|  | |||
|   | Over 3 | Under 3 | |
| Total Bets: | 119 (56%) | 92 (44%) | |
| Total ![singleclickstop=[on] header=[<img src='bigbetsmall.gif' width='12' height='12' align='absmiddle'> What is this?] body=[<b>BIG BET</b>: Chosen team will be bet with AB$100,000. Limited to a <u><b>Maximum of 3</b></u> BIG BETS per matchday]](/bigbet.gif) Bets: | 47 (77%) | 14 (23%) | |
| Total Staked: | AB$6,500,000.00 (66%) | AB$3,350,000.00 (34%) | |
| Where is the AB$ at? (Overall): | |||
|  |    |  | |
|  = Over (66%) | || |  = Under (34%) | 
| Where is the smart AB$ at? (Top 50): | |||
|  |    |  | |
|  = Over (40%) | || |  = Under (60%) | 
 
| Top 50 Tipsters Bet Stats | ||||||||||||||||||||||
| Over 3
- 2 bets (40%) AB$50,000.00 (40%) | Under 3
- 3 bets (60%) AB$75,000.00 (60%) | |||||||||||||||||||||
| 
 | 
 | |||||||||||||||||||||