|  | |||
|   | Over 2 | Under 2 | |
| Total Bets: | 100 (50%) | 101 (50%) | |
| Total ![singleclickstop=[on] header=[<img src='bigbetsmall.gif' width='12' height='12' align='absmiddle'> What is this?] body=[<b>BIG BET</b>: Chosen team will be bet with AB$100,000. Limited to a <u><b>Maximum of 3</b></u> BIG BETS per matchday]](/bigbet.gif) Bets: | 35 (69%) | 16 (31%) | |
| Total Staked: | AB$5,125,000.00 (58%) | AB$3,725,000.00 (42%) | |
| Where is the AB$ at? (Overall): | |||
|  |    |  | |
|  = Over (58%) | || |  = Under (42%) | 
| Where is the smart AB$ at? (Top 50): | |||
|  |    |  | |
|  = Over (56%) | || |  = Under (44%) | 
 
| Top 50 Tipsters Bet Stats | |||||||||||||||||||||||||
| Over 2
- 2 bets (33%) AB$125,000.00 (56%) | Under 2
- 4 bets (67%) AB$100,000.00 (44%) | ||||||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||||||