|  | |||
|   | Over 2 1/2 | Under 2 1/2 | |
| Total Bets: | 120 (62%) | 75 (38%) | |
| Total ![singleclickstop=[on] header=[<img src='bigbetsmall.gif' width='12' height='12' align='absmiddle'> What is this?] body=[<b>BIG BET</b>: Chosen team will be bet with AB$100,000. Limited to a <u><b>Maximum of 3</b></u> BIG BETS per matchday]](/bigbet.gif) Bets: | 28 (74%) | 10 (26%) | |
| Total Staked: | AB$5,100,000.00 (66%) | AB$2,625,000.00 (34%) | |
| Where is the AB$ at? (Overall): | |||
|  |    |  | |
|  = Over (66%) | || |  = Under (34%) | 
| Where is the smart AB$ at? (Top 50): | |||
|  |    |  | |
|  = Over (80%) | || |  = Under (20%) | 
 
| Top 50 Tipsters Bet Stats | ||||||||||||||||||||||
| Over 2 1/2
- 4 bets (80%) AB$100,000.00 (80%) | Under 2 1/2
- 1 bets (20%) AB$25,000.00 (20%) | |||||||||||||||||||||
| 
 | 
 | |||||||||||||||||||||