|  | |||
|   | Over 2 3/4 | Under 2 3/4 | |
| Total Bets: | 107 (76%) | 33 (24%) | |
| Total ![singleclickstop=[on] header=[<img src='bigbetsmall.gif' width='12' height='12' align='absmiddle'> What is this?] body=[<b>BIG BET</b>: Chosen team will be bet with AB$100,000. Limited to a <u><b>Maximum of 3</b></u> BIG BETS per matchday]](/bigbet.gif) Bets: | 6 (100%) | 0 (0%) | |
| Total Staked: | AB$3,125,000.00 (79%) | AB$825,000.00 (21%) | |
| Where is the AB$ at? (Overall): | |||
|  |    |  | |
|  = Over (79%) | || |  = Under (21%) | 
| Where is the smart AB$ at? (Top 50): | |||
|  |    |  | |
|  = Over (100%) | || |  = Under (0%) | 
 
| Top 50 Tipsters Bet Stats | ||||||||||||||||||||||
| Over 2 3/4
- 5 bets (100%) AB$200,000.00 (100%) | Under 2 3/4
- 0 bets (0%) AB$0.00 (0%) | |||||||||||||||||||||
| 
 | 
 | |||||||||||||||||||||