|  | |||
|   | Over 2 | Under 2 | |
| Total Bets: | 62 (48%) | 67 (52%) | |
| Total ![singleclickstop=[on] header=[<img src='bigbetsmall.gif' width='12' height='12' align='absmiddle'> What is this?] body=[<b>BIG BET</b>: Chosen team will be bet with AB$100,000. Limited to a <u><b>Maximum of 3</b></u> BIG BETS per matchday]](/bigbet.gif) Bets: | 4 (67%) | 2 (33%) | |
| Total Staked: | AB$1,850,000.00 (50%) | AB$1,825,000.00 (50%) | |
| Where is the AB$ at? (Overall): | |||
|  |    |  | |
|  = Over (50%) | || |  = Under (50%) | 
| Where is the smart AB$ at? (Top 50): | |||
|  |    |  | |
|  = Over (50%) | || |  = Under (50%) | 
 
| Top 50 Tipsters Bet Stats | |||||||||||||
| Over 2
- 1 bets (50%) AB$25,000.00 (50%) | Under 2
- 1 bets (50%) AB$25,000.00 (50%) | ||||||||||||
| 
 | 
 | ||||||||||||