|  | |||
|   | Over 2 1/4 | Under 2 1/4 | |
| Total Bets: | 50 (36%) | 87 (64%) | |
| Total ![singleclickstop=[on] header=[<img src='bigbetsmall.gif' width='12' height='12' align='absmiddle'> What is this?] body=[<b>BIG BET</b>: Chosen team will be bet with AB$100,000. Limited to a <u><b>Maximum of 3</b></u> BIG BETS per matchday]](/bigbet.gif) Bets: | 6 (46%) | 7 (54%) | |
| Total Staked: | AB$1,700,000.00 (39%) | AB$2,700,000.00 (61%) | |
| Where is the AB$ at? (Overall): | |||
|  |    |  | |
|  = Over (39%) | || |  = Under (61%) | 
| Where is the smart AB$ at? (Top 50): | |||
|  |    |  | |
|  = Over (57%) | || |  = Under (43%) | 
 
| Top 50 Tipsters Bet Stats | |||||||||||||||||||
| Over 2 1/4
- 1 bets (25%) AB$100,000.00 (57%) | Under 2 1/4
- 3 bets (75%) AB$75,000.00 (43%) | ||||||||||||||||||
| 
 | 
 | ||||||||||||||||||