| 
 | 
|||
| Kalmar | IFK Varnamo | ||
| Total Bets: | 373 (68%) | 174 (32%) | |
| Total  | 
259 (74%) | 90 (26%) | |
| Total Staked: | AB$2.837500000 (72%) | AB$1.110000000 (28%) | |
| Where is the AB$ at? (Overall): | |||
| 
 | 
 | 
 | 
|
| || |      | 
| Where is the smart AB$ at? (Top 50): | |||
| 
 | 
 | 
||
| || |      | 
| Top 50 Tipsters Bet Stats | ||||||||||||||||||||||||||||
| Kalmar
- 5 bets (71%) AB$425,000.00 (77%)  | 
IFK Varnamo
- 2 bets (29%) AB$125,000.00 (23%)  | 
|||||||||||||||||||||||||||
  | 
  | 
|||||||||||||||||||||||||||