|  | |||
|   | Getafe | Girona | |
| Total Bets: | 157 (52%) | 147 (48%) | |
| Total ![singleclickstop=[on] header=[<img src='bigbetsmall.gif' width='12' height='12' align='absmiddle'> What is this?] body=[<b>BIG BET</b>: Chosen team will be bet with AB$100,000. Limited to a <u><b>Maximum of 3</b></u> BIG BETS per matchday]](/bigbet.gif) Bets: | 48 (51%) | 46 (49%) | |
| Total Staked: | AB$7,450,000.00 (51%) | AB$7,125,000.00 (49%) | |
| Where is the AB$ at? (Overall): | |||
|  |    |  | |
|  = Getafe (51%) | || |  = Girona (49%) | 
| Where is the smart AB$ at? (Top 50): | |||
|  |    |  | |
|  = Getafe (0%) | || |  = Girona (100%) | 
 
| Top 50 Tipsters Bet Stats | |||||||||||||||||||||||||
| Getafe
- 0 bets (0%) AB$0.00 (0%) | Girona
- 6 bets (100%) AB$300,000.00 (100%) | ||||||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||||||