|  | |||
|   | Wrexham | Coventry | |
| Total Bets: | 90 (29%) | 217 (71%) | |
| Total ![singleclickstop=[on] header=[<img src='bigbetsmall.gif' width='12' height='12' align='absmiddle'> What is this?] body=[<b>BIG BET</b>: Chosen team will be bet with AB$100,000. Limited to a <u><b>Maximum of 3</b></u> BIG BETS per matchday]](/bigbet.gif) Bets: | 24 (20%) | 94 (80%) | |
| Total Staked: | AB$3,975,000.00 (24%) | AB$1.247500000 (76%) | |
| Where is the AB$ at? (Overall): | |||
|  |    |  | |
|  = Wrexham (24%) | || |  = Coventry (76%) | 
| Where is the smart AB$ at? (Top 50): | |||
|  |    |  | |
|  = Wrexham (15%) | || |  = Coventry (85%) | 
 
| Top 50 Tipsters Bet Stats | |||||||||||||||||||||||||||||||
| Wrexham
- 3 bets (38%) AB$75,000.00 (15%) | Coventry
- 5 bets (63%) AB$425,000.00 (85%) | ||||||||||||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||||||||||||