|  | |||
|   | Luton | Forest Green | |
| Total Bets: | 121 (61%) | 76 (39%) | |
| Total ![singleclickstop=[on] header=[<img src='bigbetsmall.gif' width='12' height='12' align='absmiddle'> What is this?] body=[<b>BIG BET</b>: Chosen team will be bet with AB$100,000. Limited to a <u><b>Maximum of 3</b></u> BIG BETS per matchday]](/bigbet.gif) Bets: | 22 (73%) | 8 (27%) | |
| Total Staked: | AB$4,600,000.00 (65%) | AB$2,500,000.00 (35%) | |
| Where is the AB$ at? (Overall): | |||
|  |    |  | |
|  = Luton (65%) | || |  = Forest Green (35%) | 
| Where is the smart AB$ at? (Top 50): | |||
|  |    |  | |
|  = Luton (40%) | || |  = Forest Green (60%) | 
 
| Top 50 Tipsters Bet Stats | ||||||||||||||||||||||
| Luton
- 2 bets (40%) AB$50,000.00 (40%) | Forest Green
- 3 bets (60%) AB$75,000.00 (60%) | |||||||||||||||||||||
| 
 | 
 | |||||||||||||||||||||