|  | |||
|   | Annecy | Boulogne | |
| Total Bets: | 85 (49%) | 87 (51%) | |
| Total ![singleclickstop=[on] header=[<img src='bigbetsmall.gif' width='12' height='12' align='absmiddle'> What is this?] body=[<b>BIG BET</b>: Chosen team will be bet with AB$100,000. Limited to a <u><b>Maximum of 3</b></u> BIG BETS per matchday]](/bigbet.gif) Bets: | 11 (61%) | 7 (39%) | |
| Total Staked: | AB$2,950,000.00 (52%) | AB$2,700,000.00 (48%) | |
| Where is the AB$ at? (Overall): | |||
|  |    |  | |
|  = Annecy (52%) | || |  = Boulogne (48%) | 
| Where is the smart AB$ at? (Top 50): | |||
|  |    |  | |
|  = Annecy (40%) | || |  = Boulogne (60%) | 
 
| Top 50 Tipsters Bet Stats | ||||||||||||||||||||||
| Annecy
- 2 bets (40%) AB$50,000.00 (40%) | Boulogne
- 3 bets (60%) AB$75,000.00 (60%) | |||||||||||||||||||||
| 
 | 
 | |||||||||||||||||||||