|  | |||
|   | Montpellier | Rodez Aveyron | |
| Total Bets: | 132 (65%) | 70 (35%) | |
| Total ![singleclickstop=[on] header=[<img src='bigbetsmall.gif' width='12' height='12' align='absmiddle'> What is this?] body=[<b>BIG BET</b>: Chosen team will be bet with AB$100,000. Limited to a <u><b>Maximum of 3</b></u> BIG BETS per matchday]](/bigbet.gif) Bets: | 23 (82%) | 5 (18%) | |
| Total Staked: | AB$4,950,000.00 (70%) | AB$2,125,000.00 (30%) | |
| Where is the AB$ at? (Overall): | |||
|  |    |  | |
|  = Montpellier (70%) | || |  = Rodez Aveyron (30%) | 
| Where is the smart AB$ at? (Top 50): | |||
|  |    |  | |
|  = Montpellier (75%) | || |  = Rodez Aveyron (25%) | 
 
| Top 50 Tipsters Bet Stats | ||||||||||||||||||||||
| Montpellier
- 3 bets (60%) AB$150,000.00 (75%) | Rodez Aveyron
- 2 bets (40%) AB$50,000.00 (25%) | |||||||||||||||||||||
| 
 | 
 | |||||||||||||||||||||