| 
 | 
|||
| Charlton | West Brom | ||
| Total Bets: | 50 (54%) | 42 (46%) | |
| Total  | 
5 (63%) | 3 (37%) | |
| Total Staked: | AB$1,625,000.00 (56%) | AB$1,275,000.00 (44%) | |
| Where is the AB$ at? (Overall): | |||
| 
 | 
 | 
 | 
|
| || |      | 
| Where is the smart AB$ at? (Top 50): | |||
| 
 | 
 | 
||
| || |      | 
| Top 50 Tipsters Bet Stats | ||||||||||
| Charlton
- 0 bets (0%) AB$0.00 (0%)  | 
West Brom
- 1 bets (100%) AB$25,000.00 (100%)  | 
|||||||||
  | 
  | 
|||||||||