| 
 | 
|||
| Derby | Hull | ||
| Total Bets: | 46 (48%) | 50 (52%) | |
| Total  | 
1 (50%) | 1 (50%) | |
| Total Staked: | AB$1,225,000.00 (48%) | AB$1,325,000.00 (52%) | |
| Where is the AB$ at? (Overall): | |||
| 
 | 
 | 
 | 
|
| || |      | 
| Where is the smart AB$ at? (Top 50): | |||
| 
 | 
 | 
||
| || |      | 
| Top 50 Tipsters Bet Stats | |||||||||||||
| Derby
- 1 bets (50%) AB$25,000.00 (50%)  | 
Hull
- 1 bets (50%) AB$25,000.00 (50%)  | 
||||||||||||
  | 
  | 
||||||||||||