| 
 | 
|||
| Bristol City | Blackburn | ||
| Total Bets: | 56 (50%) | 57 (50%) | |
| Total  | 
8 (53%) | 7 (47%) | |
| Total Staked: | AB$2,000,000.00 (51%) | AB$1,950,000.00 (49%) | |
| Where is the AB$ at? (Overall): | |||
| 
 | 
 | 
 | 
|
| || |      | 
| Where is the smart AB$ at? (Top 50): | |||
| 
 | 
 | 
||
| || |      | 
| Top 50 Tipsters Bet Stats | |||||||||||||
| Bristol City
- 2 bets (100%) AB$50,000.00 (100%)  | 
Blackburn
- 0 bets (0%) AB$0.00 (0%)  | 
||||||||||||
  | 
  | 
||||||||||||