| 
 | 
|||
| Coventry | Sheffield Utd | ||
| Total Bets: | 103 (80%) | 25 (20%) | |
| Total  | 
13 (87%) | 2 (13%) | |
| Total Staked: | AB$3,550,000.00 (82%) | AB$775,000.00 (18%) | |
| Where is the AB$ at? (Overall): | |||
| 
 | 
 | 
 | 
|
| || |      | 
| Where is the smart AB$ at? (Top 50): | |||
| 
 | 
 | 
||
| || |      | 
| Top 50 Tipsters Bet Stats | ||||||||||||||||
| Coventry
- 2 bets (67%) AB$125,000.00 (83%)  | 
Sheffield Utd
- 1 bets (33%) AB$25,000.00 (17%)  | 
|||||||||||||||
  | 
  | 
|||||||||||||||