| 
 | 
|||
| Birmingham | Millwall | ||
| Total Bets: | 47 (43%) | 62 (57%) | |
| Total  | 
6 (50%) | 6 (50%) | |
| Total Staked: | AB$1,625,000.00 (45%) | AB$2,000,000.00 (55%) | |
| Where is the AB$ at? (Overall): | |||
| 
 | 
 | 
 | 
|
| || |      | 
| Where is the smart AB$ at? (Top 50): | |||
| 
 | 
 | 
||
| || |      | 
| Top 50 Tipsters Bet Stats | ||||||||||||||||
| Birmingham
- 2 bets (67%) AB$125,000.00 (83%)  | 
Millwall
- 1 bets (33%) AB$25,000.00 (17%)  | 
|||||||||||||||
  | 
  | 
|||||||||||||||