| 
 | 
|||
| Rotherham Utd | Birmingham | ||
| Total Bets: | 136 (40%) | 207 (60%) | |
| Total  | 
17 (65%) | 9 (35%) | |
| Total Staked: | AB$4,675,000.00 (44%) | AB$5,850,000.00 (56%) | |
| Where is the AB$ at? (Overall): | |||
| 
 | 
 | 
 | 
|
| || |      | 
| Where is the smart AB$ at? (Top 50): | |||
| 
 | 
 | 
||
| || |      | 
| Top 50 Tipsters Bet Stats | ||||||||||||||||||||||
| Rotherham Utd
- 2 bets (40%) AB$50,000.00 (25%)  | 
Birmingham
- 3 bets (60%) AB$150,000.00 (75%)  | 
|||||||||||||||||||||
  | 
  | 
|||||||||||||||||||||