|  | |||
|   | Millwall | Ipswich | |
| Total Bets: | 206 (41%) | 302 (59%) | |
| Total ![singleclickstop=[on] header=[<img src='bigbetsmall.gif' width='12' height='12' align='absmiddle'> What is this?] body=[<b>BIG BET</b>: Chosen team will be bet with AB$100,000. Limited to a <u><b>Maximum of 3</b></u> BIG BETS per matchday]](/bigbet.gif) Bets: | 41 (32%) | 89 (68%) | |
| Total Staked: | AB$1.575000000 (36%) | AB$2.825000000 (64%) | |
| Where is the AB$ at? (Overall): | |||
|  |    |  | |
|  = Millwall (36%) | || |  = Ipswich (64%) | 
| Where is the smart AB$ at? (Top 50): | |||
|  |    |  | |
|  = Millwall (53%) | || |  = Ipswich (47%) | 
 
| Top 50 Tipsters Bet Stats | ||||||||||||||||||||||||||||||||||
| Millwall
- 5 bets (56%) AB$400,000.00 (53%) | Ipswich
- 4 bets (44%) AB$350,000.00 (47%) | |||||||||||||||||||||||||||||||||
| 
 | 
 | |||||||||||||||||||||||||||||||||