Tipsters this Season: 2243 and growing!
SEASON #95 (Day 8)

 Start:

25 Nov 2023 

 End:

05 Feb 2024 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 200% Welcome Bonus!
300% Slots Bonus
1.5% Crypto Cashback
REGISTER NOW!

Top 10 Serie A
1. tiger_han +$652k
2. TriplePower +$493k
3. gregorychgan +$476k
4. xxru5tyxx +$461k
5. MultiSpeed +$456k
6. keith646 +$453k
7. hinh +$429k
8. ckmi +$425k
9. Patrik_star +$423k
10. lwyy60 +$419k
Top 10 La Liga
1. AhLoNgSUn +$468k
2. kojiro.hyu… +$466k
3. enma +$453k
4. hkchen168 +$345k
5. SUPER48 +$296k
6. Rave +$295k
7. Loserking82 +$275k
8. Tiger67896789 +$272k
9. Pmes10 +$262k
10. BecksHUY +$258k
Top 10 Segunda
1. ebixxx +$216k
2. SkinHead +$196k
3. Kiyani +$178k
4. johnnieneoh88 +$170k
5. ACER s +$169k
6. BKBOY99 +$166k
7. LimLiankhoon +$164k
8. DanSiToh +$164k
9. winvincent +$164k
10. brazilworl… +$163k
Top 10 A-League
1. SenorT +$415k
2. Ngáo +$308k
3. Best Son +$268k
4. Shirley +$261k
5. Alextan9804 +$255k
6. KoChun +$225k
7. Ballplay +$211k
8. winderspor… +$206k
9. TuanTran12345 +$203k
10. SLP +$203k

Top 100 Tipsters
 -1. enma $2.11m
 2. Smoothbet $2.09m
 3. halim898 $2.08m
 4. Sky Fire $2.07m
 5. thiensuchet00… $2.06m
 6. Jurongkia22 $2.01m
 7. ANDREWHISLY $2.00m
 8. E-Ion $2.00m
 9. wenn $2.00m
 10. alan2 $1.99m
 11. andydior $1.98m
 12. AnonymousisBa… $1.96m
 13. ron_1211 $1.96m
 14. yds $1.94m
 15. kop22kid $1.93m
 16. Black Crows $1.92m
 17. Lăng Song Y $1.91m
 18. SooLim $1.89m
 19. football_all $1.89m
 20. Tigerball $1.88m
 21. ericckv $1.88m
 22. gauxitin $1.87m
 23. levan.lv3701 $1.87m
 24. kojiro.hyuga0… $1.86m
 25. nggt $1.86m
 26. fralex $1.85m
 27. Redant1975 $1.84m
 28. Shiruken $1.84m
 29. Maaz08 $1.84m
 30. maxtimAhDi $1.84m
 31. zetlim $1.83m
 32. B Jal G $1.82m
 33. 独孤求败 $1.82m
 34. Wellcome.back… $1.80m
 35. dialphone $1.80m
 36. Mykotrip.- $1.80m
 37. hinh $1.80m
 38. liverpool_alw… $1.80m
 39. SenorT $1.80m
 40. E10 $1.78m
 41. ^A-E-I-O-U^ $1.77m
 42. shinichi $1.77m
 43. Pangter $1.77m
 44. xinshou $1.77m
 45. Blackdog $1.73m
 46. baokimngan123 $1.72m
 47. 1onghm1 $1.72m
 48. Baswin $1.72m
 49. WhyYou $1.71m
 50. SpAcE^MaN $1.71m

 51. 君莫笑 $1.70m
 52. AyEsS $1.70m
 53. vader8847 $1.70m
 54. goodyear1 $1.69m
 55. ahallaha $1.69m
 56. Monkey_God80 $1.69m
 -57. Valtron $1.69m
 58. lacroix $1.68m
 59. yytay $1.68m
 60. BurmaFan $1.68m
 -61. Gigi_aa01 $1.68m
 62. hkchen168 $1.67m
 63. karentay $1.67m
 64. honghoang $1.67m
 65. ivanyhw $1.66m
 66. kevinweng $1.66m
 67. GoodPeople $1.66m
 68. hengheng888 $1.65m
 69. joshstam15 $1.65m
 70. POSION $1.65m
 71. macdulich $1.65m
 72. spx328 $1.64m
 73. singhok Chong $1.64m
 74. ladyg1yboy $1.64m
 75. 1608 $1.64m
 76. kahloke $1.64m
 77. nk@76 $1.64m
 78. chanaldo_yew $1.63m
 79. CrazyBall1983 $1.63m
 80. AkaiJY $1.63m
 81. snakieming $1.63m
 82. Betimate $1.62m
 83. Penaldo $1.62m
 84. kopikia $1.62m
 85. FaFaFa $1.62m
 86. KANU $1.62m
 87. NguyễnBảoThạc… $1.62m
 88. Mirage Jet $1.61m
 89. walcheng $1.61m
 90. weiyi $1.61m
 91. dltw $1.61m
 92. MiiDoo $1.61m
 93. apts16 $1.61m
 94. clsiluf $1.61m
 95. Leonard73 $1.61m
 96. Mr Huat $1.60m
 97. westkin $1.60m
 98. cristianogan7 $1.60m
 99. giorgos $1.59m
 100. Khánh Thiếu G… $1.59m
Total Tipsters: 2243
= Big Bet Placed Today
nn
 = Winning Streak
 

 Bottom 100 Tipsters 

No. Tipster W D L Win % Win% Yield% Streak Recent Form Balance
#2107. ACER s 129.5 25 168.5 43% 54% -11.7% 0d (0d) AB$ -199,063
#2106. LoserWin 25.5 9 36.5 41% 13% -36.4% 0d (0d) AB$ -155,625
#2105. Nguyenzhai 54 9 85 39% 41% -20.5% 0d (1d) AB$ -151,875
#2104. Jo Chen 47 7 73.5 39% 37% -22.4% 2d (2d) AB$ -123,750
#2103. Solaris 30.5 6 46 40% 26% -29.4% 1d (1d) AB$ -109,375
#2102. hidetoshi_shinoda 88 9 105 46% 31% -15.4% 0d (2d) AB$ -48,438
#2101. yopkb1976 90.5 21 115 44% 38% -13.6% 0d (1d) AB$ -47,500
#2100. Asou San. 136.5 20 159.5 46% 42% -10.1% 1d (2d) AB$ -22,813
#2099. gamblingisbest 1 0 11 8% 8% -84.6% 0d (0d) AB$ -15,000
#2098. SUPERSTAR*** 49 9 69 42% 33% -20.7% 0d (1d) AB$ -4,062
Bottom 10 Tipsters above this line will receive prizes at the end of the season (Rock bottom medal)
#2097. goodluck2022 52.5 10 72 42% 33% -19.8% 0d (0d) AB$ -2,187
#2096. Augustza 57.5 7 77.5 43% 34% -19.6% 0d (1d) AB$ 1,875
#2095. MoeMin 40 9 57.5 41% 30% -22.3% 0d (1d) AB$ 9,063
#2094. wembly 142.5 21 156.5 48% 38% -9.5% 1d (1d) AB$ 28,125
#2093. NurFatwaPutra 8.5 1 17 33% 14% -52.3% 0d (0d) AB$ 33,125
#2092. Redhill-81 66 16 85.5 44% 17% -19.3% 0d (1d) AB$ 64,063
#2091. dijo2012 46.5 8 67 41% 37% -18.8% 1d (1d) AB$ 74,688
#2090. ahkeeang 6.5 2 17 28% 26% -44.0% 0d (1d) AB$ 86,250
#2088. MINH LUAN FAIR ODDS 55 11 70.5 44% 33% -17.3% 0d (1d) AB$ 88,750
#2089. Ah-Siao 6.5 0 16 29% 18% -52.8% 0d (0d) AB$ 88,750
#2087. WinnerMM55 41.5 3 54 43% 27% -22.4% 1d (1d) AB$ 96,563
#2086. ben102 57.5 10 71.5 45% 31% -17.5% 1d (1d) AB$ 96,875
#2085. lunglovejojo 137.5 24 150.5 48% 33% -9.2% 0d (1d) AB$ 115,000
#2084. linn80 21 3 32.5 39% 32% -27.9% 0d (2d) AB$ 135,313
#2083. yenaingoo 61 13 77 44% 39% -15.3% 0d (1d) AB$ 144,688
#2082. kanakan 65.5 9 73.5 47% 21% -15.7% 0d (1d) AB$ 159,063
#2081. han77 145 23 155 48% 36% -8.1% 0d (1d) AB$ 160,313
#2080. limbk888 66.5 12 80 45% 31% -14.1% 0d (1d) AB$ 168,750
#2079. ilclc 27.5 3 54.5 34% 46% -24.2% 0d (0d) AB$ 171,875
#2078. Nuggetz 42.5 10 64 40% 43% -18.4% 0d (1d) AB$ 180,938
#2077. xcvhuat 52 12 72 42% 41% -15.9% 0d (1d) AB$ 185,938
#2076. ErgeFung 80.5 15 106.5 43% 43% -12.0% 0d (2d) AB$ 192,500
#2075. Savior 24.5 5 52 32% 46% -19.4% 0d (1d) AB$ 207,813
#2074. heinz 7.5 3 13 37% 25% -39.6% 1d (1d) AB$ 227,188
#2073. Will be lucky 13 1 24 35% 29% -34.3% 0d (0d) AB$ 227,500
#2072. lesl 26.5 6 33 45% 31% -23.1% 0d (2d) AB$ 238,750
#2071. jimmy332 129.5 20 139.5 48% 33% -8.7% 0d (1d) AB$ 250,000
#2070. T.W.Ng 5 1 14.5 26% 28% -44.9% 0d (1d) AB$ 259,375
#2069. SPERRL 22.5 6 31.5 42% 26% -25.7% 0d (1d) AB$ 262,500
#2068. TOP FIGHTER 23 59.5 10 73.5 45% 42% -13.6% 3d (3d) AB$ 264,375
#2067. ecs_79 88 14 103 46% 41% -10.7% 0d (0d) AB$ 270,000
#2065. addychuah 51.5 6 62 45% 37% -15.2% 0d (3d) AB$ 278,438
#2064. ericlaict 4 0 11 27% 18% -59.7% 0d (0d) AB$ 283,750
#2063. ivanlee 66.5 9 83.5 44% 37% -13.7% 0d (1d) AB$ 286,875
#2062. ALI-BABA 141 23 157 47% 49% -6.9% 0d (1d) AB$ 288,438
#2061. soccertime74 22.5 4 31 42% 29% -26.7% 0d (1d) AB$ 293,438
#2060. H.S.B.C 4 1 11.5 26% 28% -38.7% 0d (0d) AB$ 293,750
#2059. semarang_city 70 12 90 44% 27% -13.1% 0d (2d) AB$ 297,188
#2058. ZarniMinmin 68 7 82.5 45% 27% -13.1% 0d (0d) AB$ 300,000
#2057. Freshfoodw 11.5 3 18 39% 28% -32.7% 0d (2d) AB$ 305,000
#2056. sandyduanam 19.5 3 28 41% 32% -25.3% 0d (2d) AB$ 310,313
#2055. poseidonpegasus 13.5 1 19 42% 32% -27.8% 0d (2d) AB$ 311,875
#2054. The League 63.5 9 70.5 47% 37% -12.4% 0d (1d) AB$ 312,500
#2053. ong21157 125 22 138.5 47% 44% -7.4% 1d (2d) AB$ 318,125
#2052. Jov14555 65 10 86.5 43% 50% -14.3% 0d (0d) AB$ 320,000
#2051. laworder 59.5 10 67 47% 34% -12.8% 0d (1d) AB$ 320,938
#2050. jindo85 30 7 34.5 47% 26% -22.1% 0d (1d) AB$ 324,688
#2049. Los Angeles Lakers 7.5 0 16.5 31% 35% -33.5% 0d (1d) AB$ 330,313
#2048. T3w 12 4 22 35% 38% -25.7% 0d (1d) AB$ 339,375
#2047. alexyangchai 55.5 10 71.5 44% 42% -12.9% 1d (2d) AB$ 340,000
#2046. Jov972 40 8 63 39% 38% -18.9% 0d (0d) AB$ 341,875
#2045. AlinMyanmar 22.5 4 29.5 43% 34% -21.2% 0d (1d) AB$ 341,875
#2044. Sheow 41.5 10 41 50% 29% -16.1% 0d (1d) AB$ 342,813
#2043. alextsui 29 5 40.5 42% 25% -25.2% 0d (1d) AB$ 350,938
#2042. Diego10 25.5 4 42 38% 41% -22.7% 0d (1d) AB$ 353,750
#2039. Jov175 26 2 37.5 41% 17% -28.9% 0d (0d) AB$ 357,500
#2040. Manc68 8.5 1 13.5 39% 19% -42.1% 0d (0d) AB$ 357,500
#2041. Zipzin 5 3 12 29% 31% -32.9% 0d (1d) AB$ 357,500
#2038. jan03701 18.5 5 25.5 42% 31% -24.5% 1d (1d) AB$ 358,125
#2037. nttrungmt 55.5 9 77.5 42% 52% -12.3% 2d (2d) AB$ 358,750
#2036. Fink 16.5 4 25.5 39% 36% -22.5% 0d (1d) AB$ 364,688
#2035. ahsenglingling778899 14.5 5 22 40% 34% -23.3% 0d (0d) AB$ 365,000
#2034. mmi 45 1 58 44% 44% -15.3% 2d (2d) AB$ 367,500
#2033. april-007 4 1 9.5 30% 19% -48.6% 0d (1d) AB$ 368,750
#2032. .hoangquocthinh. 6.5 2 12 35% 35% -29.9% 0d (1d) AB$ 371,250
#2031. COOL^PREDATOR 134 23 151.5 47% 43% -6.3% 0d (1d) AB$ 381,563
#2030. $t4r_pr0di9y 62.5 7 81 44% 50% -11.7% 1d (1d) AB$ 385,313
#2029. LawrenceLoChtzeeShuwng 6 3 13.5 31% 13% -49.1% 0d (0d) AB$ 385,625
#2028. Huskar88 4 1 13.5 23% 27% -43.8% 0d (1d) AB$ 386,875
#2027. KohKl'four 4.5 2 9.5 32% 27% -37.7% 0d (1d) AB$ 387,500
#2026. williamchua85 140.5 24 160.5 47% 56% -5.9% 4d (4d) AB$ 389,063
#2025. szaki31 3 0 10.5 22% 0% -73.4% 0d (0d) AB$ 394,063
#2024. cauhaisaigon 98.5 18 111 47% 43% -7.7% 0d (2d) AB$ 409,063
#2023. sayusayme 6 2 12.5 32% 34% -29.1% 0d (1d) AB$ 410,000
#2022. Eden 05 4 2 10 29% 28% -38.0% 0d (1d) AB$ 410,313
#2021. soccerpunter88 5 2 13.5 27% 0% -60.3% 0d (0d) AB$ 412,500
#2020. WUERI 9 1 13 41% 33% -26.6% 1d (1d) AB$ 414,375
#2019. lengzaiyew 141.5 25 156.5 47% 53% -5.6% 2d (2d) AB$ 421,250
#2018. Tiger67896789 65 10 66.5 49% 32% -10.8% 0d (2d) AB$ 421,563
#2017. Previa 7.5 2 14.5 34% 29% -33.0% 0d (1d) AB$ 423,125
#2016. *******RAYS******* 26 7 39.5 40% 42% -17.6% 0d (2d) AB$ 424,063
#2015. LFCNWA 33.5 3 42.5 44% 35% -17.7% 0d (1d) AB$ 425,000
#2014. ahtan2020 5.5 1 13 30% 25% -40.3% 1d (1d) AB$ 425,625
#2013. TommyNgô 38.5 5 61 39% 53% -12.9% 0d (2d) AB$ 427,500
#2012. Luckyboi 7 1 12.5 36% 31% -34.0% 1d (1d) AB$ 431,250
#2011. Nguyenthitrang 2 1 10.5 16% 15% -59.8% 0d (0d) AB$ 431,875
#2010. calson 76.5 10 79 49% 38% -9.9% 1d (1d) AB$ 432,188
#2009. xanax 12 5 18 40% 35% -22.7% 1d (1d) AB$ 433,438
#2008. Fanta. 7 0 16.5 30% 17% -51.1% 0d (0d) AB$ 438,125
#2007. dreamerguy 70 12 78 47% 0% -18.2% 2d (2d) AB$ 442,500
Click on Tipster for Profile* 


[Go Back to Top]
Change Timezone:   
 
10. ?ms

© Copyright 1998-2023 AsianBookie.Com - All rights reserved.

Advertise Feedback Privacy Policy Terms of Service