Link alternatif AsianBookie.com: | asianbookie19.com |  asianbookie2.ru | (Bookmark CTRL+D)
AsianBookie.Com - Tipsters Cup

 
Tipsters this Season: 2554 and growing!
SEASON #102 (Day 65)

 Start:

27 Sep 2025 

 End:

05 Jan 2026 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 200% Welcome Bonus!
300% Slots Bonus
1.5% Crypto Cashback
REGISTER NOW!

Top 10 Serie A
1. COOL^PREDATOR +$1.40m
2. peacock +$1.04m
3. Yi Kor Hon… +$977k
4. mark gch +$955k
5. zidane +$932k
6. Baswin +$798k
7. YIN_HUANG +$770k
8. SOCCERAIDEN +$769k
9. Hutton +$741k
10. lwl3853 +$699k
Top 10 La Liga
1. Vins_W +$1.16m
2. SamuelWong +$1.01m
3. Phone7777 +$934k
4. LawrenceLi… +$905k
5. Hyypia04 +$868k
6. telor^KC^ +$841k
7. KohKl'four +$793k
8. Swagelock888 +$765k
9. totti316 +$727k
10. thetnay*** +$694k
Top 10 ELC
1. freelance +$1.21m
2. hamvuiit +$978k
3. soccerpunt… +$955k
4. Conjure 888 +$905k
5. eric82eric +$836k
6. LoveElelive +$801k
7. stoneken +$768k
8. 1onghm1 +$725k
9. Iknowwhatudo +$709k
10. ivangan^_& +$695k

Top 100 Tipsters
 1. HollandKapar $3.75m
 2. tanck86 $3.42m
 -3. Conjure 888 $3.16m
 -4. zhunkar $3.15m
 5. Jo Chen $3.00m
 6. Evo@stro $2.99m
 7. badtz84 $2.89m
 8. zico88 $2.87m
 9. Sniperz $2.86m
 10. leon746 $2.85m
 11. wembly $2.85m
 12. vinhem888 $2.84m
 13. isgareth $2.81m
 14. harewlood34 $2.77m
 15. Thunderbird20… $2.76m
 16. Best Son $2.74m
 17. maxtimAhDi $2.68m
 18. Chenloong118 $2.64m
 19. acsen $2.64m
 20. haibannhau $2.63m
 21. ben102 $2.57m
 22. fred $2.53m
 23. bet2fat $2.51m
 24. QQQ666 $2.48m
 25. Phone7777 $2.44m
 26. Bet Wizard $2.42m
 -27. CMD $2.38m
 -28. ls2u $2.37m
 -29. BpSan $2.34m
 30. TRIPLE LUCK $2.32m
 31. spyretto $2.32m
 32. TimeDotCom $2.32m
 33. lstan $2.31m
 34. Baswin $2.30m
 35. BuiKia $2.30m
 36. KosumErbsuk $2.30m
 37. kachunchui427 $2.27m
 38. Esidesh88 $2.27m
 39. J r $2.26m
 40. $t4r_pr0di9y $2.26m
 41. soccerpunter8… $2.24m
 42. hidetoshi_shi… $2.24m
 43. Vũ Nguyên $2.24m
 44. KEEVYI6815 $2.21m
 45. Kevin6879 $2.21m
 46. James H $2.20m
 47. davids_juve $2.19m
 48. LawrenceLingS… $2.19m
 49. AccurateL $2.19m
 50. ';...;' $2.17m

 51. Vins_W $2.17m
 52. eric82eric $2.17m
 53. who m i? $2.17m
 54. votinhlangtu $2.17m
 55. Phek $2.15m
 56. teh888 $2.14m
 57. Hong@Bao $2.14m
 58. wil_li_am $2.12m
 59. aYBin05 $2.11m
 60. OkOk $2.11m
 61. tonee $2.10m
 62. koji_shinoda $2.09m
 63. LaNceLoRd $2.09m
 64. van_nist $2.09m
 65. BBT696 $2.08m
 66. rushie_god9 $2.08m
 67. yahoooo $2.06m
 -68. ns82 $2.05m
 69. BiteTheBullet $2.05m
 70. 晨隆 333 $2.04m
 71. dennislmh $2.03m
 72. CapitalPunish… $2.01m
 73. daladul $2.01m
 74. ahkeeang $2.01m
 75. xander_jhoder… $2.00m
 76. MASERATI_8888 $1.99m
 77. tradeprofitab… $1.99m
 78. Leonard73 $1.99m
 79. Sheow $1.97m
 80. xiqua $1.97m
 81. Cruiser $1.96m
 82. Chiến Thắng86 $1.96m
 -83. ronnie888 $1.96m
 84. Drogba1710 $1.94m
 85. rg7 $1.94m
 86. hengheng8888 $1.94m
 87. EIS_fanatic $1.93m
 88. rick88 $1.92m
 89. sir_alec $1.92m
 90. irvanvw $1.92m
 91. King Eric 68 $1.91m
 92. totomon $1.91m
 93. bookie_kee200… $1.91m
 94. SanYuKyaw $1.91m
 95. buff $1.91m
 -96. FloraTallinn $1.89m
 97. SonnySampoern… $1.89m
 98. Guinness $1.88m
 99. SGvedem $1.87m
 100. Alice_in_Wond… $1.87m
Total Tipsters: 2554
= Big Bet Placed Today
nn
 = Winning Streak
 
Viewed by today: 45
Profile of LFC_no01 : (Last Seen: 1 day ago)
Total: 64.5
35
27.5
2
WINLOSEDRAW
Name: LFC_no01   - *Diamond Member*
Followers: 15
AB$ Balance: AB$1,156,250.00
Current Overall Rank: #501 of 2554 [+144]
Best Overall Rank: #163 on 04 Oct 2025
Recent Form:
Current Winning Streak: 2 Days
Longest Winning Streak: 4 Days
Longest Losing Streak: 3 Days
Best Performing: EPL (+AB$156,250.00)
Member Since: 23 Mar 2003
Number of Forum Posts: 39584 [Search Topics]  [Search Posts]
--- LFC_no01's AB$ Balance History ---




Analyzing Performance...
--- LFC_no01 's Performance Overview (+AB$156,250) ---
EPL

+AB$156k

Yield: 2.79%

AH:-0.4%

OU:7.7%

W:35  D:2  L:27.5 

Performance Overview is a useful tool that shows which leagues a Tipster is good at and to help focus on areas that need improvement (or avoid to prevent further loses). Yield signifies the "accuracy" (Profit/Totalstaked) of the Tipster based on the matches bet so far. It is further filtered down to AH(Asian Handicap) Yield and O/U(Over Under) Yield.


LFC_no01's Ranking:
No. Tipster W D L Win% Win% Yield% Streak Recent Form Balance
496. [-215] andydior 233.5 25 216 52% 49% 0.7% 0d (4d) AB$1,159,063
497. [+11] AdeTia 4 0 0 100% 100% 90.4% 1d (1d) AB$1,158,125
498. [+12] CharFoo 33.5 4 26.5 56% 54% 2.6% 0d (3d) AB$1,157,813
499. [+12] Edi_Genk 8 1 2.5 76% 57% 22.5% 1d (1d) AB$1,157,500
500. [+12] not2sure 4 0 2 67% 67% 26.3% 0d (1d) AB$1,157,500
501. [+144] LFC_no01 35 2 27.5 56% 51% 2.8% 2d (4d) AB$1,156,250
502. [+11] kcykel 29.5 2 26 53% 54% 2.7% 0d (3d) AB$1,155,000
503. [+11] tiongtiong 200.5 27 178 53% 48% 1.1% 0d (5d) AB$1,153,750
504. [+12] ThomasWayne123 10 1 6 63% 58% 12.0% 0d (2d) AB$1,152,500
505. [+12] chances 14 2 8.5 62% 52% 9.0% 0d (1d) AB$1,152,500
506. [+12] loong1019 23.5 1 22 52% 57% 5.6% 1d (4d) AB$1,152,188
 

LFC_no01's Open Bets:
ID Bet Placed Team A Odds Team B Stake Rate Status

currently no pending bets.


LFC_no01's BIG BET History (Up to Last 50 Big Bets / 30 days):
Bet Placed Team A Odds Team B Result Stake Rate Outcome Status
1. Sunday 8:40 PM  Nottingham Forest  0 : 0  Brighton   0-2  100,000  1.95 +95,000 Won
2. Sunday 8:40 PM  West Ham  1 : 0  Liverpool   0-2  100,000  2.025 +102,500 Won
3. Sunday 8:40 PM  West Ham  Over 3 1/4  Liverpool   0-2  100,000  2.05 -100,000 Lost
4. Saturday 10:00 PM  Everton  0 : 0  Newcastle   1-4  100,000  1.90 +90,000 Won
5. Saturday 10:00 PM  Manchester City  0 : 1 3/4  Leeds   3-2  100,000  1.875 -100,000 Lost
6. Saturday 10:00 PM  Manchester City  Over 3 1/4  Leeds   3-2  100,000  1.925 +92,500 Won
7. 23 Nov 8:40 PM  Arsenal  0 : 1 1/4  Tottenham   4-1  100,000  1.875 -100,000 Lost
8. 23 Nov 8:40 PM  Arsenal  Over 2 1/2  Tottenham   4-1  100,000  1.925 +92,500 Won
9. 23 Nov 8:40 PM  Leeds  1/4 : 0  Aston Villa   1-2  100,000  1.825 -100,000 Lost
10. 22 Nov 10:20 PM  Bournemouth  0 : 3/4  West Ham   2-2  100,000  1.90 -100,000 Lost
11. 22 Nov 10:20 PM  Liverpool  0 : 1 1/4  Nottingham Forest   0-3  100,000  2.00 -100,000 Lost
12. 22 Nov 10:20 PM  Liverpool  Over 3  Nottingham Forest   0-3  100,000  1.95 0 Draw
13. 9 Nov 8:40 PM  Manchester City  0 : 1/2  Liverpool   3-0  100,000  1.975 -100,000 Lost
14. 9 Nov 8:40 PM  Manchester City  Over 3 1/4  Liverpool   3-0  100,000  1.95 -50,000 Lost½
15. 9 Nov 8:40 PM  Aston Villa  0 : 1/4  Bournemouth   4-0  100,000  1.925 -100,000 Lost
16. 8 Nov 8:40 PM  Sunderland  1 : 0  Arsenal   2-2  100,000  2.10 +110,000 Won
17. 8 Nov 8:40 PM  Sunderland  Over 2 1/4  Arsenal   2-2  100,000  1.875 +87,500 Won
18. 8 Nov 8:40 PM  Everton  0 : 1/4  Fulham   2-0  100,000  1.95 -100,000 Lost
19. 2 Nov 8:40 PM  Manchester City  0 : 1 1/4  Bournemouth   3-1  100,000  1.875 -100,000 Lost
20. 2 Nov 8:40 PM  Manchester City  Over 3  Bournemouth   3-1  100,000  1.85 +85,000 Won
21. 2 Nov 8:40 PM  West Ham  3/4 : 0  Newcastle   3-1  100,000  1.825 -100,000 Lost
22. 1 Nov 10:00 PM  Liverpool  0 : 3/4  Aston Villa   2-0  100,000  1.875 +87,500 Won
23. 1 Nov 10:00 PM  Liverpool  Over 3  Aston Villa   2-0  100,000  1.825 -100,000 Lost
24. 1 Nov 10:00 PM  Brighton  0 : 1/2  Leeds   3-0  100,000  1.975 +97,500 Won
25. 26 Oct 8:40 PM  Arsenal  0 : 1 1/4  Crystal Palace   1-0  100,000  2.025 +51,250 Won½
26. 26 Oct 8:40 PM  Arsenal  Over 2 3/4  Crystal Palace   1-0  100,000  1.90 -100,000 Lost
27. 26 Oct 8:40 PM  Aston Villa  3/4 : 0  Manchester City   1-0  100,000  1.90 +90,000 Won
28. 25 Oct 8:48 PM  Brentford  1/2 : 0  Liverpool   3-2  100,000  1.85 -100,000 Lost
29. 25 Oct 8:48 PM  Brentford  Over 3  Liverpool   3-2  100,000  1.95 +95,000 Won
30. 25 Oct 8:48 PM  Manchester Utd  0 : 1/2  Brighton   4-2  100,000  1.875 -100,000 Lost
31. 19 Oct 8:00 PM  Liverpool  0 : 1  Manchester Utd   1-2  100,000  2.025 -100,000 Lost
32. 19 Oct 8:00 PM  Liverpool  Over 3 1/4  Manchester Utd   1-2  100,000  2.00 -50,000 Lost½
33. 19 Oct 8:00 PM  Tottenham  0 : 1/4  Aston Villa   1-2  100,000  1.975 +97,500 Won
34. 18 Oct 8:20 PM  Brighton  0 : 0  Newcastle   2-1  100,000  2.125 +112,500 Won
35. 18 Oct 8:20 PM  Burnley  1/4 : 0  Leeds   2-0  100,000  2.00 +100,000 Won
36. 18 Oct 8:20 PM  Burnley  Over 2 1/4  Leeds   2-0  100,000  2.075 -50,000 Lost½
37. 5 Oct 8:20 PM  Newcastle  0 : 1 1/4  Nottingham Forest   2-0  100,000  2.075 +107,500 Won
38. 5 Oct 8:20 PM  Newcastle  Over 2 3/4  Nottingham Forest   2-0  100,000  1.85 -100,000 Lost
39. 5 Oct 8:20 PM  Wolverhampton  1/2 : 0  Brighton   1-1  100,000  1.90 +90,000 Won
40. 4 Oct 8:40 PM  Chelsea  1/4 : 0  Liverpool   2-1  100,000  2.05 -100,000 Lost
41. 4 Oct 8:40 PM  Chelsea  Over 3  Liverpool   2-1  100,000  1.85 0 Draw
42. 4 Oct 8:40 PM  Arsenal  0 : 1 3/4  West Ham   2-0  100,000  2.10 -50,000 Lost½
43. 4 Oct 2:00 AM  Bournemouth  0 : 1/2  Fulham   3-1  100,000  1.975 +97,500 Won
44. 4 Oct 2:00 AM  Bournemouth  Over 2 1/4  Fulham   3-1  100,000  1.875 +87,500 Won
45. 30 Sep 2:00 AM  Everton  0 : 3/4  West Ham   1-1  100,000  2.05 +105,000 Won
46. 30 Sep 2:00 AM  Everton  Over 2 1/2  West Ham   1-1  100,000  1.925 -100,000 Lost
47. 28 Sep 6:40 PM  Newcastle  1/4 : 0  Arsenal   1-2  100,000  2.10 -100,000 Lost
48. 28 Sep 6:40 PM  Newcastle  Over 2 1/4  Arsenal   1-2  100,000  1.925 +92,500 Won
49. 28 Sep 6:40 PM  Aston Villa  0 : 1/4  Fulham   3-1  100,000  2.00 +100,000 Won
50. 27 Sep 8:00 PM  Crystal Palace  1/2 : 0  Liverpool   2-1  100,000  1.85 -100,000 Lost
Total Staked: AB$5,000,000 Profit/Loss: AB$ -133,750 Yield: -2.67%
BIG BET Win Accuracy: 49%
Win: 22.5 Draw: 2 Lose: 23


[Go Back to Top]
Change Timezone:   
 
24. ?ms

© Copyright 1998-2025 AsianBookie.Com - All rights reserved.

Advertise Feedback Privacy Policy Terms of Service