Link alternatif AsianBookie.com: | asianbookie17.com |  asianbookie2.ru | (Bookmark CTRL+D)
AsianBookie.Com - Tipsters Cup

 
Tipsters this Season: 1799 and growing!
SEASON #101 (Day 29)

 Start:

15 Jun 2025 

 End:

15 Sep 2025 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 200% Welcome Bonus!
300% Slots Bonus
1.5% Crypto Cashback
REGISTER NOW!

Top 10 UEFA CL
1. HappyGoLucky +$512k
2. blacksoccer +$503k
3. magkuto +$473k
4. Iซ็Jว่ะสาส… +$467k
5. SPSS5 +$456k
6. HitM@n1969™ +$452k
7. maphewpo +$449k
8. everest1946 +$402k
9. paul van dyk +$375k
10. KXH +$373k

Top 100 Tipsters
 1. aattskin $2.73m
 2. sat1111 $2.72m
 3. PAI KIA $2.55m
 4. devins888 $2.51m
 5. CBR7 $2.45m
 6. Huy007 $2.38m
 7. nikbae $2.36m
 8. JJsoccer $2.34m
 9. chilox $2.33m
 10. everest1946 $2.31m
 11. bookiefoo $2.29m
 12. Bellagio $2.26m
 13. hadikartono $2.26m
 14. fate_87 $2.24m
 15. Mathelzard $2.24m
 16. Zoey8686 $2.23m
 17. denhai $2.21m
 18. scooter $2.21m
 19. Deja Vu $2.19m
 20. david919 $2.18m
 21. bogusguy $2.12m
 22. Nirvana6868 $2.11m
 23. khungtheky $2.11m
 24. Taurus05 $2.08m
 25. BluesPong08 $2.08m
 26. Jill $2.08m
 27. Baswin $2.08m
 28. SPSS5 $2.07m
 29. lesl $2.07m
 30. Kevin_Tew $2.05m
 31. meepoking $2.04m
 32. leo yong $2.04m
 -33. Boon $2.04m
 34. Jeff1980 $2.02m
 35. Pmes10 $2.02m
 36. bookie killer $2.01m
 37. Sabai Sabai $2.00m
 38. m_menthol $1.99m
 39. Happy83 $1.99m
 40. suuyought $1.98m
 41. chow oon $1.97m
 42. Man1 $1.97m
 43. TheMoneyTeamT… $1.96m
 44. gado8888 $1.96m
 45. Arteezy $1.94m
 46. JOGK $1.93m
 47. mark gch $1.93m
 48. Ntong12 $1.93m
 49. Hasian $1.92m
 50. girlss $1.91m

 51. TomorrowIsBet… $1.91m
 52. Pembasmi $1.90m
 53. jaikishin1 $1.90m
 54. SenorT $1.89m
 55. terryong66 $1.88m
 56. triplehhh $1.88m
 57. enzi $1.87m
 58. Speediz_Sky $1.87m
 59. Tiger6789 $1.87m
 60. FangXinXia $1.87m
 61. JonathanFC $1.86m
 62. Iซ็Jว่ะสาสlOย… $1.86m
 63. Soonhon23 $1.85m
 64. terry88 $1.85m
 65. TauMingSe $1.84m
 66. Bung Ahsli $1.84m
 67. eko2710 $1.83m
 68. HoPinShin $1.83m
 69. WorldPunter $1.82m
 70. TOA HUAT $1.81m
 71. Hahanhi $1.81m
 72. svlee $1.80m
 73. KXH $1.80m
 74. Thunderbird20… $1.77m
 75. Mel81 $1.77m
 76. kambingkali $1.77m
 77. TimeDotCom $1.77m
 78. snakieming $1.76m
 79. allanling $1.76m
 80. tilep001 $1.76m
 81. kimnhatthuong… $1.76m
 82. ziezo $1.75m
 83. thanhhoang_00 $1.74m
 84. jo75 $1.74m
 85. ErgeFung $1.74m
 86. Cashvillage $1.73m
 87. mmi $1.72m
 88. LaNceLoRd $1.72m
 89. LWINKO $1.71m
 90. Black Crows $1.70m
 91. PhongChingTio… $1.70m
 92. winchester $1.69m
 93. kanewong $1.69m
 94. hinh $1.69m
 95. kennan $1.68m
 96. chunghb $1.68m
 97. Piero Cheong $1.68m
 98. TriplePower $1.67m
 99. win2047 $1.67m
 100. kopikia $1.67m
Total Tipsters: 1799
= Big Bet Placed Today
nn
 = Winning Streak
 
Top 100 K-League Tipsters
[Season 101] - See last season
(Ranking does not factor in Cancellation Penalties)


No. Tipster W D L Yield% AH Profit O/U Profit Recent Form AB$ Profit
1. Spells 7 0 1.5 68.82% +AB$ 70.00k +AB$515.00k +AB$585.00k
2. Mppj 8 0 1 69.33% +AB$207.50k +AB$312.50k +AB$520.00k
3. Big Bet 100 10.5 0 5.5 34.43% +AB$ 67.50k +AB$388.75k +AB$456.25k
4. hitman47jr 7.5 0 2.5 39% +AB$153.75k +AB$285.00k +AB$438.75k
5. SPSS5 11 2 2.5 53.32% +AB$296.56k +AB$ 90.00k +AB$386.56k
6. Mel81 14 3 6.5 39.77% +AB$ 74.06k +AB$303.75k +AB$377.81k
7. metagom 9.5 2 6.5 30.31% +AB$328.75k +AB$ 42.50k +AB$371.25k
8. fralex 3.5 0 0 89.06% +AB$263.75k +AB$ 92.50k +AB$356.25k
9. Siapa Raja 15.5 1 5.5 34.03% +AB$181.56k +AB$158.75k +AB$340.31k
10. M1645 14.5 1 3.5 29.44% -AB$ -80.62k +AB$411.88k +AB$331.25k
11. waynekwek1975 8 0 4 27.08% +AB$197.50k +AB$127.50k +AB$325.00k
12. Asou San. 15.5 3 9.5 28.5% +AB$ 76.88k +AB$243.75k +AB$320.63k
13. TingTing 7.5 0 2 66.45% +AB$134.38k +AB$181.25k +AB$315.63k
14. nil 3.5 0 1 73.82% +AB$216.25k +AB$ 97.50k +AB$313.75k
15. chilox 6.5 0 2 46.2% +AB$ 84.38k +AB$227.50k +AB$311.88k
16. Cashvillage 3.5 0 1 72.35% +AB$215.00k +AB$ 92.50k +AB$307.50k
17. Natra 2026 4.5 0 1 57.68% +AB$105.00k +AB$197.81k +AB$302.81k
18. SiBehOng 3.5 0 0 69.19% +AB$242.81k +AB$ 51.25k +AB$294.06k
19. Best punter 7 0 2.5 51.59% +AB$195.00k +AB$ 88.75k +AB$283.75k
20. August Control 4 0 0 87.31% +AB$198.75k +AB$ 85.00k +AB$283.75k
21. 팝송오빠 8 1 5 19.46% +AB$ 64.69k +AB$217.50k +AB$282.19k
22. BoyeTipterAsianbooki 3 0 0 91.67% +AB$175.00k +AB$100.00k +AB$275.00k
23. wwf8839 6.5 0 1.5 52.14% +AB$126.25k +AB$147.50k +AB$273.75k
24. walcheng 16.5 3 10 23.14% +AB$ 32.81k +AB$239.06k +AB$271.88k
25. randy7558 7.5 0 4 49.38% +AB$167.50k +AB$104.06k +AB$271.56k
26. Bullish_run 5 0 1 51.31% +AB$ 9.38k +AB$260.00k +AB$269.38k
27. ^^AJ^^ 3 0 0 66.25% +AB$213.75k +AB$ 51.25k +AB$265.00k
28. merubinu 3 0 0.5 80.77% +AB$ 87.50k +AB$175.00k +AB$262.50k
29. midnightexpress 3 1 0 80.77% +AB$165.00k +AB$ 97.50k +AB$262.50k
30. 19 Tipster 5.5 0 2 45.11% +AB$253.75k +AB$ 5.63k +AB$259.38k
31. BpSan 3.5 1 0 59.85% +AB$254.38k AB$ 0.00k +AB$254.38k
32. yahoooo 3.5 1 0 59.85% +AB$254.38k AB$ 0.00k +AB$254.38k
33. TimeDotCom 3.5 1 0 59.85% +AB$254.38k AB$ 0.00k +AB$254.38k
34. lstan 3.5 1 0 59.85% +AB$254.38k AB$ 0.00k +AB$254.38k
35. ls2u 3.5 1 0 59.85% +AB$254.38k AB$ 0.00k +AB$254.38k
36. hengheng8888 3.5 1 0 59.85% +AB$254.38k AB$ 0.00k +AB$254.38k
37. CMD 3.5 1 0 59.85% +AB$254.38k AB$ 0.00k +AB$254.38k
38. Jacho 5 0 2 63.28% +AB$104.38k +AB$148.75k +AB$253.13k
39. 100 9 0 3 43.97% +AB$222.81k +AB$ 30.00k +AB$252.81k
40. PAI KIA 9 1 6.5 21.38% +AB$ 88.13k +AB$163.13k +AB$251.25k
41. 9388 6.5 0 2.5 45.23% +AB$126.25k +AB$122.50k +AB$248.75k
42. patricksaw 9 0 3 52.37% -AB$ -3.75k +AB$252.50k +AB$248.75k
43. m_menthol 4 0 1.5 35.18% +AB$101.25k +AB$145.00k +AB$246.25k
44. poseidonpegasus 5.5 0 2.5 27.08% +AB$176.25k +AB$ 67.50k +AB$243.75k
45. H.S.B.C 2.5 0 0 80.42% +AB$241.25k AB$ 0.00k +AB$241.25k
46. tenom888 4 0 2 63.83% +AB$155.00k +AB$ 84.38k +AB$239.38k
47. aconcagua 4.5 1 3.5 33.93% +AB$ 85.00k +AB$152.50k +AB$237.50k
48. Ntong12 6.5 1 3 24.04% +AB$313.13k -AB$ -78.75k +AB$234.38k
49. stoneken 4.5 1 1 71.73% +AB$233.13k AB$ 0.00k +AB$233.13k
50. ♛球★神♛ 3 0 1 70% +AB$145.00k +AB$ 82.50k +AB$227.50k

51. foolster28 3.5 0 1 45.25% +AB$100.00k +AB$126.25k +AB$226.25k
52. Checkmate 6.5 1 2 56.25% +AB$183.75k +AB$ 41.25k +AB$225.00k
53. Pembasmi 9 1 3.5 37.4% +AB$ 90.63k +AB$133.75k +AB$224.38k
54. Mario2133 9 0 3.5 37.55% +AB$159.06k +AB$ 56.88k +AB$215.94k
55. DJ Jabroni 3.5 0 0.5 50.66% +AB$ 42.81k +AB$172.50k +AB$215.31k
56. Sabai Sabai 3 0 0.5 53.13% +AB$175.00k +AB$ 37.50k +AB$212.50k
57. Newly 4 0 2.5 34% AB$ 0.00k +AB$212.50k +AB$212.50k
58. KXH 11.5 0 7.5 10.43% -AB$-187.50k +AB$398.75k +AB$211.25k
59. HollandKapar 4.5 1 1 35.54% +AB$ 83.75k +AB$120.63k +AB$204.38k
60. khungtheky 16 2 6.5 21.45% +AB$123.75k +AB$ 80.00k +AB$203.75k
61. lwyy60 9.5 0 5 36.14% AB$ 0.00k +AB$198.75k +AB$198.75k
62. iamahhuat 2 0 0 96.25% +AB$192.50k AB$ 0.00k +AB$192.50k
63. TriplePower 9 1 6 22.57% +AB$116.88k +AB$ 75.00k +AB$191.88k
64. KEN3333 4.5 0 1 47.58% +AB$119.69k +AB$ 70.63k +AB$190.31k
65. Hong@Bao 2 0 0 93.75% +AB$ 97.50k +AB$ 90.00k +AB$187.50k
66. Bob_Dog 13 2 11.5 14.61% +AB$ 3.13k +AB$183.13k +AB$186.25k
67. Melvin1234 14.5 3 6.5 19.34% +AB$ 16.88k +AB$166.88k +AB$183.75k
68. Tigerball 2 0 0 91.25% +AB$ 85.00k +AB$ 97.50k +AB$182.50k
69. Penghacur bola 2 0 0 91.25% +AB$182.50k AB$ 0.00k +AB$182.50k
70. vader8847 2 1 0 60.83% +AB$100.00k +AB$ 82.50k +AB$182.50k
71. AnurakNoimanee 2 0 0 90% AB$ 0.00k +AB$180.00k +AB$180.00k
72. Thunderbird2086 2 0 0 90% AB$ 0.00k +AB$180.00k +AB$180.00k
73. Pak G-Sting 2.5 0 0 79.44% +AB$178.75k AB$ 0.00k +AB$178.75k
74. sgmjplayer 11.5 0 9.5 18.65% +AB$ 9.69k +AB$167.50k +AB$177.19k
75. Free*World 13 1 9 8.92% +AB$ 56.88k +AB$119.38k +AB$176.25k
76. Tet156799 4 0 3 41.25% +AB$125.00k +AB$ 50.31k +AB$175.31k
77. Happy83 5 1 2.5 21.21% +AB$ 72.50k +AB$102.50k +AB$175.00k
78. gabrielchgan 3.5 0 4 40.15% +AB$106.25k +AB$ 64.38k +AB$170.63k
79. SoccerGBT 3.5 1 1 52.12% +AB$169.38k AB$ 0.00k +AB$169.38k
80. JayPang 2 0 0 83.75% +AB$ 82.50k +AB$ 85.00k +AB$167.50k
81. jwc.tan28 3 1 1 33.5% +AB$ 85.00k +AB$ 82.50k +AB$167.50k
82. Bright66 17.5 2 9.5 16.28% +AB$261.25k -AB$ -94.37k +AB$166.88k
83. wwn77 3.5 2 1.5 46.96% +AB$ 93.75k +AB$ 70.63k +AB$164.38k
84. AnonymousisBack 14.5 4 11 14.86% +AB$112.81k +AB$ 50.63k +AB$163.44k
85. nelson1188 7 1 4 23.21% +AB$ 50.00k +AB$112.50k +AB$162.50k
86. johnnieneoh88 11 1 6.5 28.26% +AB$ 73.13k +AB$ 89.38k +AB$162.50k
87. becham23 13 0 8 19.66% +AB$155.63k +AB$ 6.56k +AB$162.19k
88. Rashy10 5 0 1 71.94% +AB$ 16.88k +AB$145.00k +AB$161.88k
89. goondo 7 0 4.5 16.41% -AB$ -26.87k +AB$186.88k +AB$160.00k
90. ong21157 8.5 2 5.5 23.66% +AB$ 94.69k +AB$ 65.00k +AB$159.69k
91. wahyd 3 1 0.5 36.91% +AB$ 47.50k +AB$109.38k +AB$156.88k
92. Bung Ahsli 3 0 0.5 47.69% +AB$ 47.50k +AB$107.50k +AB$155.00k
93. KinhKha 9.5 1 9.5 20% +AB$ 84.38k +AB$ 70.63k +AB$155.00k
94. blacksoccer 11 3 11 13.56% +AB$161.88k -AB$ -9.37k +AB$152.50k
95. xiquay 4 0 1 40.33% +AB$ 51.88k +AB$ 99.38k +AB$151.25k
96. PatrickKhoo 2.5 0 0.5 46.54% +AB$ 58.75k +AB$ 92.50k +AB$151.25k
97. Iซ็Jว่ะสาสlOยยย 1.5 0 0 74.38% +AB$148.75k AB$ 0.00k +AB$148.75k
98. KIMURA 6.5 1 5 31.32% AB$ 0.00k +AB$148.75k +AB$148.75k
99. The League 7 0 6 24.74% +AB$ 28.13k +AB$120.31k +AB$148.44k
100. titi1 2 0 0.5 49.17% +AB$105.00k +AB$ 42.50k +AB$147.50k
Click on Tipster for Profile* 


[Go Back to Top]
Change Timezone:   
 
9. ?ms

© Copyright 1998-2025 AsianBookie.Com - All rights reserved.

Advertise Feedback Privacy Policy Terms of Service