Link alternatif AsianBookie.com: | asianbookie17.com |  asianbookie2.ru | (Bookmark CTRL+D)
AsianBookie.Com - Tipsters Cup

 
Tipsters this Season: 1799 and growing!
SEASON #101 (Day 29)

 Start:

15 Jun 2025 

 End:

15 Sep 2025 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 200% Welcome Bonus!
300% Slots Bonus
1.5% Crypto Cashback
REGISTER NOW!

Top 10 UEFA CL
1. HappyGoLucky +$512k
2. blacksoccer +$503k
3. magkuto +$473k
4. Iซ็Jว่ะสาส… +$467k
5. SPSS5 +$456k
6. HitM@n1969™ +$452k
7. maphewpo +$449k
8. everest1946 +$402k
9. paul van dyk +$375k
10. KXH +$373k

Top 100 Tipsters
 1. aattskin $2.73m
 2. sat1111 $2.72m
 3. PAI KIA $2.55m
 4. devins888 $2.51m
 5. CBR7 $2.45m
 6. Huy007 $2.38m
 7. nikbae $2.36m
 8. JJsoccer $2.34m
 9. chilox $2.33m
 10. everest1946 $2.31m
 11. bookiefoo $2.29m
 12. Bellagio $2.26m
 13. hadikartono $2.26m
 14. fate_87 $2.24m
 15. Mathelzard $2.24m
 16. Zoey8686 $2.23m
 17. denhai $2.21m
 18. scooter $2.21m
 19. Deja Vu $2.19m
 20. david919 $2.18m
 21. bogusguy $2.12m
 22. Nirvana6868 $2.11m
 23. khungtheky $2.11m
 24. Taurus05 $2.08m
 25. BluesPong08 $2.08m
 26. Jill $2.08m
 27. Baswin $2.08m
 28. SPSS5 $2.07m
 29. lesl $2.07m
 30. Kevin_Tew $2.05m
 31. meepoking $2.04m
 32. leo yong $2.04m
 -33. Boon $2.04m
 34. Jeff1980 $2.02m
 35. Pmes10 $2.02m
 36. bookie killer $2.01m
 37. Sabai Sabai $2.00m
 38. m_menthol $1.99m
 39. Happy83 $1.99m
 40. suuyought $1.98m
 41. chow oon $1.97m
 42. Man1 $1.97m
 43. TheMoneyTeamT… $1.96m
 44. gado8888 $1.96m
 45. Arteezy $1.94m
 46. JOGK $1.93m
 47. mark gch $1.93m
 48. Ntong12 $1.93m
 49. Hasian $1.92m
 50. girlss $1.91m

 51. TomorrowIsBet… $1.91m
 52. Pembasmi $1.90m
 53. jaikishin1 $1.90m
 54. SenorT $1.89m
 55. terryong66 $1.88m
 56. triplehhh $1.88m
 57. enzi $1.87m
 58. Speediz_Sky $1.87m
 59. Tiger6789 $1.87m
 60. FangXinXia $1.87m
 61. JonathanFC $1.86m
 62. Iซ็Jว่ะสาสlOย… $1.86m
 63. Soonhon23 $1.85m
 64. terry88 $1.85m
 65. TauMingSe $1.84m
 66. Bung Ahsli $1.84m
 67. eko2710 $1.83m
 68. HoPinShin $1.83m
 69. WorldPunter $1.82m
 70. TOA HUAT $1.81m
 71. Hahanhi $1.81m
 72. svlee $1.80m
 73. KXH $1.80m
 74. Thunderbird20… $1.77m
 75. Mel81 $1.77m
 76. kambingkali $1.77m
 77. TimeDotCom $1.77m
 78. snakieming $1.76m
 79. allanling $1.76m
 80. tilep001 $1.76m
 81. kimnhatthuong… $1.76m
 82. ziezo $1.75m
 83. thanhhoang_00 $1.74m
 84. jo75 $1.74m
 85. ErgeFung $1.74m
 86. Cashvillage $1.73m
 87. mmi $1.72m
 88. LaNceLoRd $1.72m
 89. LWINKO $1.71m
 90. Black Crows $1.70m
 91. PhongChingTio… $1.70m
 92. winchester $1.69m
 93. kanewong $1.69m
 94. hinh $1.69m
 95. kennan $1.68m
 96. chunghb $1.68m
 97. Piero Cheong $1.68m
 98. TriplePower $1.67m
 99. win2047 $1.67m
 100. kopikia $1.67m
Total Tipsters: 1799
= Big Bet Placed Today
nn
 = Winning Streak
  
Username: Password: Forgot? Register

    | or  

TEAM: ღஜღ Miracle Simple Win ღஜღ (Est. Sep 2015)

There are currently (135/2667) active members this season
Team Rank: #4
(Updated every matchday)

See other team rankings

Team Balance(Top 50): AB$61,444,062 (Sum of the Top 50 Team Members)
Loading Chart...
       Members List:
No. Tipster Joined W D L Win% Yield% Streak Recent Form AB$ Balance Competition Rank
1. girlss Co-Leader Jun'16 40 7 32.5 55.2% 13.5% 3 days / (3d) AB$ 1,911,875 [-9] #50
2. TOA HUAT Co-Leader Nov'15 38 1 26 59.4% 13.5% 1 days / (4d) AB$ 1,811,875 [-4] #70
3. LaNceLoRd Co-Leader Dec'17 13 3 5 72.2% 29.8% 0 days / (4d) AB$ 1,716,250 [-5] #88
4. Hermes L Co-Leader Dec'19 116 14 106.5 52.1% 4.6% 0 days / (6d) AB$ 1,595,938 [-38] #126
5. Manc68 Co-Leader Jun'19 34 3 24.5 58.1% 10.1% 0 days / (7d) AB$ 1,583,125 [-40] #130
6. iEclipsE Co-Leader Feb'20 6 1 0 100.0% 70.8% 4 days / (4d) AB$ 1,566,250 [+41] #135
7. Fink Co-Leader Feb'17 54.5 6 50.5 51.9% 6.4% 4 days / (6d) AB$ 1,545,938 [-6] #140
8. SUPERSTAR*** Co-Leader Jul'17 16 1 8.5 65.3% 22.0% 3 days / (3d) AB$ 1,463,438 [-2] #168
9. ptts Co-Leader Jun'21 114 14 104.5 52.2% 3.9% 4 days / (4d) AB$ 1,442,500 [-2] #183
10. 0Circle Co-Leader Sep'15 7 0 3 70.0% 44.8% 3 days / (3d) AB$ 1,369,375 [-6] #217
11. surfer2 Co-Leader Dec'21 157.5 15 140 52.9% 2.9% 2 days / (2d) AB$ 1,363,438 [-8] #223
12. Amenosa Co-Leader Nov'23 34 6 20 63.0% 8.2% 2 days / (4d) AB$ 1,348,125 [+54] #240
13. sk33 Co-Leader May'19 54 2 40 57.4% 3.8% 3 days / (5d) AB$ 1,326,563 [+59] #251
14. Miyavi_mic Co-Leader Feb'23 31 2 24.5 55.9% 8.3% 2 days / (4d) AB$ 1,322,813 [-14] #252
15. RNSR Co-Leader Feb'20 47.5 8 43 52.5% 3.3% 0 days / (3d) AB$ 1,287,188 [-80] #279
16. Big Bet 100 Co-Leader Oct'15 73 7 64 53.3% 2.9% 4 days / (4d) AB$ 1,280,000 [+122] #284
17. kova Co-Leader Jun'22 6 0 2 75.0% 48.2% 3 days / (3d) AB$ 1,194,375 [+31] #351
18. Will be lucky Co-Leader Sep'15 6.5 2 5.5 54.2% 14.3% 1 days / (2d) AB$ 1,192,500 [-8] #355
19. Apam Co-Leader Nov'24 6 0 2 75.0% 37.8% 2 days / (2d) AB$ 1,188,750 [-8] #365
20. davidtan471 Co-Leader Jun'22 52 6 56.5 47.9% 2.6% 2 days / (4d) AB$ 1,187,500 [+181] #369
21. hmqs Co-Leader Sep'15 52 6 41 55.9% 2.4% 0 days / (2d) AB$ 1,181,563 [-10] #375
22. Aventurine Co-Leader Jun'16 14.5 1 10.5 58.0% 16.3% 2 days / (2d) AB$ 1,166,563 [-5] #393
23. Dompreet Co-Leader Nov'23 4 0 1 80.0% 69.1% 1 days / (1d) AB$ 1,138,125 [-7] #421
24. Evergreen Co-Leader Jun'17 3 0 0 100.0% 91.3% 1 days / (1d) AB$ 1,136,875 [-6] #422
25. JoshHaoNgaw Co-Leader Aug'21 37.5 7 33.5 52.8% 2.5% 1 days / (5d) AB$ 1,135,313 [-4] #424
26. Badmash Co-Leader Nov'24 5 0 2 71.4% 54.0% 1 days / (1d) AB$ 1,135,000 [-5] #427
27. No 23 Co-Leader Sep'15 5.5 0 4.5 55.0% 11.8% 0 days / (3d) AB$ 1,121,250 [-5] #440
28. bookie_kee2006 Co-Leader Nov'15 27 3 25 51.9% 3.0% 1 days / (5d) AB$ 1,114,688 [-7] #451
29. Ngonggan Co-Leader Jun'24 3.5 0 3 53.8% 30.0% 0 days / (1d) AB$ 1,110,000 [-7] #455
30. Dolces Co-Leader May'17 1 1 0 100.0% 50.0% 1 days / (1d) AB$ 1,100,000 [-7] #474
31. Likeitbig Co-Leader Jan'24 3 0 1 75.0% 29.6% 1 days / (1d) AB$ 1,096,250 [-6] #483
32. 3Shot1Night Co-Leader Jun'20 2 0 1 66.7% 31.7% 1 days / (1d) AB$ 1,095,000 [-6] #491
33. Nuclearpower Co-Leader May'16 3 0 1 75.0% 28.8% 1 days / (1d) AB$ 1,093,750 [-6] #527
34. Jackpot_Day Co-Leader Sep'15 1 0 0 100.0% 92.5% 1 days / (1d) AB$ 1,092,500 [-6] #529
35. Ballseye Co-Leader Nov'24 2 0 1 66.7% 61.7% 1 days / (1d) AB$ 1,092,500 [-6] #530
36. Pieces Of April Co-Leader Jun'24 3 0 1 75.0% 27.9% 1 days / (1d) AB$ 1,090,625 [-8] #543
37. MinistryOfSoccer Co-Leader Nov'15 2 0 1 66.7% 26.7% 1 days / (1d) AB$ 1,080,000 [-8] #565
38. BamBam.MSW Co-Leader Oct'17 165 22 172.5 48.9% 0.5% 3 days / (4d) AB$ 1,073,750 [+285] #572
39. nolose123 Co-Leader Oct'15 73 9 58.5 55.5% 1.0% 2 days / (2d) AB$ 1,070,938 [-11] #577
40. DeepBlue90 Co-Leader Nov'15 4 0 3 57.1% 10.0% 0 days / (1d) AB$ 1,070,000 [-11] #582
41. takengo2003 Co-Leader Oct'15 2 0 1.5 57.1% 21.5% 0 days / (1d) AB$ 1,070,000 [-11] #583
42. Vaseegara Co-Leader Feb'18 1 0 1 50.0% 54.0% 1 days / (1d) AB$ 1,067,500 [-10] #588
43. Win⬆️Lose⬇️ Co-Leader Jun'24 1 0 1 50.0% 54.0% 1 days / (1d) AB$ 1,067,500 [-10] #589
44. Apricorn Co-Leader Jul'16 6 0 4 60.0% 10.2% 1 days / (2d) AB$ 1,063,750 [-7] #592
45. kozh Co-Leader Jun'16 8 0 3.5 69.6% 6.7% 1 days / (1d) AB$ 1,061,875 [-6] #594
46. Zendenbolt Co-Leader Jun'17 2 0 1.5 57.1% 34.6% 1 days / (1d) AB$ 1,060,625 [-5] #595
47. Tip Top Gun Co-Leader Oct'24 2 0 0.5 80.0% 25.8% 1 days / (1d) AB$ 1,058,125 [-5] #602
48. WuChenDaShi Co-Leader Sep'17 3.5 1 3 53.8% 6.4% 2 days / (2d) AB$ 1,041,875 [-5] #636
49. Joseph82 Co-Leader Sep'15 223 38 217.5 50.6% 0.2% 1 days / (6d) AB$ 1,037,813 [+198] #643
50. newmember Co-Leader Jul'22 1 1 0 100.0% 0.0% 1 days / (1d) AB$ 1,022,500 [-10] #679
Team Ranking is based on the Sum of AB$ above this line
51. Farishta Co-Leader Jun'17 7.5 0 5.5 57.7% 6.4% 1 days / (1d) AB$ 1,022,500 [-10] #680
52. Kamashootra Co-Leader Jul'16 0.5 0 1 33.3% 15.0% 1 days / (1d) AB$ 1,018,750 [-10] #691
53. Kevin6879 Co-Leader Sep'24 6 1 8.5 41.4% 1.9% 0 days / (2d) AB$ 1,014,375 [-9] #697
54. ang kong kong Co-Leader Sep'15 134 18 132 50.4% 0.1% 0 days / (3d) AB$ 1,009,063 [-110] #706
55. DJ Jabroni Co-Leader Dec'17 74.5 11 69 51.9% 0.1% 0 days / (3d) AB$ 1,007,813 [-254] #707
56. I Luv U Co-Leader Aug'20 20 1 18 52.6% 0.1% 0 days / (3d) AB$ 1,003,750 [-317] #716
57. HostRafael Co-Leader Mar'17 2 1 2 50.0% 0.7% 1 days / (1d) AB$ 1,002,500 [-13] #721
58. Antlers Co-Leader Jul'16 6 0 4 60.0% 0.2% 0 days / (2d) AB$ 1,001,250 [-16] #727
59. Hoodoo Co-Leader Jun'17 1.5 0 3 33.3% -6.1% 0 days / (0d) AB$ 978,750 [-15] #783
60. ChristianR Co-Leader May'17 7.5 3 6 55.6% -1.9% 0 days / (2d) AB$ 975,625 [-14] #787
61. Hawkbite Co-Leader Jun'17 2.5 0 4 38.5% -6.1% 0 days / (0d) AB$ 975,625 [-14] #788
62. Rashy10 Co-Leader Sep'19 76.5 8 91.5 45.5% -0.5% 0 days / (2d) AB$ 967,188 [-229] #809
63. ai-yo-yo Co-Leader Oct'15 0 0 0.5 0.0% -50.0% 0 days / (0d) AB$ 950,000 (-) #840
64. Screwloose Co-Leader May'24 0 0 0.5 0.0% -50.0% 0 days / (0d) AB$ 950,000 [-23] #843
65. Exoduz Co-Leader Jul'16 7.5 0 8.5 46.9% -11.6% 0 days / (0d) AB$ 947,813 [-23] #849
66. Fart King Co-Leader Oct'24 1.5 0 5 23.1% -13.1% 0 days / (0d) AB$ 947,500 [-24] #852
67. Seven night Co-Leader Jun'21 2 0 2.5 44.4% -16.1% 0 days / (0d) AB$ 943,750 [-25] #863
68. KORAKAGAZ Co-Leader Oct'24 0.5 0 1 33.3% -30.0% 0 days / (0d) AB$ 940,000 [-23] #874
69. KenChan80 Co-Leader Jun'23 138 16 127.5 52.0% -0.5% 4 days / (4d) AB$ 935,625 [+189] #885
70. addychuah Co-Leader Jul'21 124.5 19 128.5 49.2% -0.3% 0 days / (5d) AB$ 932,500 [-85] #891
71. Vincent941977 Co-Leader Jan'20 16.5 5 16 50.8% -2.8% 0 days / (2d) AB$ 930,938 [-25] #895
72. uff7895 Co-Leader Aug'21 3 0 6 33.3% -26.6% 0 days / (0d) AB$ 921,875 [-28] #918
73. kolor_ijo Co-Leader Jan'24 6 1 7 46.2% -9.4% 0 days / (1d) AB$ 920,000 [-29] #922
74. Zero Zero Co-Leader Jun'24 1 0 3.5 22.2% -30.9% 0 days / (0d) AB$ 915,000 [-29] #936
75. undeadjack Co-Leader Jun'24 87.5 15 82.5 51.5% -0.8% 1 days / (6d) AB$ 911,875 [+169] #942
76. Astropower Co-Leader Jun'16 7 0 5 58.3% -10.8% 1 days / (2d) AB$ 911,250 [-31] #943
77. 5up3rg0Ld Co-Leader Nov'15 4 1 5.5 42.1% -7.4% 0 days / (2d) AB$ 908,750 [-186] #944
78. everyone_is_a_winner Co-Leader Aug'20 1.5 0 2 42.9% -29.7% 0 days / (0d) AB$ 903,438 [-33] #953
79. BELA CAN Co-Leader Mar'24 2 0 3 40.0% -52.2% 0 days / (0d) AB$ 895,625 [-31] #985
80. Miy31 Co-Leader Mar'19 1 0 2 33.3% -35.0% 0 days / (0d) AB$ 895,000 [-31] #987
81. scorpiotkh Co-Leader Oct'15 3 0 3 50.0% -36.7% 0 days / (0d) AB$ 880,625 [-28] #1015
82. lionking112233445566 Co-Leader Jul'17 1 0 3 25.0% -42.3% 0 days / (0d) AB$ 862,500 [-29] #1047
83. smallbookie Co-Leader Sep'15 3 0 4 42.9% -20.4% 0 days / (1d) AB$ 857,500 [-29] #1054
84. bonettea Co-Leader Jul'16 3 1 3.5 46.2% -26.1% 0 days / (0d) AB$ 850,000 [-25] #1069
85. SUPERBOYS Co-Leader Jan'19 3.5 0 5 41.2% -7.5% 0 days / (2d) AB$ 840,000 [-23] #1085
86. Hr|th|k Co-Leader Aug'20 107 10 100 51.7% -2.0% 3 days / (3d) AB$ 835,313 [+142] #1093
87. CrazyBall1983 Co-Leader Oct'15 78 9 75.5 50.8% -2.9% 3 days / (5d) AB$ 824,375 [+23] #1108
88. Sukabeo68 Jun'25 4 0 3.5 53.3% -41.5% 0 days / (0d) AB$ 823,750 [-22] #1110
89. zuluzulu Co-Leader Mar'23 79 7 85 48.2% -4.0% 4 days / (4d) AB$ 820,938 [+23] #1114
90. Elephantman Co-Leader Jun'17 0.5 0 3 14.3% -55.8% 0 days / (0d) AB$ 818,750 [-23] #1119
91. kidTheJoker Co-Leader Jul'16 0.5 0 3 14.3% -57.3% 0 days / (0d) AB$ 813,750 [-23] #1125
92. lkh3143 Co-Leader Jul'16 139.5 20 131 51.6% -1.3% 1 days / (3d) AB$ 808,750 [+91] #1131
93. SANWA_Tips Co-Leader Sep'15 91.5 11 84 52.1% -1.8% 3 days / (3d) AB$ 808,125 [+129] #1132
94. wizardboi Co-Leader Oct'16 29 3 33.5 46.4% -4.4% 0 days / (2d) AB$ 807,188 [-21] #1133
95. laiszewea Leader Sep'15 7 1 8.5 45.2% -12.5% 0 days / (2d) AB$ 803,750 [-21] #1136
96. Clement1414 Co-Leader Aug'20 16.5 1 18 47.8% -7.1% 0 days / (4d) AB$ 797,500 [-20] #1155
97. Damak Co-Leader May'17 0.5 0 4 11.1% -59.6% 0 days / (0d) AB$ 791,250 [-18] #1169
98. SGycf Co-Leader Sep'15 4 2 6 40.0% -18.1% 0 days / (2d) AB$ 782,500 [-19] #1178
99. Wallacelim29 Co-Leader May'24 19.5 3 20 49.4% -11.0% 0 days / (1d) AB$ 780,313 [-19] #1180
100. ah_mel82 Co-Leader Sep'15 29 4 27 51.8% -4.8% 1 days / (3d) AB$ 769,063 [-16] #1195
101. cheero Co-Leader Apr'22 17 1 21.5 44.2% -7.8% 0 days / (2d) AB$ 755,625 [-14] #1209
102. gerrardleng Co-Leader Mar'16 53.5 11 56 48.9% -3.2% 5 days / (5d) AB$ 750,625 [-12] #1215
103. leekorea Co-Leader Aug'22 1 0 3.5 22.2% -83.3% 0 days / (0d) AB$ 740,000 [-9] #1235
104. PHOENIX63 Co-Leader Nov'15 87.5 9 85 50.7% -2.6% 0 days / (4d) AB$ 731,563 [-5] #1242
105. 2628 Co-Leader Nov'16 20.5 3 24.5 45.6% -6.9% 0 days / (2d) AB$ 730,938 [-5] #1243
106. xiquay Co-Leader Jun'16 130.5 22 135.5 49.1% -1.9% 0 days / (3d) AB$ 725,000 [-82] #1247
107. Babushka Co-Leader Dec'23 1.5 0 4 27.3% -56.5% 0 days / (1d) AB$ 703,438 [-9] #1285
108. LIVE FOOTBALL Co-Leader Aug'21 48.5 9 51 48.7% -4.1% 1 days / (4d) AB$ 665,313 [+31] #1330
109. bcwijaya Co-Leader Sep'15 9.5 1 11.5 45.2% -17.3% 1 days / (3d) AB$ 650,000 [-6] #1352
110. songsiewhoh Co-Leader Dec'16 68 13 72 48.6% -5.0% 4 days / (4d) AB$ 637,500 [-10] #1365
111. EdwinChiah Co-Leader Apr'19 291 37 269 52.0% -1.7% 1 days / (2d) AB$ 622,813 [+86] #1375
112. blacksoccer Co-Leader Sep'15 211 38 210.5 50.1% -2.3% 3 days / (3d) AB$ 591,250 [-11] #1397
113. thaikid Co-Leader Jan'19 20 5 24.5 44.9% -9.3% 1 days / (3d) AB$ 568,750 [-8] #1415
114. rajan21 Co-Leader Jul'16 35.5 2 40 47.0% -8.5% 1 days / (2d) AB$ 550,000 [-10] #1425
115. vvickes Co-Leader Oct'20 3.5 0 8 30.4% -72.1% 0 days / (0d) AB$ 513,125 [-10] #1456
116. tendious Co-Leader Jun'16 2.5 0 7 26.3% -48.9% 0 days / (1d) AB$ 511,250 [-10] #1458
117. keltbc Co-Leader May'18 91 8 100 47.6% -4.4% 5 days / (5d) AB$ 508,125 [+69] #1459
118. Spiderming Co-Leader Sep'15 17.5 2 21.5 44.9% -12.2% 0 days / (3d) AB$ 500,000 [-9] #1463
119. luckyquyen Co-Leader Dec'19 0 0 5 0.0% -100.0% 0 days / (0d) AB$ 500,000 [-9] #1465
120. FortuneGod00 Co-Leader Jun'19 12 1 16.5 42.1% -11.3% 0 days / (2d) AB$ 474,375 [-7] #1475
121. HoangDung2510 Co-Leader Apr'22 106.5 14 105.5 50.2% -5.0% 0 days / (4d) AB$ 460,313 [-73] #1483
122. Jacho Co-Leader Apr'19 111 15 101 52.4% -4.7% 0 days / (2d) AB$ 416,563 [-71] #1513
123. Victory888 Co-Leader Feb'19 178 24 192.5 48.0% -4.6% 0 days / (2d) AB$ 399,688 [-12] #1525
124. tavis82 Co-Leader Feb'17 65.5 21 70 48.3% -7.9% 0 days / (2d) AB$ 278,125 [-3] #1573
125. xryan Co-Leader Nov'17 90 20 90.5 49.9% -6.7% 0 days / (2d) AB$ 272,813 [-56] #1579
126. Redhill-81 Co-Leader Sep'15 285 29 272 51.2% -4.2% 0 days / (3d) AB$ 239,063 [-25] #1597
127. danielsim Co-Leader Sep'15 46.5 5 52 47.2% -10.4% 2 days / (2d) AB$ 227,500 [+28] #1602
128. Benz Pan Co-Leader Oct'18 146 26 155.5 48.4% -5.6% 0 days / (4d) AB$ 214,375 [-7] #1604
129. Nonfarm Co-Leader Oct'15 49.5 12 59.5 45.4% -13.8% 0 days / (1d) AB$ 210,000 [-7] #1606
130. d.e.s.m.o.n.d Co-Leader Nov'15 41 4 46 47.1% -13.1% 4 days / (4d) AB$ 190,313 [-5] #1610
131. bet2fat Co-Leader Sep'15 23.5 5 31.5 42.7% -17.3% 1 days / (2d) AB$ 175,938 [-6] #1617
132. becham23 Co-Leader Jul'24 234.5 32 229 50.6% -7.0% 0 days / (3d) AB$ -338,125 [-18] #1740
133. myboss24 Co-Leader Jun'24 58.5 10 69.5 45.7% -21.1% 0 days / (1d) AB$ -480,625 [-9] #1757
134. sARCASM Co-Leader Dec'15 86 16 112.5 43.3% -15.1% 2 days / (2d) AB$ -809,375 [+1] #1780
135. davelee Co-Leader Sep'15 90 13 109 45.2% -16.8% 0 days / (2d) AB$ -1,047,500 [-10] #1789
Total: AB$ 119,296,875

       Active Members (Last seen within 60 days) not yet started this Competition Season:
No. Tipster Date Joined W D L Win % Yield % Streak AB$ Balance RANK
1. ĐàoPhương Co-Leader Sep'21 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
2. 1Twniz Jul'25 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
3. 4UALL Co-Leader Jan'22 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
4. 888win888win Co-Leader Sep'15 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
5. albertscc Co-Leader May'16 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
6. alvinlee87 Co-Leader Dec'16 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
7. Angella90 Co-Leader Jun'18 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
8. Antwong Co-Leader Aug'20 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
9. BananaBIGBET Co-Leader Sep'15 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
10. bgdy Co-Leader Sep'21 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
11. bigyellowball Co-Leader Aug'21 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
12. binner Co-Leader Nov'15 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
13. Bluedevil Co-Leader May'17 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
14. bokhobanhmi Co-Leader Mar'19 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
15. boy_hcm_1966 Co-Leader Jun'25 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
16. Cocoshola Co-Leader Feb'18 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
17. cotlienchuong Co-Leader Jun'18 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
18. cuong007_QNGAI Co-Leader Sep'15 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
19. Dale Nightingale Co-Leader Dec'24 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
20. daniel88ng Co-Leader Dec'18 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
21. DatPham Co-Leader Feb'24 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
22. dimo2003 Co-Leader Dec'17 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
23. dragonson Co-Leader Oct'15 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
24. DREAMsComeTRUE Co-Leader Sep'15 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
25. dthuong24 Co-Leader Feb'25 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
26. Dx Co-Leader Aug'19 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
27. Enzo7 Co-Leader Feb'23 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
28. FCBarca Co-Leader Oct'15 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
29. Fellas Co-Leader May'21 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
30. FUFUU Co-Leader Sep'15 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
31. FuXioN Co-Leader Sep'15 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
32. Galatea Co-Leader Sep'15 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
33. gandaria Co-Leader Jan'19 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
34. gary Co-Leader Jul'22 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
35. gasdz Co-Leader Jul'16 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
36. goodyear1 Co-Leader Sep'15 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
37. ham44 Co-Leader Oct'15 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
38. herewego Co-Leader Jun'21 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
39. hoadan_AB Co-Leader Jul'16 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
40. Hong68 Co-Leader Nov'20 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
41. Hotzkid Co-Leader Jul'18 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
42. HuuGia45 Co-Leader Dec'23 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
43. huyndon Co-Leader Dec'24 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
44. Immundra Co-Leader Jun'17 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
45. JovanTXM Co-Leader Dec'15 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
46. Juan_Mata Co-Leader Oct'15 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
47. Kenshin® Co-Leader Oct'15 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
48. Kimoda Co-Leader Mar'25 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
49. L24 Co-Leader Oct'15 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
50. lbachman Co-Leader Apr'19 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
51. Les Kriminale Co-Leader Apr'16 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
52. Linaalina Co-Leader Mar'23 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
53. Lonely Wallet Co-Leader Dec'24 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
54. Lumine Co-Leader Jul'22 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
55. luuvietqb Co-Leader Oct'15 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
56. Lydai8755 Co-Leader May'25 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
57. machidldl Co-Leader Sep'15 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
58. Macvin Co-Leader Jul'16 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
59. mage.una Co-Leader Nov'16 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
