Link alternatif AsianBookie.com: | asianbookie17.com |  asianbookie2.ru | (Bookmark CTRL+D)
AsianBookie.Com - Tipsters Cup

 
Tipsters this Season: 1755 and growing!
SEASON #101 (Day 24)

 Start:

15 Jun 2025 

 End:

15 Sep 2025 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 200% Welcome Bonus!
300% Slots Bonus
1.5% Crypto Cashback
REGISTER NOW!

Top 10 MLS
1. Brad +$630k
2. ptts +$530k
3. BarretGoh +$529k
4. Pmes10 +$508k
5. Edison Chén +$489k
6. nikbae +$476k
7. PhongChing… +$473k
8. Man1 +$471k
9. xryan +$468k
10. Mee Soto +$456k

Top 100 Tipsters
 -1. hadikartono $2.92m
 -2. JJsoccer $2.41m
 3. lesl $2.40m
 4. PAI KIA $2.37m
 5. sat1111 $2.21m
 6. BluesPong08 $2.21m
 7. CBR7 $2.18m
 8. thanhhoang_00 $2.18m
 9. bookie killer $2.16m
 10. scooter $2.13m
 11. david919 $2.10m
 12. Baswin $2.08m
 13. gado8888 $2.06m
 14. Mathelzard $2.05m
 15. Huy007 $2.03m
 16. Nirvana6868 $2.01m
 17. MiiDoo $2.00m
 18. bookiefoo $1.99m
 19. Brad $1.97m
 20. kennan $1.96m
 21. mark gch $1.96m
 22. dybala $1.94m
 23. nikbae $1.93m
 24. devins888 $1.90m
 25. jo75 $1.89m
 26. TimeDotCom $1.89m
 27. kupangbro $1.88m
 28. SGvedem $1.88m
 29. Jill $1.88m
 30. Speediz_Sky $1.87m
 31. TheGreatDying $1.84m
 32. aattskin $1.84m
 33. paul van dyk $1.84m
 34. Zoey8686 $1.83m
 35. August Contro… $1.82m
 36. Bellagio $1.82m
 37. Soonhon23 $1.80m
 38. WytheOng $1.79m
 39. CoffeeOnMe $1.78m
 40. chow oon $1.78m
 41. Cashvillage $1.78m
 42. HoPinShin $1.77m
 43. leo yong $1.77m
 44. RNSR $1.76m
 45. fate_87 $1.75m
 46. ls2u $1.75m
 47. lstan $1.75m
 48. yahoooo $1.75m
 49. Kevin_Tew $1.75m
 50. BpSan $1.75m

 51. TOA HUAT $1.74m
 52. hengheng8888 $1.73m
 53. LaNceLoRd $1.73m
 54. TriplePower $1.72m
 55. jojomrc $1.72m
 56. hinh $1.72m
 57. tilep001 $1.72m
 58. everest1946 $1.71m
 59. The Lion $1.71m
 -60. kanewong $1.71m
 61. denhai $1.70m
 62. Piero Cheong $1.69m
 63. FangXinXia $1.68m
 64. Black Crows $1.68m
 65. suuyought $1.68m
 66. NHÀ ĐẦU TƯ $1.67m
 67. Eleven Men $1.67m
 68. momo06 $1.65m
 69. chunghb $1.65m
 70. CMD $1.65m
 71. bogusguy $1.64m
 72. meepoking $1.64m
 73. dixx10 $1.64m
 74. chilox $1.64m
 75. iamahhuat $1.64m
 76. Man1 $1.62m
 77. dltw $1.62m
 78. Ngọctrongđá12… $1.62m
 79. ErgeFung $1.62m
 80. Yongsingoon $1.62m
 81. LWINKO $1.61m
 82. girlss $1.61m
 83. terry88 $1.60m
 84. Kangmexel $1.60m
 85. kambingkali $1.59m
 86. kopikia $1.59m
 87. Pmes10 $1.58m
 88. Deja Vu $1.58m
 89. kimnhatthuong… $1.58m
 90. LivinAsh $1.57m
 91. awe $1.57m
 92. Pembasmi $1.56m
 93. Tet156799 $1.56m
 94. WorldPunter $1.56m
 95. Manc68 $1.55m
 96. Thunderbird20… $1.55m
 97. Bookie Hunter $1.55m
 98. JonathanFC $1.55m
 99. Anchor***Bet $1.54m
 100. @dolf $1.53m
Total Tipsters: 1755
= Big Bet Placed Today
nn
 = Winning Streak
 

League Top 10s
Top 10 UEFA CL
1. blacksoccer +$503k
2. HappyGoLucky +$483k
3. maphewpo +$361k
4. SPSS5 +$334k
5. ErgeFung +$323k
6. Iซ็Jว่ะสาสlOย… +$317k
7. laworder +$316k
8. everest1946 +$309k
9. ang kong kong +$296k
10. bogusguy +$296k
Top 10 Gold Cup
1. TingTing +$933k
2. ti_882011 +$901k
3. QASEH +$646k
4. LCC1968 +$644k
5. merubinu +$638k
6. Tet156799 +$621k
7. CBR7 +$607k
8. LIM +$593k
9. bookiefoo +$556k
10. TeddyZhou +$489k
Top 10 Serie B
1. jennyfyf +$103k
2. Lordess +$100k
3. DLD +$ 95k
4. hadikartono +$ 95k
5. BloodLust +$ 95k
6. kodokjalan +$ 95k
7. RedXWot +$ 95k
8. KhangRoman +$ 95k
9. SANWA_Tips +$ 93k
10. titi1 +$ 93k
Top 10 Segunda
1. JowYowseph +$195k
2. Invictus +$185k
3. Eddie The Coo… +$178k
4. spyretto +$178k
5. DanSiToh +$178k
6. EC Strongest +$177k
7. Sky3100 +$153k
8. vua_bo_cap_hp… +$131k
9. Starlights +$124k
10. weiss3909 +$115k
Top 10 J-League
1. TOA HUAT +$700k
2. wahyd +$678k
3. Hasian +$653k
4. PAI KIA +$653k
5. KoChun +$630k
6. JJsoccer +$592k
7. sat1111 +$574k
8. hinh +$533k
9. sk33 +$526k
10. JonathanFC +$515k
Top 10 J2-League
1. HappyGoLucky +$607k
2. fate_87 +$518k
3. joewo2n +$503k
4. japancheong +$499k
5. lesl +$492k
6. sat1111 +$466k
7. yahoooo +$461k
8. TimeDotCom +$461k
9. lstan +$461k
10. ls2u +$461k
Top 10 K-League
1. Spells +$585k
2. Big Bet 100 +$456k
3. chilox +$437k
4. Mel81 +$378k
5. metagom +$371k
6. SPSS5 +$365k
7. Siapa Raja +$365k
8. fralex +$356k
9. hitman47jr +$344k
10. Mppj +$338k
Top 10 MLS
1. Brad +$630k
2. ptts +$530k
3. BarretGoh +$529k
4. Pmes10 +$508k
5. Edison Chén +$489k
6. nikbae +$476k
7. PhongChingTio… +$473k
8. Man1 +$471k
9. xryan +$468k
10. Mee Soto +$456k
Top 10 Sweden
1. WBW +$631k
2. kambingkali +$446k
3. hadikartono +$440k
4. enzi +$398k
5. nhanhaukg +$395k
6. MASERATI_8888 +$389k
7. Ironmanasian +$381k
8. paul van dyk +$378k
9. JohnsonChan +$375k
10. khungtheky +$374k
Top 10 JAP Cup
1. TankC +$201k
2. Badluckplease +$200k
3. Kelvin6886 +$200k
4. Orang Ipoh +$198k
5. punya_mio +$185k
6. jojomrc +$185k
7. fate_87 +$180k
8. rickypretty +$178k
9. m_menthol +$178k
10. smallguy +$175k
Top 10 Misc
1. BluesPong08 +$1.37m
2. Baswin +$1.08m
3. Huy007 +$1.03m
4. Zoey8686 +$974k
5. dybala +$962k
6. Manc68 +$948k
7. terryong66 +$948k
8. Jill +$899k
9. topbet28 +$889k
10. Speediz_Sky +$874k


Top Overall Tipsters: (#1 - #100)
No.
Sorted by Win %:
No. Tipster W D L Win% Win% Yield% Streak Recent Form Balance
1. [+7] mOmOsHiRoss 4.5 0 0 100% 100% 81.3%  2 days(2d) AB$ 1,345,625
2. [+4] PowerTipster 4.5 1 0 100% 100% 0.0%  1 days(1d) AB$ 1,318,438
3. [+11] Koman 4 0 0 100% 100% 87.7%  1 days(1d) AB$ 1,285,000
4. [+11] liklauboy 3 0 0 100% 100% 95.0%  1 days(1d) AB$ 1,285,000
5. [+12] Levian 3 0 0 100% 100% 86.7%  1 days(1d) AB$ 1,260,000
6. [+12] raymond88 2.5 0 0 100% 100% 79.6%  1 days(1d) AB$ 1,238,750
7. [+34] MichaelLim 3 0 0 100% 100% 100.3%  3 days(3d) AB$ 1,225,625
8. [+14] Babitua 3 2 0 100% 100% 58.2%  1 days(1d) AB$ 1,203,750
9. [+16] gdliao 2 0 0 100% 100% 96.3%  1 days(1d) AB$ 1,192,500
10. [+17] ah wayne 2 0 0 100% 100% 95.0%  1 days(1d) AB$ 1,190,000
11. [+20] ThinhLucky 2 0 0 100% 100% 93.8%  1 days(1d) AB$ 1,187,500
12. [+19] yuyuvu1411 2 0 0 100% 100% 90.0%  1 days(1d) AB$ 1,180,000
13. [+15] flawess 2 1 0 100% 100% 0.0%  1 days(1d) AB$ 1,175,000
14. [+17] analisaLYVIN 2 0 0 100% 100% 86.3%  1 days(1d) AB$ 1,172,500
15. [+15] Evergreen 3 0 0 100% 100% 91.3%  1 days(1d) AB$ 1,136,875
16. [+4] scorpionrk 2 0 0 100% 100% 86.0%  1 days(1d) AB$ 1,107,500
17. [+3] Trustable guy 1 0 0 100% 100% 105.0%  1 days(1d) AB$ 1,105,000
18. [+1] lamlailao 1 0 0 100% 100% 102.5%  1 days(1d) AB$ 1,102,500
19. [+1] Dolces 1 1 0 100% 100% 50.0%  1 days(1d) AB$ 1,100,000
20. [+1] rg7 1 0 0 100% 100% 100.0%  1 days(1d) AB$ 1,100,000
21. [+1] Luckylucky888 1 0 0 100% 100% 97.5%  1 days(1d) AB$ 1,097,500
22. [-1] ballking_1 1 0 0 100% 100% 95.0%  1 days(1d) AB$ 1,095,000
23.(-) cubinsg 1 0 0 100% 100% 95.0%  1 days(1d) AB$ 1,095,000
24. [-1] Jackpot_Day 1 0 0 100% 100% 92.5%  1 days(1d) AB$ 1,092,500
25. [-2] AAAA 1 0 0 100% 100% 90.0%  1 days(1d) AB$ 1,090,000
26. [-2] chenheizai 1 0 0 100% 100% 90.0%  1 days(1d) AB$ 1,090,000
27. [-2] sahaqiel 1 0 0 100% 100% 90.0%  1 days(1d) AB$ 1,090,000
28. [-3] meojr14 1 0 0 100% 100% 85.0%  1 days(1d) AB$ 1,085,000
29.(-) OVERLYUNDERATED 1 0 0 100% 100% 85.0%  1 days(1d) AB$ 1,085,000
30. [-3] ��cissors ��aper & ��ayu 1 0 0 100% 100% 80.0%  1 days(1d) AB$ 1,080,000
31. [+5] ron8888 2 0 0 100% n/a 108.8%  1 days(1d) AB$ 1,054,375
32.(-) Lensa Wang 0.5 0 0 100% 100% 43.8%  1 days(1d) AB$ 1,043,750
33. [+1] Game.over.250 1 0 0 100% n/a 102.5%  1 days(1d) AB$ 1,025,625
34. [+1] spotter542 1 0 0 100% n/a 44.4%  2 days(2d) AB$ 1,022,188
35. [+1] vinhtony89 1 0 0 100% n/a 87.5%  1 days(1d) AB$ 1,021,875
36. [+16] eypc 9 0 1 90% 100% 75.6%  3 days(3d) AB$ 1,313,750
37. [-3] iamahhuat 7.5 0 1 88% 88% 70.6%  5 days(5d) AB$ 1,635,000
38. [-5] kimnhatthuong68 7.5 1 1 88% 88% 57.8%  0 days(5d) AB$ 1,577,500
39.(-) suchart89 5.5 2 1 85% n/a 42.6%  1 days(1d) AB$ 1,095,938
40. [+18] Dream Maker 5 0 1 83% 100% 71.1%  1 days(1d) AB$ 1,160,000
41. [+60] paul van dyk 11.5 0 2.5 82% 82% 55.8%  3 days(4d) AB$ 1,836,250
42. [+4] mr.opposite 6 2 1.5 80% 80% 38.8%  0 days(5d) AB$ 1,387,500
43. [+15] christine jacob 2 0 0.5 80% 80% 50.8%  1 days(1d) AB$ 1,152,500
44. [+14] Dompreet 4 0 1 80% 100% 69.1%  1 days(1d) AB$ 1,138,125
45. [+4] Tip Top Gun 2 0 0.5 80% 67% 25.8%  1 days(1d) AB$ 1,058,125
46. [-2] Robinnho 3.5 1 1 78% 100% 36.0%  0 days(2d) AB$ 1,091,250
47. [+3] LaNceLoRd 12 2 4 75% 75% 34.6%  1 days(4d) AB$ 1,726,250
48. [+19] Ngọctrongđá1234 12 0 4 75% 73% 35.9%  2 days(7d) AB$ 1,620,000
49. [+4] amas 6 1 2 75% 75% 43.1%  1 days(1d) AB$ 1,387,500
50. [+14] matthew lim 3 0 1 75% 100% 98.8%  2 days(2d) AB$ 1,265,000
Tipsters above this line will receive prizes at the end of the season
51. [+17] Apam 6 0 2 75% 75% 37.8%  2 days(2d) AB$ 1,188,750
52. [+15] vinhem888 3 2 1 75% 75% -5.8%  1 days(1d) AB$ 1,152,500
53.(-) Likeitbig 3 0 1 75% 67% 29.6%  1 days(1d) AB$ 1,096,250
54.(-) Ludwig 3 0 1 75% 67% 29.6%  1 days(1d) AB$ 1,096,250
55.(-) Madah Pujangga 3 0 1 75% 67% 29.6%  1 days(1d) AB$ 1,096,250
56. [-3] Nuclearpower 3 0 1 75% 67% 28.8%  1 days(1d) AB$ 1,093,750
57. [-2] Pieces Of April 3 0 1 75% 67% 27.9%  1 days(1d) AB$ 1,090,625
58. [-3] Win79796868 6 0 2 75% n/a 43.8%  2 days(2d) AB$ 1,083,125
59. [+5] lamtruong1993 3 0 1 75% n/a 47.5%  1 days(1d) AB$ 1,047,500
60. [+73] ckwai81 25 6 8.5 75% 63% 26.0%  3 days(3d) AB$ 1,507,813
61. [+14] mariesbelle 7 0 2.5 74% 67% 37.1%  3 days(3d) AB$ 1,176,250
62. [+18] judionline 4 0 1.5 73% 67% 47.5%  3 days(3d) AB$ 1,161,250
63. [+18] Hosaykia 4 1 1.5 73% 80% 33.7%  1 days(1d) AB$ 1,160,000
64. [+3] chow oon 14 2 5.5 72% 72% 37.4%  0 days(5d) AB$ 1,778,750
65. [-17] BiteTheBullet 7.5 1 3 71% 69% 31.6%  0 days(4d) AB$ 1,315,625
66. [+9] *EIJI*NUFC* 5 0 2 71% 71% 36.1%  2 days(2d) AB$ 1,288,750
67. [+12] vuha2006 7.5 2 3 71% 67% 26.3%  3 days(3d) AB$ 1,283,125
68. [+14] Badmash 5 0 2 71% 100% 54.0%  1 days(1d) AB$ 1,135,000
69. [+9] Rapidfire 5 0 2 71% 60% 18.3%  0 days(1d) AB$ 1,118,750
70. [+1] wiraboy 2.5 0 1 71% 60% 22.5%  1 days(1d) AB$ 1,073,125
71. [+1] muchika85 2.5 2 1 71% n/a 24.2%  1 days(1d) AB$ 1,036,250
72. [+14] scooter 28 1 11.5 71% 68% 26.2%  1 days(7d) AB$ 2,125,000
73. [-2] thanhhoang_00 26.5 4 11 71% 71% 31.2%  5 days(5d) AB$ 2,177,500
74. [-3] Bookie Hunter 12 1 5 71% 88% 47.7%  3 days(3d) AB$ 1,548,125
75. [+3] red_devilman07 12 3 5 71% 64% 22.2%  1 days(3d) AB$ 1,378,125
76. [+42] NHÀ ĐẦU TƯ 13 1 5.5 70% 70% 31.9%  2 days(3d) AB$ 1,670,000
77. [+14] WakandaForever 7 2 3 70% 88% 47.7%  3 days(3d) AB$ 1,512,500
78. [+9] TimeDotCom 22 9 10 69% 73% 30.1%  1 days(5d) AB$ 1,886,875
79.(-) kanewong 19.5 1 9 68% 65% 26.4%  1 days(4d) AB$ 1,706,563
80.(-) hadikartono 63.5 9 30 68% 66% 25.0%  0 days(7d) AB$ 2,915,313
81. [-5] jo75 19 0 9 68% 68% 30.7%  0 days(6d) AB$ 1,891,250
82. [+3] terry88 14.5 3 7 67% 67% 21.5%  1 days(2d) AB$ 1,601,250
83. [+12] kaiyichern6388 14.5 2 7 67% 60% 19.4%  1 days(1d) AB$ 1,251,875
84. [-94] j|x 17.5 3 8.5 67% 53% 9.1%  0 days(3d) AB$ 1,185,000
85. [-3] Happy83 19.5 4 9.5 67% 61% 20.6%  3 days(3d) AB$ 1,480,000
86. [+7] 0Circle 6 0 3 67% 83% 44.8%  2 days(3d) AB$ 1,347,500
87. [+11] flo rence 6 0 3 67% 67% 30.6%  1 days(2d) AB$ 1,275,000
88. [+14] JuSt 9 3 4.5 67% 63% 18.5%  0 days(3d) AB$ 1,236,250
89. [+13] FelixLau 6 2 3 67% 67% 19.5%  1 days(1d) AB$ 1,233,750
90. [+14] chandra85 6 1 3 67% 100% 43.2%  1 days(1d) AB$ 1,205,000
91. [+14] 钟意大波 3 0 1.5 67% 67% 23.5%  1 days(1d) AB$ 1,141,250
92. [+14] Phone7777 3 0 1.5 67% 80% 40.4%  1 days(1d) AB$ 1,141,250
93. [+11] te3l0ung 3 1 1.5 67% 67% 20.4%  0 days(1d) AB$ 1,122,500
94. [+9] John1 3 0 1.5 67% 67% 24.0%  0 days(2d) AB$ 1,120,000
95. [+1] ongsa 2 2 1 67% 67% 20.0%  1 days(1d) AB$ 1,100,000
96. [+1] ar5ena1 2 0 1 67% 67% 32.5%  1 days(1d) AB$ 1,097,500
97. [+1] StarBookie 2 0 1 67% 67% 32.5%  1 days(1d) AB$ 1,097,500
98. [-2] 3Shot1Night 2 0 1 67% 67% 31.7%  1 days(1d) AB$ 1,095,000
99. [-2] Atsawing 2 0 1 67% 67% 31.7%  1 days(1d) AB$ 1,095,000
100. [-2] Bubba66 2 0 1 67% 67% 31.7%  1 days(1d) AB$ 1,095,000
101. [-2] Eduard34 2 0 1 67% 67% 31.7%  1 days(1d) AB$ 1,095,000
102. [-2] EkkyWatana 2 0 1 67% 67% 31.7%  1 days(1d) AB$ 1,095,000
103. [-2] EzTipster100 2 0 1 67% 67% 31.7%  1 days(1d) AB$ 1,095,000
104. [-2] fatBatman 2 0 1 67% 67% 31.7%  1 days(1d) AB$ 1,095,000
105. [-2] Fatith.boran 2 0 1 67% 67% 31.7%  1 days(1d) AB$ 1,095,000
106. [-2] Funisher 2 0 1 67% 67% 31.7%  1 days(1d) AB$ 1,095,000
107. [-2] god save my cat 2 0 1 67% 67% 31.7%  1 days(1d) AB$ 1,095,000
108. [-2] Iannzzz 2 0 1 67% 67% 31.7%  1 days(1d) AB$ 1,095,000
109. [-2] jAchaT 2 0 1 67% 67% 31.7%  1 days(1d) AB$ 1,095,000
110. [-2] JackLim007 2 0 1 67% 67% 31.7%  1 days(1d) AB$ 1,095,000
111. [-2] Jan Giat Lea 2 0 1 67% 67% 31.7%  1 days(1d) AB$ 1,095,000
112. [-2] JokoWikoko 2 0 1 67% 67% 31.7%  1 days(1d) AB$ 1,095,000
113. [-2] Khabib88 2 0 1 67% 67% 31.7%  1 days(1d) AB$ 1,095,000
114. [-2] KKwong 2 0 1 67% 67% 31.7%  1 days(1d) AB$ 1,095,000
115. [-2] Kopheap2000 2 0 1 67% 67% 31.7%  1 days(1d) AB$ 1,095,000
116. [-2] Lee Mon Key 2 0 1 67% 67% 31.7%  1 days(1d) AB$ 1,095,000
117. [-2] makunahatata 2 0 1 67% 67% 31.7%  1 days(1d) AB$ 1,095,000
118. [-2] MANOLO 2 0 1 67% 67% 31.7%  1 days(1d) AB$ 1,095,000
119. [-2] masukgua 2 0 1 67% 67% 31.7%  1 days(1d) AB$ 1,095,000
120. [-2] mopBarley 2 0 1 67% 67% 31.7%  1 days(1d) AB$ 1,095,000
121. [-2] PNUT 2 0 1 67% 67% 31.7%  1 days(1d) AB$ 1,095,000
122. [-2] randomGuy 2 0 1 67% 67% 31.7%  1 days(1d) AB$ 1,095,000
123. [-2] ren hoek 2 0 1 67% 67% 31.7%  1 days(1d) AB$ 1,095,000
124. [-2] slow n steady 2 0 1 67% 67% 31.7%  1 days(1d) AB$ 1,095,000
125. [-2] song_kim_chi 2 0 1 67% 67% 31.7%  1 days(1d) AB$ 1,095,000
126. [-2] taylorslow 2 0 1 67% 67% 31.7%  1 days(1d) AB$ 1,095,000
127. [-2] tong sampah 2 0 1 67% 67% 31.7%  1 days(1d) AB$ 1,095,000
128. [-2] tongsankia 2 0 1 67% 67% 31.7%  1 days(1d) AB$ 1,095,000
129. [-2] u nvr wank alone 2 0 1 67% 67% 31.7%  1 days(1d) AB$ 1,095,000
130. [-2] vinPetrol 2 0 1 67% 67% 31.7%  1 days(1d) AB$ 1,095,000
131. [-2] VuenamTan 2 0 1 67% 67% 31.7%  1 days(1d) AB$ 1,095,000
132. [-2] wembley 2 0 1 67% 67% 31.7%  1 days(1d) AB$ 1,095,000
133. [-2] YingSung 2 0 1 67% 67% 31.7%  1 days(1d) AB$ 1,095,000
134. [-1] Ballseye 2 0 1 67% 100% 61.7%  1 days(1d) AB$ 1,092,500
135. [-1] deani77 2 0 1 67% 67% 30.8%  1 days(1d) AB$ 1,092,500
136. [-1] Fake85 2 0 1 67% 67% 30.8%  1 days(1d) AB$ 1,092,500
137. [-1] falco 2 0 1 67% 67% 30.8%  1 days(1d) AB$ 1,092,500
138. [-1] Hazel 2 0 1 67% 67% 30.8%  1 days(1d) AB$ 1,092,500
139. [-1] jimmi 2 0 1 67% 67% 30.8%  1 days(1d) AB$ 1,092,500
140. [-1] Kong-Kea 2 0 1 67% 67% 30.8%  1 days(1d) AB$ 1,092,500
141. [-1] NetfiX 2 0 1 67% 67% 30.8%  1 days(1d) AB$ 1,092,500
142. [-1] Thek 2 0 1 67% 67% 30.8%  1 days(1d) AB$ 1,092,500
143. [-1] Vibol_95 2 0 1 67% 67% 30.8%  1 days(1d) AB$ 1,092,500
144. [-1] Jamban 2 0 1 67% 100% 58.8%  1 days(1d) AB$ 1,088,125
145. [-4] levanbaotrong 2 0 1 67% 67% 28.3%  0 days(1d) AB$ 1,085,000
146. [-3] MinistryOfSoccer 2 0 1 67% 67% 26.7%  1 days(1d) AB$ 1,080,000
147. [-2] Alain Delon 2 0 1 67% 67% 25.8%  1 days(1d) AB$ 1,077,500
148. [+172] hoki.terus.gacor 2 0 1 67% 67% 25.0%  1 days(1d) AB$ 1,075,000
149. [+5] khang.nguyen251023 4 0 2 67% n/a 32.1%  1 days(1d) AB$ 1,048,125
150. [+92] ThachChiKhang59 4 1 2 67% n/a 22.8%  2 days(2d) AB$ 1,045,625
151.(-) HUYGOLDEN 1 0 0.5 67% 67% 21.3%  1 days(1d) AB$ 1,042,500
152. [+1] AriJuwono 4 1 2 67% 50% 7.5%  2 days(2d) AB$ 1,041,250
153. [+2] TimotiusNgara 2 0 1 67% n/a 1.3%  2 days(2d) AB$ 1,024,375
154. [+2] duchoang 2 0 1 67% n/a 31.7%  1 days(1d) AB$ 1,023,750
155. [+2] SanchaiChokampang 2 0 1 67% n/a 31.7%  2 days(2d) AB$ 1,023,750
156. [+2] Sonleak Sonleu 2 0 1 67% 50% 10.6%  1 days(1d) AB$ 1,023,750
157. [+2] OP_rah 2 0 1 67% 50% 10.3%  1 days(1d) AB$ 1,023,125
158.(-) soccernerd 2 0 1 67% 50% -64.0%  1 days(1d) AB$ 1,017,500
159. [+2] ls2u 21.5 9 11 66% 69% 25.3%  1 days(5d) AB$ 1,746,875
160. [+2] lstan 21.5 9 11 66% 69% 25.3%  1 days(5d) AB$ 1,746,875
161. [+2] yahoooo 21.5 9 11 66% 69% 25.3%  1 days(5d) AB$ 1,746,875
162. [+2] BpSan 21.5 9 11 66% 71% 25.3%  1 days(5d) AB$ 1,745,000
163. [-18] vu 23 5 12 66% 57% 13.4%  0 days(8d) AB$ 1,454,688
164. [+18] dybala 35 1 18.5 65% 70% 26.8%  1 days(2d) AB$ 1,939,688
165. [-4] Kangmexel 16 2 8.5 65% 68% 23.0%  2 days(3d) AB$ 1,598,750
166. [+7] Speediz_Sky 39.5 1 21 65% 66% 23.6%  2 days(6d) AB$ 1,873,750
167. [+3] hengheng8888 20.5 9 11 65% 69% 24.8%  1 days(5d) AB$ 1,726,250
168. [-5] CMD 20.5 9 11 65% 67% 22.7%  1 days(5d) AB$ 1,646,875
169. [+2] matthardy 10 2 5.5 65% 61% 17.9%  0 days(2d) AB$ 1,312,500
170. [+13] clamp 4.5 1 2.5 64% 88% 36.1%  2 days(2d) AB$ 1,243,750
171. [+14] Simon-K 9 5 5 64% 60% 14.4%  0 days(4d) AB$ 1,222,500
172. [+8] BigJ 12.5 0 7 64% n/a 19.2%  1 days(2d) AB$ 1,118,438
173. [+5] Sniperlim 8 1 4.5 64% 67% 21.9%  0 days(5d) AB$ 1,296,250
174. [+33] C Htoo 10.5 1 6 64% 61% 18.5%  2 days(5d) AB$ 1,337,500
175. [+15] johnpanxuli 7 2 4 64% 75% 25.8%  0 days(2d) AB$ 1,206,250
176. [-14] VINH_ANH 3.5 0 2 64% 71% 16.9%  0 days(2d) AB$ 1,130,000
177. [+9] vespaRsiam 3.5 0 2 64% 64% 20.2%  0 days(1d) AB$ 1,121,250
178. [+9] marina chin 3.5 0 2 64% 64% 19.8%  0 days(1d) AB$ 1,118,750
179. [+13] Porpor 16.5 2 9.5 63% 67% 22.2%  1 days(1d) AB$ 1,222,188
180. [-42] tuanlila 9.5 0 5.5 63% n/a 28.3%  0 days(5d) AB$ 1,080,625
181. [+2] Kevin_Tew 25 3 14.5 63% 61% 17.2%  3 days(3d) AB$ 1,746,250
182. [+1] LinnYan.ly93 6 0 3.5 63% 57% 13.1%  1 days(1d) AB$ 1,101,875
183. [-5] LWINKO 23 3 13.5 63% 72% 27.5%  0 days(4d) AB$ 1,612,500
184. [+3] williamchua85 13.5 0 8 63% 50% 10.1%  2 days(2d) AB$ 1,106,563
185. [+41] pepinbacsi 15 2 9 63% 63% 28.7%  1 days(3d) AB$ 1,215,938
186. [+218] Darren8840 5 0 3 63% 63% 22.2%  1 days(1d) AB$ 1,177,500
187. [+15] sinhtukiep 5 0 3 63% 67% 26.9%  2 days(2d) AB$ 1,175,000
188. [+16] z.bspbvshe 5 0 3 63% 63% 17.2%  2 days(2d) AB$ 1,155,000
189. [+6] Budiss 5 1 3 63% 33% 0.5%  1 days(1d) AB$ 1,001,875
190. [+27] awe 19 3 11.5 62% 74% 28.7%  1 days(4d) AB$ 1,566,875
191. [+7] Baswin 31 1 19 62% 66% 23.2%  2 days(5d) AB$ 2,080,000
192. [-16] aYBin05 17 4 10.5 62% 56% 10.2%  0 days(2d) AB$ 1,289,375
193. [+73] Freshfoodw 21 2 13 62% 59% 13.4%  2 days(3d) AB$ 1,358,750
194. [+33] MiNdFr34k™ 29 4 18 62% 59% 11.5%  3 days(3d) AB$ 1,424,688
195. [-13] kennan 37 4 23 62% 72% 25.7%  0 days(6d) AB$ 1,964,063
196. [-2] david919 53 9 33 62% 81% 28.1%  3 days(6d) AB$ 2,097,188
197. [+9] Toxic man 34.5 3 21.5 62% n/a 12.9%  3 days(3d) AB$ 1,287,188
198. [+16] gado8888 46.5 6 29 62% 62% 17.2%  2 days(4d) AB$ 2,062,813
199. [+3] ongtrumttck 12 1 7.5 62% 80% 30.3%  3 days(3d) AB$ 1,371,250
200. [-52] sunday13 28 1 17.5 62% 56% 20.3%  0 days(3d) AB$ 1,257,188
201. [+12] happy-bigbet 8 0 5 62% 62% 18.1%  1 days(3d) AB$ 1,253,750
202. [+14] NGUYEN_ANH_VINH 8 1 5 62% 58% 15.5%  0 days(4d) AB$ 1,205,625
203. [-1] MasterClass 4 1 2.5 62% n/a -50.0%  1 days(1d) AB$ 1,037,813
204. [-20] dltw 21.5 1 13.5 61% 73% 28.6%  0 days(2d) AB$ 1,621,875
205. [+70] goodluck2022 9.5 1 6 61% 73% 24.7%  2 days(2d) AB$ 1,278,125
206. [+11] diamondheart 28.5 5 18 61% n/a 15.1%  0 days(2d) AB$ 1,211,875
207.(-) alfredyeo 5.5 0 3.5 61% 0% -31.4%  0 days(0d) AB$ 850,625
208. [+4] wilt1985 12.5 1 8 61% 33% -22.5%  1 days(1d) AB$ 1,002,813
209. [-68] Ongartreddevil 7 1 4.5 61% 61% 23.3%  0 days(4d) AB$ 1,202,500
210. [-1] Nguyễn Đức Thái 7 0 4.5 61% 53% 8.4%  2 days(2d) AB$ 1,088,125
211. [+22] Jerry 09 7 1 4.5 61% 36% -8.9%  1 days(1d) AB$ 921,875
212. [-31] Mr.Fight 15.5 5 10 61% 61% 15.6%  0 days(4d) AB$ 1,485,000
213. [+58] Savior 15.5 1 10 61% 50% 15.4%  2 days(3d) AB$ 1,093,125
214. [+3] Batbaieuro2024 24 1 15.5 61% 57% 11.6%  1 days(5d) AB$ 1,427,500
215. [-5] momo06 18.5 2 12 61% 66% 21.0%  2 days(4d) AB$ 1,651,875
