Link alternatif AsianBookie.com: | asianbookie17.com |  asianbookie2.ru | (Bookmark CTRL+D)
AsianBookie.Com - Tipsters Cup

 
Tipsters this Season: 1764 and growing!
SEASON #101 (Day 27)

 Start:

15 Jun 2025 

 End:

15 Sep 2025 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 200% Welcome Bonus!
300% Slots Bonus
1.5% Crypto Cashback
REGISTER NOW!

Top 10 Misc
1. lll_d_u_r_… +$591k
2. japancheong +$444k
3. Hasian +$439k
4. yi_kexing +$433k
5. Arteezy +$414k
6. Free*World +$393k
7. eko2710 +$390k
8. ADY587 +$381k
9. Gemini 云 +$381k
10. Fink +$379k
Top 10 J2-League
1. HappyGoLucky +$607k
2. fate_87 +$518k
3. joewo2n +$503k
4. japancheong +$499k
5. lesl +$492k
6. sat1111 +$466k
7. yahoooo +$461k
8. TimeDotCom +$461k
9. lstan +$461k
10. ls2u +$461k
Top 10 K-League
1. Spells +$585k
2. Big Bet 100 +$456k
3. chilox +$437k
4. Mel81 +$378k
5. metagom +$371k
6. SPSS5 +$365k
7. Siapa Raja +$365k
8. fralex +$356k
9. hitman47jr +$344k
10. Mppj +$338k
Top 10 MLS
1. Brad +$732k
2. PhongChing… +$668k
3. nikbae +$646k
4. BarretGoh +$604k
5. ptts +$582k
6. Mykotrip.- +$531k
7. KingGreyAr… +$524k
8. Soonhon23 +$511k
9. Edison Chén +$497k
10. Zoey8686 +$493k
Top 10 Sweden
1. WBW +$631k
2. kambingkali +$446k
3. hadikartono +$440k
4. enzi +$398k
5. nhanhaukg +$395k
6. MASERATI_8888 +$389k
7. Ironmanasian +$381k
8. paul van dyk +$378k
9. JohnsonChan +$375k
10. khungtheky +$374k

Top 100 Tipsters
 1. Bellagio $2.66m
 2. sat1111 $2.65m
 3. PAI KIA $2.61m
 4. hadikartono $2.50m
 5. JJsoccer $2.31m
 6. CBR7 $2.29m
 7. lesl $2.28m
 -8. gado8888 $2.27m
 9. Nirvana6868 $2.24m
 10. Mathelzard $2.20m
 11. MiiDoo $2.20m
 12. aattskin $2.17m
 13. thanhhoang_00 $2.17m
 14. chilox $2.16m
 15. Deja Vu $2.16m
 16. Huy007 $2.15m
 17. nikbae $2.15m
 18. mark gch $2.12m
 19. david919 $2.09m
 20. jo75 $2.09m
 21. everest1946 $2.08m
 22. bookie killer $2.06m
 23. Jill $2.05m
 24. bookiefoo $2.04m
 -25. BluesPong08 $2.01m
 26. Zoey8686 $2.00m
 -27. kennan $1.98m
 -28. Baswin $1.98m
 29. kupangbro $1.97m
 30. bogusguy $1.96m
 -31. Soonhon23 $1.96m
 32. Kevin_Tew $1.95m
 33. Brad $1.94m
 34. Pmes10 $1.94m
 35. denhai $1.92m
 36. m_menthol $1.92m
 37. scooter $1.90m
 38. TimeDotCom $1.89m
 39. LWINKO $1.89m
 40. HoPinShin $1.88m
 41. devins888 $1.88m
 42. Speediz_Sky $1.87m
 43. Man1 $1.87m
 44. kambingkali $1.87m
 45. chow oon $1.84m
 -46. meepoking $1.83m
 47. Yongsingoon $1.83m
 48. Eleven Men $1.82m
 49. TOA HUAT $1.82m
 -50. LaNceLoRd $1.82m

 51. fate_87 $1.81m
 52. FangXinXia $1.81m
 53. August Contro… $1.80m
 54. Iซ็Jว่ะสาสlOย… $1.79m
 55. Cashvillage $1.79m
 56. Boon $1.76m
 57. tilep001 $1.76m
 58. The Lion $1.75m
 59. girlss $1.75m
 60. ls2u $1.75m
 61. lstan $1.75m
 62. yahoooo $1.75m
 63. BpSan $1.75m
 64. khungtheky $1.74m
 65. dybala $1.74m
 66. suuyought $1.73m
 67. Ntong12 $1.73m
 68. leo yong $1.73m
 69. hengheng8888 $1.73m
 70. TheGreatDying $1.73m
 71. paul van dyk $1.72m
 72. triplehhh $1.72m
 -73. KXH $1.72m
 74. JOGK $1.71m
 75. kanewong $1.71m
 76. Mel81 $1.70m
 77. Manc68 $1.70m
 78. Tiger6789 $1.69m
 79. Kangmexel $1.69m
 80. terryong66 $1.69m
 81. PDX $1.69m
 82. chunghb $1.68m
 83. Piero Cheong $1.68m
 84. kimnhatthuong… $1.67m
 85. awe $1.66m
 86. TauMingSe $1.66m
 87. enzi $1.66m
 -88. hinh $1.66m
 89. CoffeeOnMe $1.65m
 90. momo06 $1.65m
 -91. Black Crows $1.65m
 92. SPSS5 $1.65m
 93. CMD $1.65m
 94. svlee $1.64m
 95. iamahhuat $1.64m
 96. LivinAsh $1.63m
 97. WytheOng $1.63m
 98. terry88 $1.63m
 99. dltw $1.62m
 100. lupin21 $1.62m
Total Tipsters: 1764
= Big Bet Placed Today
nn
 = Winning Streak
 

League Top 10s
Top 10 UEFA CL
1. HappyGoLucky +$512k
2. blacksoccer +$503k
3. magkuto +$473k
4. Iซ็Jว่ะสาสlOย… +$467k
5. SPSS5 +$456k
6. HitM@n1969™ +$452k
7. maphewpo +$449k
8. everest1946 +$402k
9. paul van dyk +$375k
10. KXH +$373k
Top 10 Europa
1. Bibibusa +$270k
2. Deja Vu +$268k
3. ti_882011 +$267k
4. man u +$266k
5. SenorT +$260k
6. huanghuang +$248k
7. AlonsoF1 +$244k
8. Gabriel Tan +$241k
9. sgmjplayer +$226k
10. ahsenglinglin… +$223k
Top 10 Gold Cup
1. TingTing +$933k
2. ti_882011 +$901k
3. QASEH +$646k
4. LCC1968 +$644k
5. merubinu +$638k
6. Tet156799 +$621k
7. CBR7 +$607k
8. LIM +$593k
9. bookiefoo +$556k
10. TeddyZhou +$489k
Top 10 Serie B
1. jennyfyf +$103k
2. Lordess +$100k
3. DLD +$ 95k
4. hadikartono +$ 95k
5. BloodLust +$ 95k
6. kodokjalan +$ 95k
7. RedXWot +$ 95k
8. KhangRoman +$ 95k
9. SANWA_Tips +$ 93k
10. titi1 +$ 93k
Top 10 Segunda
1. JowYowseph +$195k
2. Invictus +$185k
3. Eddie The Coo… +$178k
4. spyretto +$178k
5. DanSiToh +$178k
6. EC Strongest +$177k
7. Sky3100 +$153k
8. vua_bo_cap_hp… +$131k
9. Starlights +$124k
10. weiss3909 +$115k
Top 10 J-League
1. TOA HUAT +$700k
2. wahyd +$678k
3. Hasian +$653k
4. PAI KIA +$653k
5. KoChun +$630k
6. JJsoccer +$592k
7. sat1111 +$574k
8. hinh +$533k
9. sk33 +$526k
10. JonathanFC +$515k
Top 10 J2-League
1. HappyGoLucky +$607k
2. fate_87 +$518k
3. joewo2n +$503k
4. japancheong +$499k
5. lesl +$492k
6. sat1111 +$466k
7. yahoooo +$461k
8. TimeDotCom +$461k
9. lstan +$461k
10. ls2u +$461k
Top 10 K-League
1. Spells +$585k
2. Big Bet 100 +$456k
3. chilox +$437k
4. Mel81 +$378k
5. metagom +$371k
6. SPSS5 +$365k
7. Siapa Raja +$365k
8. fralex +$356k
9. hitman47jr +$344k
10. Mppj +$338k
Top 10 MLS
1. Brad +$732k
2. PhongChingTio… +$668k
3. nikbae +$646k
4. BarretGoh +$604k
5. ptts +$582k
6. Mykotrip.- +$531k
7. KingGreyArthu… +$524k
8. Soonhon23 +$511k
9. Edison Chén +$497k
10. Zoey8686 +$493k
Top 10 Sweden
1. WBW +$631k
2. kambingkali +$446k
3. hadikartono +$440k
4. enzi +$398k
5. nhanhaukg +$395k
6. MASERATI_8888 +$389k
7. Ironmanasian +$381k
8. paul van dyk +$378k
9. JohnsonChan +$375k
10. khungtheky +$374k
Top 10 JAP Cup
1. TankC +$201k
2. Badluckplease +$200k
3. Kelvin6886 +$200k
4. Orang Ipoh +$198k
5. punya_mio +$185k
6. jojomrc +$185k
7. fate_87 +$180k
8. rickypretty +$178k
9. m_menthol +$178k
10. smallguy +$175k
Top 10 Misc
1. BluesPong08 +$1.17m
2. Zoey8686 +$1.10m
3. Jill +$1.06m
4. terryong66 +$1.06m
5. Manc68 +$1.05m
6. Huy007 +$1.03m
7. Bellagio +$1.02m
8. Baswin +$980k
9. topbet28 +$969k
10. kennan +$941k


Top Overall Tipsters: (#1 - #100)
No.
Sorted by Current Winning Streak:
No. Tipster W D L Win% Win% Yield% Streak Recent Form Balance
1. [+18] mmi 66.5 12 48 58% 58% 9.0%  6 days(6d) AB$ 1,592,500
2. [+23] godhands 59.5 6 54 52% 51% 0.5%  6 days(6d) AB$ 1,034,063
3. [+15] clsiluf 29 6 33 47% 47% -14.2%  6 days(6d) AB$ 568,438
4. [+2] iamahhuat 7.5 0 1 88% 88% 70.6%  5 days(5d) AB$ 1,635,000
5.(-) onns 85.5 10 68.5 56% 56% 6.1%  5 days(5d) AB$ 1,585,000
6. [-12] Pedrito1977 10.5 0 9 54% 60% 12.6%  5 days(5d) AB$ 1,202,188
7. [-2] kambingkali 81.5 6 71 53% 63% 10.2%  5 days(5d) AB$ 1,866,875
8. [+14] bluetokkong 113.5 27 105 52% 55% 1.8%  5 days(5d) AB$ 1,181,563
9. [-19] 1onghm1 195.5 24 182.5 52% 55% 0.5%  5 days(5d) AB$ 1,067,813
10. [+10] Billions 53.5 5 51 51% 58% 6.3%  5 days(5d) AB$ 1,519,375
11. [+9] SanPorSen 127 23 130.5 49% 45% -6.7%  5 days(5d) AB$ 192,813
12. [-2] clwoo561965 131.5 21 146 47% 53% -4.0%  5 days(5d) AB$ 624,688
13. [+106] magkuto 48 6 53.5 47% 55% 1.1%  5 days(5d) AB$ 1,096,250
14. [-5] mariesbelle 9 1 2.5 78% 80% 46.0%  4 days(4d) AB$ 1,356,250
15.(-) gado8888 51.5 6 31 62% 63% 19.2%  4 days(4d) AB$ 2,274,688
16. [+5] bogusguy 47.5 3 30.5 61% 100% 28.8%  4 days(4d) AB$ 1,957,813
17. [+18] denhai 31 2 20 61% 61% 15.9%  4 days(4d) AB$ 1,922,500
18. [-3] titi1 15.5 0 10.5 60% 60% 13.4%  4 days(4d) AB$ 1,375,000
19. [-1] MiiDoo 53.5 14 37 59% 62% 13.5%  4 days(6d) AB$ 2,196,563
20. [+2] khungtheky 193 26 136 59% 48% 4.9%  4 days(4d) AB$ 1,741,250
21. [-2] Deja Vu 58.5 1 44.5 57% 63% 15.7%  4 days(4d) AB$ 2,158,125
22. [+521] ccmak 36.5 9 31.5 54% 52% 0.4%  4 days(4d) AB$ 1,026,250
23. [-12] Chondro-Aid 26 3 22.5 54% 82% 19.0%  4 days(4d) AB$ 1,240,313
24. [+144] Lordess 116 13 101.5 53% 50% -0.3%  4 days(4d) AB$ 960,938
25. [+18] TpgWin 215 28 190.5 53% 52% 1.3%  4 days(4d) AB$ 1,218,750
26. [-22] KohKl'four 13.5 4 12 53% 52% 1.0%  4 days(4d) AB$ 1,030,625
27. [+2] Cerato_ĐN 31.5 2 28 53% 62% 11.3%  4 days(4d) AB$ 1,450,938
28. [-11] Jfoo 23.5 2 21 53% 47% -7.2%  4 days(4d) AB$ 836,563
29. [+24] TheMoneyTeamTMT 47.5 8 42.5 53% 58% 7.4%  4 days(4d) AB$ 1,561,250
30. [-20] wong70 5.5 1 5 52% 50% -1.4%  4 days(4d) AB$ 1,019,063
31. [+56] Edstersios 28.5 3 26.5 52% 55% 4.9%  4 days(4d) AB$ 1,277,500
32. [+18] semaJlee 123 17 114.5 52% 57% 3.0%  4 days(4d) AB$ 1,322,500
33. [+26] Chris Ten 155.5 25 145 52% 59% 3.6%  4 days(4d) AB$ 1,490,313
34. [-11] drogjay 20.5 8 19.5 51% 50% -0.7%  4 days(4d) AB$ 972,500
35. [-4] singhok Chong 130.5 24 125.5 51% 48% -4.1%  4 days(4d) AB$ 497,813
36. [-7] blue06 33 6 32 51% 33% -20.9%  4 days(4d) AB$ 415,000
37. [+96] onlyone3010 186 28 180.5 51% 47% -3.8%  4 days(4d) AB$ 405,313
38. [+141] davidtan471 45 5 44 51% 58% 5.7%  4 days(4d) AB$ 1,355,625
39. [-1] monsterlimmy 100.5 11 99 50% 45% -7.7%  4 days(4d) AB$ 173,438
40. [-3] Tigerball 20.5 3 20.5 50% 39% -25.8%  4 days(4d) AB$ 462,813
41. [+1] WebsterMan 207.5 28 209 50% 45% -6.1%  4 days(4d) AB$ -38,750
42. [+174] Best Son 46.5 7 47 50% 52% -1.0%  4 days(4d) AB$ 926,250
43. [+73] HungBongda 87.5 7 88.5 50% 55% 0.9%  4 days(4d) AB$ 1,090,313
44. [+280] Jairo Singh 41.5 5 42 50% 53% -1.4%  4 days(4d) AB$ 1,043,125
45. [+388] 19 Tipster 70 9 74 49% 56% 1.5%  4 days(4d) AB$ 1,132,500
46. [-12] gerrardleng 50 11 53.5 48% 50% -4.1%  4 days(4d) AB$ 701,875
47. [+67] KEN3333 69 11 75 48% 48% -5.5%  4 days(4d) AB$ 444,375
48. [+9] Blackdog 73.5 9 80 48% 47% -7.2%  4 days(4d) AB$ 271,250
49. [+27] Icecream 78 15 87.5 47% 44% -11.3%  4 days(4d) AB$ -100,938
50. [-10] jwc.tan28 15.5 5 17.5 47% 62% 6.2%  4 days(4d) AB$ 1,147,813
Tipsters above this line will receive prizes at the end of the season
51. [+234] TOP MODEL 20 3 25 44% 60% 2.5%  4 days(4d) AB$ 1,093,125
52. [+91] cubinsg 3 0 0 100% 100% 90.8%  3 days(3d) AB$ 1,272,500
53. [-10] judionline 4 0 1.5 73% 67% 47.5%  3 days(3d) AB$ 1,161,250
54. [-11] vuha2006 7.5 2 3 71% 67% 26.3%  3 days(3d) AB$ 1,283,125
55.(-) Bookie Hunter 12 1 5 71% 88% 47.7%  3 days(3d) AB$ 1,548,125
56. [-8] goodluck2022 16 1 7.5 68% 75% 24.7%  3 days(3d) AB$ 1,488,438
57. [+2] Kangmexel 17 2 8.5 67% 70% 23.0%  3 days(3d) AB$ 1,688,750
58. [+24] 晨隆 33 16 1 8 67% 70% 29.4%  3 days(3d) AB$ 1,559,375
59. [-3] SUPERSTAR*** 16 1 8.5 65% 75% 22.0%  3 days(3d) AB$ 1,463,438
60. [+12] LWINKO 29 3 16 64% 74% 31.3%  3 days(4d) AB$ 1,885,625
61. [-10] Savior 17.5 1 10 64% 50% 10.6%  3 days(3d) AB$ 1,141,875
62. [-12] TheOneAndOnlySpecialOne 20.5 4 12 63% 58% 5.2%  3 days(3d) AB$ 1,241,875
63. [+73] gauxitin 39.5 10 24 62% 60% 12.9%  3 days(5d) AB$ 1,499,688
64. [-4] ongtrumttck 12 1 7.5 62% 80% 30.3%  3 days(3d) AB$ 1,371,250
65. [+31] m_menthol 38 4 26.5 59% 59% 12.4%  3 days(5d) AB$ 1,917,500
66.(-) KXH 42 2 30 58% 57% 9.6%  3 days(3d) AB$ 1,718,750
67. [+189] Costa 5.5 0 4 58% 60% 12.2%  3 days(3d) AB$ 1,116,250
68. [-13] Hash 7.5 1 5.5 58% 71% 19.4%  3 days(3d) AB$ 1,131,250
69.(-) Soonhon23 62.5 12 46 58% 63% 12.9%  3 days(6d) AB$ 1,957,813
70. [+2] Nicholas ooi 28.5 1 21 58% 67% 18.3%  3 days(3d) AB$ 1,451,875
71. [+29] Hasian 35 3 26 57% 58% 10.0%  3 days(3d) AB$ 1,563,750
72. [-11] jj mahoney 6.5 1 5 57% 57% 7.5%  3 days(3d) AB$ 1,105,000
73. [+35] winchester 63 5 48.5 57% 59% 9.5%  3 days(5d) AB$ 1,562,188
74. [+157] BloodLust 58 8 45.5 56% 51% 2.5%  3 days(4d) AB$ 1,177,188
75. [+107] SUPERCUE TIPS 42.5 6 33.5 56% 55% 5.3%  3 days(3d) AB$ 1,410,625
76. [-12] VMS26 12 1 9.5 56% 75% 8.2%  3 days(3d) AB$ 1,102,500
77. [-10] 2005win 15 1 12 56% 57% 10.0%  3 days(3d) AB$ 1,168,750
78. [+4] Bellagio 269 35 216 55% 62% 8.4%  3 days(5d) AB$ 2,660,625
79. [+31] nks2018 38.5 3 31 55% 56% 6.2%  3 days(7d) AB$ 1,399,063
80. [+137] dived 112 20 90.5 55% 52% 3.6%  3 days(3d) AB$ 1,419,375
81. [+1] TomorrowIsBetter 23.5 4 19 55% 67% 14.6%  3 days(6d) AB$ 1,609,063
82. [+138] snambda 99 13 81.5 55% 48% 0.1%  3 days(3d) AB$ 1,007,188
83. [+57] ilclc 25.5 3 21 55% 45% -4.1%  3 days(3d) AB$ 859,063
84. [+171] cucmayman 20.5 3 17 55% 44% -6.4%  3 days(3d) AB$ 828,750
85. [+19] randyfun 245.5 33 205 54% 43% -0.9%  3 days(4d) AB$ 841,875
86. [-5] boltzzz 30.5 2 25.5 54% 50% -6.9%  3 days(3d) AB$ 938,750
87. [+9] Samuelto 84.5 16 71 54% 86% 6.0%  3 days(3d) AB$ 1,547,188
88. [+40] Pmes10 239.5 25 202 54% 56% 5.2%  3 days(4d) AB$ 1,936,875
89. [+20] GaoLau 89.5 15 75.5 54% 54% 3.8%  3 days(3d) AB$ 1,402,500
90. [+76] MummyGohan 110 20 93.5 54% 49% -0.1%  3 days(4d) AB$ 1,031,875
91. [-12] LEDUNG05 34.5 4 29.5 54% 54% 2.3%  3 days(7d) AB$ 1,240,938
92. [-10] aconcagua 28.5 4 24.5 54% 56% 3.8%  3 days(3d) AB$ 1,291,875
93. [+282] Mortalha 62 16 53.5 54% 53% 2.2%  3 days(3d) AB$ 1,186,563
94. [+69] KingGreyArthur 270.5 35 234.5 54% 52% 2.5%  3 days(4d) AB$ 1,508,125
95. [-5] SPERRL 99.5 22 86.5 53% 48% -4.6%  3 days(3d) AB$ 938,125
96. [-3] KopPool 50 6 43.5 53% 56% 2.9%  3 days(3d) AB$ 1,381,875
97. [+20] TauMingSe 37.5 4 33 53% 62% 10.9%  3 days(4d) AB$ 1,660,313
98. [-3] everest1946 137.5 19 122.5 53% 64% 8.7%  3 days(4d) AB$ 2,075,938
99. [+24] hitman47jr 75 5 68.5 52% 57% 4.4%  3 days(3d) AB$ 1,386,250
100. [-13] sgmjplayer 132 20 121.5 52% 49% -2.2%  3 days(3d) AB$ 723,750
101. [+35] HtetAungKyaw 46 8 42.5 52% n/a -5.2%  3 days(5d) AB$ 1,033,750
102. [+47] beaverknight 36.5 3 34 52% 51% -1.2%  3 days(5d) AB$ 908,750
103. [+79] ti_882011 151 18 141 52% 58% 2.5%  3 days(6d) AB$ 1,345,313
104. [+57] waylun36 243.5 33 228.5 52% 54% 2.0%  3 days(3d) AB$ 1,393,125
105. [-4] vincent montella 17 2 16 52% 49% -4.8%  3 days(4d) AB$ 868,750
106. [-11] rubbish 17.5 6 16.5 51% 75% 14.1%  3 days(3d) AB$ 1,233,438
107. [+53] Gabriel Tan 178 24 168.5 51% 55% 1.5%  3 days(4d) AB$ 1,238,125
108. [+66] KinhKha 191.5 27 182.5 51% 50% -1.6%  3 days(3d) AB$ 747,188
109. [-15] 5E4NIMPZ 44 6 42 51% 49% -5.9%  3 days(3d) AB$ 796,250
110. [+190] Zizun 82.5 12 79 51% 54% 0.8%  3 days(5d) AB$ 1,073,125
111. [+31] wtz8 35.5 4 34 51% 50% -2.4%  3 days(5d) AB$ 806,250
112. [+3] lkh3143 115 17 110.5 51% 53% -1.5%  3 days(3d) AB$ 814,063
113. [+151] Jimmy1970 66 14 63.5 51% 48% -3.3%  3 days(3d) AB$ 744,688
114. [+102] chicken2002vn 50 1 48.5 51% 51% -2.1%  3 days(3d) AB$ 842,813
115. [+293] allanling 87.5 11 87 50% 55% 1.6%  3 days(4d) AB$ 1,179,063
116. [+103] man u 138 22 137.5 50% 49% -3.5%  3 days(3d) AB$ 517,500
117. [-8] clynx 181.5 25 181 50% 47% -4.4%  3 days(3d) AB$ 280,625
118. [-7] blacksoccer 211 38 210.5 50% 51% -2.3%  3 days(3d) AB$ 591,250
119. [+16] wkf882 31 7 31 50% 43% -7.9%  3 days(3d) AB$ 631,563
120. [+85] thanhhiendep20 42.5 10 42.5 50% 49% -5.7%  3 days(3d) AB$ 576,250
121. [-5] Uknow 62 10 62.5 50% 37% -16.5%  3 days(3d) AB$ 76,250
122. [+54] teng 153.5 24 156.5 50% 48% -4.9%  3 days(3d) AB$ 300,000
123. [+15] jaikishin1 161.5 28 165.5 49% 64% 3.8%  3 days(3d) AB$ 1,522,813
124. [-7] thinktoomuch 31 5 33 48% 48% -2.6%  3 days(3d) AB$ 811,250
125. [-10] songsiewhoh 65 13 69.5 48% 46% -6.4%  3 days(3d) AB$ 558,750
126. [-4] LIVE FOOTBALL 45 9 48.5 48% 48% -6.7%  3 days(3d) AB$ 510,313
127. [+116] K.Lonely 100.5 22 109 48% 52% -4.7%  3 days(3d) AB$ 561,563
128. [-5] Fanta. 149 23 164.5 48% 43% -9.8%  3 days(3d) AB$ -449,688
129. [-12] Wait Booker 9 2 10 47% 85% 20.0%  3 days(3d) AB$ 1,249,375
130. [-15] jsym 66.5 11 74 47% 69% -0.3%  3 days(3d) AB$ 983,125
131. [-13] altocirrus 21.5 4 24 47% 47% -7.9%  3 days(3d) AB$ 723,125
132. [-12] SUPER48 25.5 3 28.5 47% 50% -5.6%  3 days(3d) AB$ 833,438
133. [+126] 66 man 82.5 14 93 47% 51% -3.8%  3 days(3d) AB$ 621,250
134. [+80] xCzx 70.5 12 80.5 47% 47% -11.6%  3 days(3d) AB$ 292,188
135. [-12] X-treme 10.5 1 12 47% 75% 14.7%  3 days(3d) AB$ 1,205,938
136. [+24] stoneken 85.5 13 98.5 46% 50% -4.0%  3 days(3d) AB$ 568,438
137. [+40] Andre_Rio 24.5 8 29 46% 47% -9.2%  3 days(4d) AB$ 469,063
138. [+3] ADY587 122.5 13 146 46% 44% -12.3%  3 days(3d) AB$ -604,688
139. [-8] lkt2112 10 2 16.5 38% 56% -7.3%  3 days(3d) AB$ 891,875
140. [+197] rudylukas 3 0 0 100% 100% 93.3%  2 days(2d) AB$ 1,280,000
141. [-21] spotter542 1 0 0 100% n/a 44.4%  2 days(2d) AB$ 1,022,188
142. [-7] mOmOsHiRoss 4.5 0 0 100% 100% 81.3%  2 days(2d) AB$ 1,345,625
143.(-) LaNceLoRd 13 2 4 76% 76% 34.6%  2 days(4d) AB$ 1,816,250
144. [-19] Win79796868 6 0 2 75% n/a 43.8%  2 days(2d) AB$ 1,083,125
145. [-10] matthew lim 3 0 1 75% 100% 98.8%  2 days(2d) AB$ 1,265,000
146. [-9] Apam 6 0 2 75% 75% 37.8%  2 days(2d) AB$ 1,188,750
147. [+63] BoddyJoe 10 2 4 71% 71% 32.0%  2 days(2d) AB$ 1,479,375
148. [-11] *EIJI*NUFC* 5 0 2 71% 71% 36.1%  2 days(2d) AB$ 1,288,750
149. [-1] triplehhh 13.5 1 5.5 71% 71% 34.4%  2 days(3d) AB$ 1,722,500
150. [+58] NGUYEN_ANH_VINH 12 1 5 71% 69% 32.5%  2 days(4d) AB$ 1,593,125
151. [-4] jo75 21 0 9 70% 70% 35.2%  2 days(6d) AB$ 2,091,250
152. [-23] SanchaiChokampang 2 0 1 67% n/a 31.7%  2 days(2d) AB$ 1,023,750
153. [-24] AriJuwono 4 1 2 67% 50% 7.5%  2 days(2d) AB$ 1,041,250
154. [+3] terry88 16 3 8 67% 67% 21.5%  2 days(2d) AB$ 1,626,250
155. [-7] 0Circle 6 0 3 67% 83% 44.8%  2 days(3d) AB$ 1,347,500
156. [-22] TimotiusNgara 2 0 1 67% n/a 1.3%  2 days(2d) AB$ 1,024,375
157. [-1] Speediz_Sky 39.5 1 21 65% 66% 23.6%  2 days(6d) AB$ 1,873,750
158. [-12] clamp 4.5 1 2.5 64% 88% 36.1%  2 days(2d) AB$ 1,243,750
159. [-6] happy-bigbet 9 0 5 64% 64% 18.1%  2 days(3d) AB$ 1,363,750
160. [-11] williamchua85 13.5 0 8 63% 50% 10.1%  2 days(2d) AB$ 1,106,563
161. [+27] awe 21 4 12.5 63% 73% 28.8%  2 days(4d) AB$ 1,661,875
162. [-10] Porpor 17.5 2 10.5 63% 75% 22.2%  2 days(2d) AB$ 1,297,188
163. [-11] z.bspbvshe 5 0 3 63% 63% 17.2%  2 days(2d) AB$ 1,155,000
164. [-12] sinhtukiep 5 0 3 63% 67% 26.9%  2 days(2d) AB$ 1,175,000
165. [-3] Batbaieuro2024 25 1 15.5 62% 58% 11.6%  2 days(5d) AB$ 1,530,000
166. [+60] win2047 14.5 1 9 62% 62% 18.9%  2 days(4d) AB$ 1,492,500
167. [-2] Player 4 15 2 9.5 61% 64% 10.5%  2 days(3d) AB$ 1,534,375
168. [-18] Nguyễn Đức Thái 7 0 4.5 61% 53% 8.4%  2 days(2d) AB$ 1,088,125
169. [+3] momo06 18.5 2 12 61% 66% 21.0%  2 days(4d) AB$ 1,651,875
170. [+37] Ntong12 68.5 6 44.5 61% 56% 9.0%  2 days(3d) AB$ 1,731,875
171. [+461] ChiBii 6 0 4 60% 69% 25.6%  2 days(2d) AB$ 1,204,688
172. [+2] terryong66 44.5 7 32 58% 58% 10.1%  2 days(3d) AB$ 1,688,125
173. [-12] lcpjames 5.5 3 4 58% 80% 11.8%  2 days(2d) AB$ 1,112,813
174. [-3] The Lion 36 3 26.5 58% 60% 13.3%  2 days(6d) AB$ 1,752,188
175. [+10] Huy007 59.5 7 44.5 57% 72% 20.8%  2 days(7d) AB$ 2,152,500
176. [-15] TheOwls72 20 5 15 57% n/a 0.7%  2 days(2d) AB$ 1,096,563
177. [-10] jasminefoo 10.5 2 8 57% 63% 16.2%  2 days(3d) AB$ 1,304,063
178. [-18] goondo 15 0 11.5 57% 50% 0.6%  2 days(2d) AB$ 1,013,750
179. [+2] LivinAsh 58.5 7 45 57% 56% 8.2%  2 days(5d) AB$ 1,634,063
180. [+31] King of Europe 26 1 20 57% 59% 9.1%  2 days(3d) AB$ 1,283,438
181. [-11] CapitalPunishment 9 2 7 56% 64% 6.1%  2 days(2d) AB$ 1,231,250
182. [-24] vitkon_online 9 0 7 56% 50% 4.2%  2 days(2d) AB$ 1,041,875
183. [-11] khinmaungthein 31 9 24.5 56% 55% 5.6%  2 days(6d) AB$ 1,286,563
184. [+104] KoChun 41 9 32.5 56% 54% 4.8%  2 days(4d) AB$ 1,368,438
185. [+245] achengsg 31.5 6 25 56% 57% 5.4%  2 days(2d) AB$ 1,200,000
186. [-19] nolose123 73 9 58.5 56% 49% 1.0%  2 days(2d) AB$ 1,070,938
187. [-12] dangdung35 109 25 88.5 55% 50% 1.8%  2 days(2d) AB$ 1,186,875
188. [+290] cristianogan7 50 7 41 55% 52% 2.1%  2 days(3d) AB$ 1,162,500
189. [+94] eko2710 70.5 4 58.5 55% 57% 7.3%  2 days(4d) AB$ 1,611,250
190. [-11] MrHoang 29.5 5 24.5 55% 0% -34.0%  2 days(2d) AB$ 698,750
191. [-11] foolster28 21 0 17.5 55% 56% 7.4%  2 days(4d) AB$ 1,288,750
192. [+305] 5up3rg0Ld 3 1 2.5 55% 55% 5.5%  2 days(2d) AB$ 1,043,750
193. [+127] KANU 45.5 4 38 54% 56% 5.6%  2 days(2d) AB$ 1,379,375
194. [-13] zizou55 127.5 27 106.5 54% 50% 1.7%  2 days(3d) AB$ 1,204,688
195. [+9] tenom888 74 8 62 54% 68% 7.8%  2 days(2d) AB$ 1,433,125
196. [+12] August Control 67.5 7 57 54% 62% 10.4%  2 days(8d) AB$ 1,801,875
197. [+299] SenorT 33.5 3 28.5 54% 54% 3.3%  2 days(4d) AB$ 1,226,250
198. [+134] snakieming 54 8 46 54% 55% 5.9%  2 days(4d) AB$ 1,470,625
199. [+15] lwyy60 137 13 117 54% 55% 4.6%  2 days(5d) AB$ 1,569,688
200. [-24] WuChenDaShi 3.5 1 3 54% 56% 6.4%  2 days(2d) AB$ 1,041,875
201. [+2] ziezo 32.5 6 28 54% 62% 11.9%  2 days(2d) AB$ 1,588,750
