Link alternatif AsianBookie.com: | asianbookie17.com |  asianbookie2.ru | (Bookmark CTRL+D)
AsianBookie.Com - Tipsters Cup

 
Tipsters this Season: 1841 and growing!
SEASON #101 (Day 35)

 Start:

15 Jun 2025 

 End:

15 Sep 2025 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 200% Welcome Bonus!
300% Slots Bonus
1.5% Crypto Cashback
REGISTER NOW!

Top 10 Sweden
1. WBW +$992k
2. khungtheky +$781k
3. BamBam.MSW +$742k
4. nhanhaukg +$688k
5. JJsoccer +$684k
6. noonelives +$636k
7. thicksky39 +$583k
8. iEclipsE +$566k
9. Ichirokanji +$564k
10. ahsengling… +$534k

Top 100 Tipsters
 1. CBR7 $2.89m
 2. mark gch $2.85m
 3. devins888 $2.83m
 4. bookiefoo $2.61m
 5. scooter $2.56m
 6. Nirvana6868 $2.55m
 7. aattskin $2.48m
 -8. khungtheky $2.45m
 9. Kevin_Tew $2.34m
 10. lesl $2.31m
 11. Hermes L $2.30m
 12. Billions $2.30m
 13. Taurus05 $2.27m
 14. fate_87 $2.26m
 15. hadikartono $2.23m
 16. SPSS5 $2.21m
 17. nikbae $2.21m
 18. Mathelzard $2.18m
 19. bogusguy $2.17m
 20. Jill $2.15m
 21. WorldPunter $2.13m
 22. Deja Vu $2.12m
 23. Bellagio $2.11m
 24. Sabai Sabai $2.10m
 25. TomorrowIsBet… $2.09m
 26. King of Europ… $2.08m
 27. BluesPong08 $2.08m
 28. girlss $2.08m
 29. Baswin $2.08m
 30. awe $2.07m
 31. August Contro… $2.06m
 32. TheMoneyTeamT… $2.04m
 33. Jeff1980 $2.03m
 34. leo yong $2.03m
 35. KXH $2.03m
 36. bookie killer $2.01m
 37. Cashvillage $2.01m
 38. shitzu $2.01m
 39. ziezo $1.97m
 40. Tiger6789 $1.97m
 41. jwc.tan28 $1.96m
 42. denhai $1.96m
 43. PAI KIA $1.94m
 44. everest1946 $1.93m
 45. JJsoccer $1.92m
 46. TauMingSe $1.90m
 47. Ntong12 $1.90m
 48. suuyought $1.89m
 49. david919 $1.87m
 50. Speediz_Sky $1.87m

 51. eko2710 $1.86m
 52. Kangmexel $1.86m
 53. sat1111 $1.86m
 54. meepoking $1.86m
 55. WBW $1.85m
 56. JonathanFC $1.85m
 57. terry88 $1.85m
 58. TOA HUAT $1.83m
 59. TimeDotCom $1.82m
 60. FULLTIME GAMB… $1.80m
 61. Freshfoodw $1.80m
 62. gado8888 $1.79m
 63. yahoooo $1.79m
 64. Spells $1.79m
 65. Amenosa $1.77m
 66. Huy007 $1.76m
 67. 786 $1.76m
 68. tilep001 $1.76m
 69. triplehhh $1.76m
 70. kimnhatthuong… $1.76m
 71. svlee $1.75m
 72. nks2018 $1.75m
 73. paul van dyk $1.74m
 74. Arteezy $1.74m
 75. momo06 $1.73m
 76. CoffeeOnMe $1.71m
 77. chunghb $1.71m
 78. Eleven Men $1.71m
 79. ==++ BỘ KINH … $1.70m
 80. Mel81 $1.69m
 81. rickypretty $1.68m
 82. Piero Cheong $1.68m
 83. ls2u $1.68m
 84. lstan $1.68m
 85. BpSan $1.67m
 86. TheGreatDying $1.67m
 87. KoChun $1.67m
 88. Hahanhi $1.67m
 89. Previa $1.67m
 90. win2047 $1.66m
 91. Iซ็Jว่ะสาสlOย… $1.66m
 92. hengheng8888 $1.66m
 93. thanhhoang_00 $1.65m
 94. allanling $1.65m
 95. Hasian $1.65m
 96. Samuelto $1.65m
 97. TpgWin $1.64m
 98. kambingkali $1.64m
 99. Yongsingoon $1.64m
 100. mmi $1.64m
Total Tipsters: 1841
= Big Bet Placed Today
nn
 = Winning Streak
 

League Top 10s
Top 10 UEFA CL
1. SPSS5 +$840k
2. maphewpo +$762k
3. HappyGoLucky +$522k
4. blacksoccer +$503k
5. khungtheky +$483k
6. CBR7 +$481k
7. ang kong kong +$474k
8. all_for_perfe… +$455k
9. HitM@n1969™ +$455k
10. chicken2002vn +$438k
Top 10 Europa
1. lydia de vega +$425k
2. man u +$398k
3. ti_882011 +$395k
4. SenorT +$358k
5. huanghuang +$353k
6. BoddyJoe +$336k
7. aattskin +$333k
8. kok800808 +$319k
9. solidwin +$311k
10. Bern +$311k
Top 10 Gold Cup
1. TingTing +$933k
2. ti_882011 +$901k
3. QASEH +$646k
4. LCC1968 +$644k
5. merubinu +$638k
6. Tet156799 +$621k
7. CBR7 +$607k
8. LIM +$593k
9. bookiefoo +$556k
10. TeddyZhou +$489k
Top 10 Serie B
1. jennyfyf +$103k
2. Lordess +$100k
3. DLD +$ 95k
4. hadikartono +$ 95k
5. BloodLust +$ 95k
6. kodokjalan +$ 95k
7. RedXWot +$ 95k
8. KhangRoman +$ 95k
9. SANWA_Tips +$ 93k
10. titi1 +$ 93k
Top 10 Segunda
1. JowYowseph +$195k
2. Invictus +$185k
3. Eddie The Coo… +$178k
4. spyretto +$178k
5. DanSiToh +$178k
6. EC Strongest +$177k
7. Sky3100 +$153k
8. vua_bo_cap_hp… +$131k
9. Starlights +$124k
10. weiss3909 +$115k
Top 10 J-League
1. KoChun +$813k
2. wahyd +$678k
3. JJsoccer +$660k
4. sat1111 +$622k
5. fate_87 +$604k
6. TOA HUAT +$600k
7. NurFatwaPutra +$565k
8. PAI KIA +$553k
9. JonathanFC +$510k
10. jacksontiong +$495k
Top 10 J2-League
1. HappyGoLucky +$768k
2. lesl +$628k
3. Sabai Sabai +$513k
4. joewo2n +$503k
5. ThôngMinhLê +$481k
6. jwc.tan28 +$454k
7. sondien081288 +$451k
8. kauchun +$443k
9. dixx10 +$425k
10. TimeDotCom +$424k
Top 10 K-League
1. Mel81 +$674k
2. jwc.tan28 +$638k
3. hitman47jr +$631k
4. Spells +$593k
5. Sabai Sabai +$590k
6. SPSS5 +$587k
7. Mppj +$565k
8. wwf8839 +$557k
9. nil +$544k
10. 9388 +$534k
Top 10 MLS
1. nikbae +$847k
2. rickypretty +$807k
3. Mee Soto +$718k
4. kopikia +$690k
5. Taurus05 +$654k
6. Sheow +$647k
7. Nirvana6868 +$638k
8. melvin +$638k
9. Brad +$607k
10. TONNY 123 +$579k
Top 10 Sweden
1. WBW +$992k
2. khungtheky +$781k
3. BamBam.MSW +$742k
4. nhanhaukg +$688k
5. JJsoccer +$684k
6. noonelives +$636k
7. thicksky39 +$583k
8. iEclipsE +$566k
9. Ichirokanji +$564k
10. ahsenglinglin… +$534k
Top 10 JAP Cup
1. jojomrc +$406k
2. Natra 2026 +$334k
3. Eleven Men +$317k
4. Orang Ipoh +$289k
5. Redhill-81 +$288k
6. punya_mio +$273k
7. CẦU ĐƯỢC MA… +$269k
8. ns82 +$265k
9. Bullish_run +$262k
10. KXH +$258k
Top 10 Misc
1. BluesPong08 +$1.12m
2. Zoey8686 +$1.12m
3. Huy007 +$1.12m
4. Baswin +$1.08m
5. Manc68 +$1.05m
6. Jill +$1.01m
7. Bellagio +$992k
8. terryong66 +$956k
9. ErgeFung +$923k
10. topbet28 +$919k


Top Overall Tipsters: (#1 - #100)
No.
Sorted by Current Winning Streak:
No. Tipster W D L Win% Win% Yield% Streak Recent Form Balance
1. [+10] jwc.tan28 30.5 6 20.5 60% 73% 26.5%  8 days(8d) AB$ 1,961,563
2. [+15] Amenosa 55 7 35.5 61% 58% 12.4%  7 days(7d) AB$ 1,772,188
3. [+21] Billions 75.5 6 68 53% 62% 11.7%  7 days(7d) AB$ 2,297,500
4. [-3] TomorrowIsBetter 32 4 22.5 59% 72% 25.3%  6 days(6d) AB$ 2,087,500
5. [+42] evano305 14.5 1 11 57% 53% -3.1%  6 days(6d) AB$ 1,052,813
6. [-1] mark gch 248.5 35 203 55% 63% 9.0%  6 days(9d) AB$ 2,849,063
7. [-10] SPERRL 118 24 98.5 55% 54% 4.2%  6 days(6d) AB$ 1,475,313
8. [+3] Tiger6789 68 11 64.5 51% 69% 14.2%  6 days(6d) AB$ 1,965,313
9. [+1] NoOneWillWin 51 11 54 49% 49% -6.0%  6 days(6d) AB$ 564,688
10. [-8] Savior 20 1 10 67% 50% 10.6%  5 days(5d) AB$ 1,200,000
11. [+6] Taurus05 45 7 33.5 57% 68% 20.2%  5 days(5d) AB$ 2,266,875
12. [-15] bcwijaya 25.5 1 20.5 55% 50% -1.4%  5 days(5d) AB$ 952,188
13. [-8] MummyGohan 130 24 105.5 55% 52% 4.0%  5 days(5d) AB$ 1,480,313
14. [+158] Singko 115 14 95 55% 51% 2.3%  5 days(5d) AB$ 1,288,438
15. [-8] Spells 89 9 80.5 53% 58% 6.3%  5 days(8d) AB$ 1,785,000
16.(-) Tigerball 24 3 22.5 52% 45% -7.8%  5 days(5d) AB$ 688,438
17. [+14] davelee 155.5 21 159.5 49% 44% -7.5%  5 days(5d) AB$ -244,688
18. [+1] Oceanlover 35.5 3 37.5 49% 45% -10.4%  5 days(5d) AB$ 427,188
19. [-4] momo06 28 3 17 62% 63% 18.4%  4 days(4d) AB$ 1,727,813
20. [-12] titi1 15.5 0 10.5 60% 60% 13.4%  4 days(4d) AB$ 1,375,000
21. [+49] EdisStakėnas 14 2 9.5 60% 61% 14.1%  4 days(4d) AB$ 1,288,750
22. [+3] Nirvana6868 61.5 9 42 59% 60% 15.0%  4 days(4d) AB$ 2,549,688
23. [+6] vader8847 58.5 7 46 56% 57% 6.8%  4 days(4d) AB$ 1,614,688
24. [+26] TpgWin 290 37 243.5 54% 52% 2.9%  4 days(7d) AB$ 1,642,813
25. [+31] golden boot 197 24 167 54% 50% -0.3%  4 days(5d) AB$ 950,938
26. [+20] Hermes L 142.5 17 123 54% 62% 8.5%  4 days(6d) AB$ 2,298,750
27. [+421] Jimmy1970 106 19 92 54% 55% 4.3%  4 days(4d) AB$ 1,475,625
28. [-10] Cerato_ĐN 31.5 2 28 53% 62% 11.3%  4 days(4d) AB$ 1,450,938
29. [-9] Andy9833 35 7 33 51% 53% -0.4%  4 days(7d) AB$ 978,125
30. [-14] drogjay 20.5 8 19.5 51% 50% -0.7%  4 days(4d) AB$ 972,500
31. [+59] lunglovejojo 179.5 27 173.5 51% 46% -4.1%  4 days(4d) AB$ 397,813
32. [+75] Benz Pan 188.5 33 186 50% 49% -2.7%  4 days(4d) AB$ 532,500
33. [+241] B00kie 39.5 5 40 50% 53% 1.9%  4 days(8d) AB$ 1,112,188
34. [+9] Vô Danh888 61 9 62 50% 49% -4.2%  4 days(4d) AB$ 562,500
35. [+4] songsiewhoh 68 13 72 49% 48% -5.0%  4 days(4d) AB$ 637,500
36. [-1] Fanta. 197.5 29 214.5 48% 45% -8.1%  4 days(4d) AB$ -561,875
37. [+27] apichatkaewsalee 42.5 7 46.5 48% 50% -3.8%  4 days(4d) AB$ 647,500
38. [-4] judionline 4 0 1.5 73% 67% 47.5%  3 days(3d) AB$ 1,161,250
39. [-9] vuha2006 7.5 2 3 71% 67% 26.3%  3 days(3d) AB$ 1,283,125
40. [-3] Bookie Hunter 12 1 5 71% 88% 47.7%  3 days(3d) AB$ 1,548,125
41. [-8] terry88 18.5 3 8 70% 70% 24.9%  3 days(3d) AB$ 1,845,000
42. [+12] Simon-K 13.5 5 6 69% 68% 25.4%  3 days(4d) AB$ 1,546,250
43. [-11] CosmosHot 23.5 6 12 66% n/a 28.5%  3 days(3d) AB$ 1,244,063
44. [-13] Porpor 22 2 11.5 66% 75% 29.6%  3 days(3d) AB$ 1,377,813
45. [-2] Gigi_aa01 30 0 17 64% 59% 14.6%  3 days(3d) AB$ 1,556,563
46. [+48] red_devilman07 22 5 13 63% 57% 9.5%  3 days(3d) AB$ 1,364,063
47. [+58] jondi 11 0 6.5 63% 61% 16.1%  3 days(3d) AB$ 1,325,625
48. [-12] ongtrumttck 12 1 7.5 62% 80% 30.3%  3 days(3d) AB$ 1,371,250
49. [+26] FULLTIME GAMBLER 26.5 4 17 61% 62% 16.2%  3 days(4d) AB$ 1,801,250
50. [+88] fatcat 7 0 4.5 61% 71% 30.5%  3 days(3d) AB$ 1,251,875
Tipsters above this line will receive prizes at the end of the season
51. [+3] fate_87 65 8 46 59% 60% 11.9%  3 days(5d) AB$ 2,255,313
52. [+70] silverine18 12 2 8.5 59% 59% 14.7%  3 days(3d) AB$ 1,316,250
53. [-1] Hash 7.5 1 5.5 58% 71% 19.4%  3 days(3d) AB$ 1,131,250
54. [-10] Nicholas ooi 28.5 1 21 58% 67% 18.3%  3 days(3d) AB$ 1,451,875
55. [+20] King of Europe 64 6 49 57% 67% 16.6%  3 days(3d) AB$ 2,083,125
56. [+103] KoChun 56 10 43 57% 55% 6.6%  3 days(4d) AB$ 1,672,188
57. [+85] Free*World 101 15 78.5 56% 53% 3.7%  3 days(3d) AB$ 1,473,438
58. [-12] goondo 16 0 12.5 56% 50% 0.8%  3 days(3d) AB$ 1,018,750
59. [-12] Miyavi_mic 33.5 2 26.5 56% 61% 10.3%  3 days(4d) AB$ 1,428,438
60. [+42] Frederrick 44 2 35.5 55% n/a 4.2%  3 days(4d) AB$ 1,093,125
61. [+35] onns 106.5 12 87.5 55% 54% 3.9%  3 days(5d) AB$ 1,487,813
62. [+28] Sabai Sabai 121.5 17 102 54% 59% 7.9%  3 days(4d) AB$ 2,101,250
63. [-7] tenom888 81 8 68 54% 68% 8.3%  3 days(3d) AB$ 1,509,375
64. [+6] leo yong 174 24 147 54% 71% 9.8%  3 days(4d) AB$ 2,027,813
65. [+418] SoccerGBT 75.5 1 64 54% 52% 2.8%  3 days(4d) AB$ 1,182,188
66. [-13] Shadowless 35 4 30 54% 50% 0.8%  3 days(3d) AB$ 1,025,313
67. [+143] DJ Jabroni 90 11 77.5 54% 54% 2.4%  3 days(3d) AB$ 1,293,750
68. [+108] beaverknight 47.5 4 41 54% 53% 2.1%  3 days(6d) AB$ 1,208,750
69. [+110] koya 67.5 10 59 53% 51% 0.0%  3 days(3d) AB$ 998,438
70. [+409] Orang Ipoh 37.5 6 33 53% 50% -1.5%  3 days(3d) AB$ 895,000
71. [+236] wtz8 46.5 5 41 53% 53% 1.1%  3 days(6d) AB$ 1,106,250
72. [-4] Panglima77 32 2 28.5 53% 55% 3.8%  3 days(3d) AB$ 1,153,438
73. [-8] NĩRVāNā™ 59.5 11 53 53% 62% 9.4%  3 days(4d) AB$ 1,625,625
74. [-3] car8800 84 12 75 53% 59% 2.4%  3 days(3d) AB$ 1,160,000
75. [+61] kupangbro 104.5 14 94 53% 57% 5.2%  3 days(6d) AB$ 1,590,313
76. [+34] ==++ BỘ KINH VÂN++== 76.5 12 69 53% 58% 7.3%  3 days(4d) AB$ 1,698,438
77. [+378] AsiaBoy 203 28 186 52% 51% 1.6%  3 days(5d) AB$ 1,284,375
78. [+8] vincent montella 17 2 16 52% 49% -4.8%  3 days(4d) AB$ 868,750
79. [-9] rubbish 17.5 6 16.5 51% 75% 14.1%  3 days(3d) AB$ 1,233,438
80. [-9] Solo524 18 0 17 51% 54% -1.5%  3 days(3d) AB$ 978,438
81. [-4] chunghb 71 13 67.5 51% 63% 8.9%  3 days(5d) AB$ 1,713,438
82. [+146] Bibibusa 78 10 77 50% 54% 1.1%  3 days(3d) AB$ 1,097,813
83. [+7] blacksoccer 211 38 210.5 50% 51% -2.3%  3 days(3d) AB$ 591,250
84. [-8] FathiMatTarmizi 24.5 2 24.5 50% 51% -4.5%  3 days(3d) AB$ 939,375
85. [+87] puffy7 27 0 27 50% 58% 5.1%  3 days(3d) AB$ 1,214,688
86. [+345] eric3 16.5 4 16.5 50% 50% -2.9%  3 days(3d) AB$ 880,000
87. [+18] Pro-Gam 102.5 10 103 50% 47% -7.1%  3 days(3d) AB$ 388,438
88. [+132] hlin129 286 45 288.5 50% 51% -3.1%  3 days(4d) AB$ 245,000
89. [+82] Gà béo 45 5 45.5 50% 65% 7.5%  3 days(3d) AB$ 1,349,063
90. [+128] sure_win_KT818 19 2 19.5 49% 65% 10.8%  3 days(3d) AB$ 1,272,813
91. [-1] balyks 14 1 14.5 49% n/a -4.7%  3 days(3d) AB$ 961,563
92. [+11] JammyChiam 312 35 323.5 49% 45% -5.9%  3 days(3d) AB$ -392,813
93. [+29] vantotti 22.5 2 24 48% 49% -3.8%  3 days(4d) AB$ 830,938
94. [+38] ediuha 22 6 23.5 48% 51% -3.7%  3 days(3d) AB$ 855,000
95. [+148] DarkReality 21.5 9 23 48% 55% 1.8%  3 days(6d) AB$ 1,074,063
96. [+30] teck11 35.5 5 38.5 48% 49% -4.3%  3 days(3d) AB$ 637,500
97. [-10] jsym 66.5 11 74 47% 69% -0.3%  3 days(3d) AB$ 983,125
98. [+147] Betimate 35 8 40.5 46% 50% -5.5%  3 days(3d) AB$ 607,188
99. [+118] van_nist 25.5 3 30.5 46% 48% -5.5%  3 days(3d) AB$ 747,813
100.(-) Richard Susanto 23 4 31 43% 42% -21.4%  3 days(3d) AB$ 130,000
101. [-3] MrMaverick 2.5 0 4 38% 38% -37.3%  3 days(3d) AB$ 821,250
102. [+6] lkt2112 10 2 16.5 38% 56% -7.3%  3 days(3d) AB$ 891,875
103. [-11] spotter542 1 0 0 100% n/a 44.4%  2 days(2d) AB$ 1,022,188
104. [+115] Đại Tá 2 0 0 100% 100% 96.3%  2 days(2d) AB$ 1,192,500
105. [-19] mOmOsHiRoss 4.5 0 0 100% 100% 81.3%  2 days(2d) AB$ 1,345,625
106. [-7] kimnhatthuong68 9.5 1 1 90% 90% 62.9%  2 days(5d) AB$ 1,755,000
107. [-15] NgeeWahLim 4 0 0.5 89% 89% 61.5%  2 days(2d) AB$ 1,307,500
108. [-11] randycck999 8 1 1.5 84% 80% 46.7%  2 days(2d) AB$ 1,430,625
109. [-12] Sky Fire 5 0 1 83% 100% 81.3%  2 days(2d) AB$ 1,365,625
110. [-16] Badmash 8.5 0 2.5 77% 86% 52.5%  2 days(2d) AB$ 1,315,000
111. [-6] Win79796868 6 0 2 75% n/a 43.8%  2 days(2d) AB$ 1,083,125
112. [-9] matthew lim 3 0 1 75% 100% 98.8%  2 days(2d) AB$ 1,265,000
113. [-17] Mas Karno 12 1 4 75% 80% 42.6%  2 days(2d) AB$ 1,351,563
114. [-9] Apam 6 0 2 75% 75% 37.8%  2 days(2d) AB$ 1,188,750
115. [-7] *EIJI*NUFC* 5 0 2 71% 71% 36.1%  2 days(2d) AB$ 1,288,750
116. [+86] JuSt 16 3 6.5 71% 63% 21.7%  2 days(3d) AB$ 1,427,813
117. [-14] Jin Sepet 8 2 3.5 70% 83% 44.6%  2 days(2d) AB$ 1,356,875
118. [-3] Ballseye 5.5 0 2.5 69% 67% 27.0%  2 days(2d) AB$ 1,101,250
119. [-3] ronin 17.5 2 8.5 67% 33% -0.9%  2 days(2d) AB$ 1,156,250
120. [-11] SanchaiChokampang 2 0 1 67% n/a 31.7%  2 days(2d) AB$ 1,023,750
121. [-6] AriJuwono 4 1 2 67% 50% 7.5%  2 days(2d) AB$ 1,041,250
122. [-8] siomilo 5 0 2.5 67% 75% 38.9%  2 days(2d) AB$ 1,194,375
123. [-11] TimotiusNgara 2 0 1 67% n/a 1.3%  2 days(2d) AB$ 1,024,375
124. [-13] mr.opposite 9.5 2 5 66% 70% 24.6%  2 days(5d) AB$ 1,425,000
125. [-1] Speediz_Sky 39.5 1 21 65% 66% 23.6%  2 days(6d) AB$ 1,873,750
126. [-11] clamp 4.5 1 2.5 64% 88% 36.1%  2 days(2d) AB$ 1,243,750
127. [-3] williamchua85 13.5 0 8 63% 50% 10.1%  2 days(2d) AB$ 1,106,563
128. [-3] z.bspbvshe 5 0 3 63% 63% 17.2%  2 days(2d) AB$ 1,155,000
129. [-7] sinhtukiep 5 0 3 63% 67% 26.9%  2 days(2d) AB$ 1,175,000
130. [+137] pepinbacsi 26 2 16 62% 58% 13.5%  2 days(3d) AB$ 1,279,375
131. [-9] Batbaieuro2024 25 1 15.5 62% 58% 11.6%  2 days(5d) AB$ 1,530,000
132. [+30] Hot_Shot 13.5 1 8.5 61% 64% 19.4%  2 days(3d) AB$ 1,450,000
133. [-10] Player 4 15 2 9.5 61% 64% 10.5%  2 days(3d) AB$ 1,534,375
134. [+13] WorldPunter 35 3 22.5 61% 64% 18.2%  2 days(5d) AB$ 2,133,125
135. [-4] Nguyễn Đức Thái 7 0 4.5 61% 53% 8.4%  2 days(2d) AB$ 1,088,125
136. [+5] Jill 34 5 22.5 60% 72% 25.3%  2 days(9d) AB$ 2,152,813
137. [+23] 팝송오빠 19.5 1 13 60% 66% 18.9%  2 days(3d) AB$ 1,523,750
138. [-6] ChiBii 6 0 4 60% 69% 25.6%  2 days(2d) AB$ 1,204,688
139. [-11] ';...;' 18.5 4 12.5 60% 61% 13.6%  2 days(6d) AB$ 1,445,625
140. [-6] TT214TT 39.5 3 27 59% 46% 0.4%  2 days(2d) AB$ 1,036,250
141. [+74] jasminefoo 17.5 2 12.5 58% 60% 13.7%  2 days(3d) AB$ 1,413,438
142. [-10] Juanito 16 1 11.5 58% 63% 13.5%  2 days(2d) AB$ 1,293,750
143. [-3] Aventurine 14.5 1 10.5 58% 75% 16.3%  2 days(2d) AB$ 1,166,563
144. [+59] masterking88 11 1 8 58% 58% 10.5%  2 days(2d) AB$ 1,220,000
145. [+69] KabbaS@Mur4 26 2 19 58% 58% 9.6%  2 days(4d) AB$ 1,410,000
146. [+3] JonathanFC 52.5 2 38.5 58% 57% 9.1%  2 days(7d) AB$ 1,848,750
147. [-7] 000koon000 19 2 14 58% 64% 16.8%  2 days(2d) AB$ 1,495,625
148. [+40] Vegaspunter 27 3 20 57% 60% 12.3%  2 days(3d) AB$ 1,605,000
149. [+15] hadikartono 114 19 85 57% 58% 9.4%  2 days(7d) AB$ 2,227,813
150. [+4] shitzu 75 14 56 57% 60% 9.8%  2 days(5d) AB$ 2,008,125
151. [-5] TheOwls72 20 5 15 57% n/a 0.7%  2 days(2d) AB$ 1,096,563
152. [+21] thanhhoang_00 40.5 7 30.5 57% 58% 10.3%  2 days(5d) AB$ 1,654,063
153. [-3] Thich_Quay_Tay 18.5 1 14 57% 53% 2.2%  2 days(2d) AB$ 1,103,438
154. [+61] Mr.Fight 18.5 5 14 57% 57% 9.3%  2 days(4d) AB$ 1,355,000
155. [-10] LivinAsh 58.5 7 45 57% 56% 8.2%  2 days(5d) AB$ 1,634,063
156. [+1] @dolf 159.5 15 123.5 56% n/a 7.6%  2 days(4d) AB$ 1,578,438
157. [+12] nks2018 51 3 39.5 56% 57% 8.7%  2 days(7d) AB$ 1,749,063
158. [+27] 786 33.5 3 26 56% 60% 12.2%  2 days(4d) AB$ 1,759,375
159. [-8] vitkon_online 9 0 7 56% 50% 4.2%  2 days(2d) AB$ 1,041,875
160. [+23] CoffeeOnMe 92.5 12 73 56% 55% 6.5%  2 days(4d) AB$ 1,714,375
161. [+178] 竜藤俊彦 35 5 28 56% 47% -2.9%  2 days(2d) AB$ 868,438
162. [+51] ecs_79 157.5 27 126 56% 48% 1.8%  2 days(4d) AB$ 1,234,063
163. [-1] girlss 45.5 7 36.5 55% 63% 14.1%  2 days(3d) AB$ 2,077,500
164. [-1] HollandKapar 90 13 72.5 55% 54% 5.1%  2 days(4d) AB$ 1,551,875
165. [+14] TauMingSe 49 6 40 55% 62% 11.6%  2 days(4d) AB$ 1,903,750
166. [+83] 1996 16.5 1 13.5 55% 57% 8.0%  2 days(2d) AB$ 1,202,500
167.(-) Zin Htoo 11.5 1 9.5 55% 55% 5.1%  2 days(2d) AB$ 1,116,250
168. [+211] BurmaFan 37.5 6 31 55% 51% 1.0%  2 days(3d) AB$ 1,061,875
169. [-20] LEDUNG05 38 4 31.5 55% 55% 5.1%  2 days(7d) AB$ 1,349,688
170. [+35] m_menthol 47 4 39 55% 55% 5.2%  2 days(5d) AB$ 1,502,500
171. [+4] MrHoang 29.5 5 24.5 55% 0% -34.0%  2 days(2d) AB$ 698,750
172. [+63] Hau1990 114 15 95 55% 50% -1.1%  2 days(5d) AB$ 843,750
173. [+43] CultOfTheDeadCow 33 4 27.5 55% 59% 9.6%  2 days(4d) AB$ 1,562,500
174. [+231] Vlad Volvakov 50 12 42 54% n/a 3.8%  2 days(3d) AB$ 1,104,375
175. [-17] Return 44 3 37 54% 58% 6.7%  2 days(3d) AB$ 1,340,938
176. [+180] Alice_in_Wonderland 35.5 4 30 54% 55% 3.4%  2 days(3d) AB$ 1,209,063
177. [+21] eko2710 92 7 78 54% 58% 7.9%  2 days(5d) AB$ 1,864,063
178. [+301] lewislim 133 16 113 54% 54% 2.5%  2 days(3d) AB$ 1,361,250
179. [+13] Mortalha 72 16 61.5 54% 53% 2.5%  2 days(3d) AB$ 1,231,563
180. [-8] WuChenDaShi 3.5 1 3 54% 56% 6.4%  2 days(2d) AB$ 1,041,875
181. [+337] EricSong86 101.5 12 87 54% 51% 0.2%  2 days(3d) AB$ 1,032,500
182. [+37] NordicPunter 33 3 28.5 54% 59% 8.9%  2 days(5d) AB$ 1,585,000
183. [-12] laworder 83 11 72 54% 55% 4.8%  2 days(2d) AB$ 1,415,000
184. [+247] SGvedem 92.5 10 80.5 53% 53% 1.0%  2 days(4d) AB$ 1,086,563
185. [+420] Smoothbet 120 6 104.5 53% 52% 0.0%  2 days(3d) AB$ 999,375
186. [-6] BoBom228 4 1 3.5 53% 100% 32.2%  2 days(2d) AB$ 1,079,375
187. [+111] FloraTallinn 32 3 28 53% 56% 4.9%  2 days(4d) AB$ 1,312,500
188. [+7] Lâu Túc Kê 40.5 5 35.5 53% 42% -4.1%  2 days(2d) AB$ 869,375
189. [+50] SchlangeBite 36.5 4 32 53% 57% 6.9%  2 days(5d) AB$ 1,475,625
190. [-12] tommyckc 36.5 3 32 53% 58% 1.8%  2 days(2d) AB$ 1,364,375
191. [+406] KohKl'four 16.5 4 14.5 53% 53% 1.7%  2 days(4d) AB$ 1,060,625
192. [+2] lcbhide 16.5 4 14.5 53% 25% -21.2%  2 days(3d) AB$ 811,563
193. [+653] sgmjplayer 187.5 28 165 53% 51% 0.2%  2 days(5d) AB$ 1,029,688
194. [-1] chaubathongsg 89 14 78.5 53% 52% 1.4%  2 days(2d) AB$ 1,123,125
195. [+654] Iknowwhatudo 268 40 238 53% 46% 0.1%  2 days(2d) AB$ 1,030,313
196. [+340] TONNY 123 157 19 140.5 53% 52% -0.4%  2 days(5d) AB$ 940,625
197. [+15] WBW 214.5 33 193 53% 59% 4.6%  2 days(7d) AB$ 1,851,563
198. [+154] Celeda 46 6 41.5 53% 50% -2.8%  2 days(5d) AB$ 756,563
199. [-8] kazann 15.5 2 14 53% 63% 9.9%  2 days(2d) AB$ 1,198,750
200. [+353] kampua 88.5 14 80 53% 54% 0.5%  2 days(3d) AB$ 1,038,125
201. [+23] lwyy60 184 20 166.5 52% 53% 1.7%  2 days(5d) AB$ 1,287,813
202. [-11] 1stJan 5.5 1 5 52% 50% -43.6%  2 days(2d) AB$ 984,375
203. [+365] undeadjack 100.5 16 91.5 52% 51% 0.9%  2 days(6d) AB$ 1,110,938
204. [+177] SiBehOng 80 10 73 52% 51% -0.7%  2 days(10d) AB$ 911,563
205. [+81] GoldBookie 26.5 4 24.5 52% 59% 7.5%  2 days(3d) AB$ 1,351,250
206. [-13] edtension 47.5 5 44 52% 100% 12.9%  2 days(2d) AB$ 1,423,438
207. [+168] champ67 68 8 63 52% 50% -0.9%  2 days(3d) AB$ 964,063
208. [-4] 5up3rg0Ld 7 1 6.5 52% 56% 3.9%  2 days(2d) AB$ 1,071,250
209. [+49] Mel81 345.5 48 321 52% 57% 2.6%  2 days(4d) AB$ 1,692,500
210. [+303] teng 259 37 241.5 52% 51% -0.6%  2 days(6d) AB$ 861,250
