Link alternatif AsianBookie.com: | asianbookie9.com |  asianbookie.ru | (Bookmark CTRL+D)
AsianBookie.Com - Tipsters Cup

 
Tipsters this Season: 2692 and growing!
SEASON #98 (Day 36)

 Start:

16 Aug 2024 

 End:

18 Nov 2024 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 200% Welcome Bonus!
300% Slots Bonus
1.5% Crypto Cashback
REGISTER NOW!

Top 10 EPL
1. kevinweng +$1.02m
2. maxtimAhDi +$954k
3. Squirrel +$936k
4. Terrorist +$913k
5. NewAgeTipster +$897k
6. Btw +$847k
7. danyon29 +$791k
8. jiickee76 +$755k
9. caya +$714k
10. SUPERBOYS +$696k
Top 10 Serie A
1. onlyone3010 +$1.20m
2. kopikia +$1.09m
3. TpgWin +$837k
4. Orang Ipoh +$826k
5. gsptan8 +$778k
6. silverchair +$739k
7. randyfun +$739k
8. buddhabets +$685k
9. thiensuche… +$661k
10. EdwinChiah +$656k
Top 10 La Liga
1. dj room +$1.75m
2. fate_87 +$1.66m
3. franciscos… +$1.17m
4. xiqua +$1.06m
5. adena +$1.05m
6. ny2b +$988k
7. PatrickKhoo +$941k
8. kowailin +$931k
9. TingTing +$914k
10. Lordess +$821k
Top 10 Bundesliga
1. ђ๏คภﻮợย๏ςt… +$1.03m
2. wtz8 +$959k
3. kaba +$783k
4. CallMeSensei +$691k
5. friend1459 +$609k
6. Testament +$595k
7. TriplePower +$518k
8. CẦU ĐƯỢC… +$474k
9. bigmomo +$465k
10. Mikong1288 +$449k
Top 10 Ligue 1
1. LimSweeguan +$858k
2. TanTeckLeong +$789k
3. Penaldo +$710k
4. macdulich +$543k
5. gary0721 +$525k
6. dived +$493k
7. nhan +$484k
8. beaverknight +$479k
9. TriplePower +$477k
10. oktabel +$474k
Top 10 ELC
1. oktabel +$701k
2. gofela +$635k
3. abi'12 +$632k
4. gonofu +$592k
5. harewlood34 +$569k
6. LOLOPAI +$502k
7. winchester +$457k
8. Siapa Raja +$436k
9. Redhill-81 +$418k
10. johnkoo +$409k
Top 10 Eredivisie
1. nttrungmt +$466k
2. TeddyZhou +$433k
3. poseidonpe… +$421k
4. Micky +$379k
5. loneliness +$370k
6. Heng2Makau… +$337k
7. derfliw +$329k
8. Will be lucky +$327k
9. undeadjack +$327k
10. spectre9900 +$320k
Top 10 Serie B
1. Mel81 +$708k
2. Yi Kor Hon… +$417k
3. COOL^PREDATOR +$364k
4. Jovv7755 +$342k
5. Tuong lai … +$296k
6. onizukaTAK +$290k
7. NĩRVāNā™ +$281k
8. doraemon88 +$281k
9. niceguy +$276k
10. Samuelto +$273k
Top 10 Segunda
1. stoneken +$783k
2. Alvindos +$690k
3. votinhlangtu +$685k
4. Redhill-81 +$662k
5. Tiger67896789 +$643k
6. Yi Kor Hon… +$575k
7. COOL^PREDATOR +$574k
8. daniel_cmy +$528k
9. Pmes10 +$521k
10. Boon7 +$519k
Top 10 2.Bundesliga
1. dived +$625k
2. noonelives +$553k
3. andy4896 +$480k
4. thein win1… +$475k
5. topbet28 +$456k
6. peakyblinders +$446k
7. MadiganClaret +$418k
8. 100 +$406k
9. vi206 +$403k
10. Nonfarm +$388k
Top 10 Ligue 2
1. sinhtukiep +$590k
2. Smoothbet +$557k
3. newmem +$484k
4. EC Strongest +$474k
5. Free*World +$468k
6. Bellagio +$441k
7. ivanlee +$416k
8. drush20 +$394k
9. titi1 +$387k
10. amas +$385k
Top 10 J-League
1. LYK +$802k
2. Newly +$646k
3. hitman47jr +$599k
4. magkuto +$548k
5. leeehue +$547k
6. keat6648 +$546k
7. SaintArc +$539k
8. randyfun +$500k
9. blinkblink +$455k
10. andy4896 +$447k
Top 10 J2-League
1. M1645 +$1.27m
2. wembly +$858k
3. ivanlee +$716k
4. sheringham… +$662k
5. Bryan2750 +$640k
6. Tuong lai … +$629k
7. magkuto +$614k
8. NSY +$609k
9. QQ-2002 +$600k
10. Fanta. +$531k
Top 10 K-League
1. ti_882011 +$648k
2. Jov165 +$543k
3. Bullish_run +$535k
4. Heramee +$458k
5. BKBOY99 +$443k
6. 9388 +$432k
7. kenji_shinoda +$365k
8. MARS +$348k
9. 100 +$332k
10. 2628 +$329k
Top 10 MLS
1. rieyond +$472k
2. Redhill-81 +$470k
3. SOCCERAIDEN +$469k
4. Eleven Men +$451k
5. Tet156799 +$409k
6. Tiger678910 +$398k
7. JohnsonChan +$378k
8. brazilworl… +$360k
9. NgeeWahLim +$357k
10. Starlights +$350k
Top 10 Sweden
1. iglo +$622k
2. Alextan9804 +$556k
3. man u +$509k
4. 竜藤俊彦 +$499k
5. ';...;' +$493k
6. amas +$423k
7. Devincible888 +$393k
8. SOCCERAIDEN +$383k
9. Devincible +$368k
10. Heramee +$366k

Top 100 Tipsters
 -1. TriplePower $4.25m
 2. lexus8 $3.39m
 3. totti316 $3.24m
 4. macdulich $3.24m
 -5. nightkixx $3.12m
 -6. SPERRL $3.06m
 7. Tiền và đời $3.02m
 8. keat6648 $2.97m
 9. melvin $2.95m
 10. Micky $2.94m
 11. Jo Chen $2.90m
 12. BangkokUSB $2.90m
 13. TanTeckLeong $2.89m
 14. Tiger678910 $2.88m
 15. Phieudieu72 $2.86m
 16. Tiger6789 $2.86m
 17. thein win14 m… $2.83m
 18. alee911 $2.82m
 19. MadiganClaret $2.81m
 20. kowailin $2.81m
 21. Jovv7755 $2.80m
 22. 1StLick $2.79m
 23. noonelives $2.79m
 24. X-songpon $2.79m
 25. jumpin jackfl… $2.78m
 26. dj room $2.77m
 27. gohluck $2.76m
 28. eric82eric $2.73m
 29. 7million $2.72m
 30. Mppj $2.64m
 31. Maomaai $2.64m
 32. leskcy $2.63m
 33. Inka $2.63m
 -34. OnTheFly $2.62m
 35. Icecream $2.58m
 36. B Jal G $2.57m
 37. TpgWin $2.56m
 38. water.1 $2.53m
 39. solidwin $2.50m
 40. Annajames $2.49m
 -41. Mastersblabla $2.49m
 42. brazilworldcu… $2.49m
 43. ccs1999 $2.48m
 44. chinso123 $2.47m
 45. jj mahoney $2.47m
 46. punya_mio $2.43m
 47. Tuong lai tot… $2.43m
 48. Mikkael2212 $2.42m
 49. AyEsS $2.42m
 50. QQ-2002 $2.40m

 51. DiscJockeyVn $2.40m
 52. Elpipita0305 $2.38m
 53. wtz8 $2.38m
 54. Redstar10 $2.37m
 55. Jairo Singh $2.37m
 56. CaliButcher $2.37m
 57. nolose123 $2.37m
 58. Acejoker13 $2.36m
 59. mana_neng $2.35m
 60. DLD $2.33m
 61. kennylks $2.33m
 62. antoniuskimte… $2.32m
 63. JJsoccer $2.31m
 64. titi1 $2.31m
 65. thiensuchet00… $2.31m
 66. TIME6789 $2.30m
 67. DonAng $2.30m
 68. Deja Vu $2.28m
 69. sinhtukiep $2.27m
 70. ';...;' $2.27m
 71. Oceanlover $2.27m
 72. Gamer $2.26m
 73. mmi $2.26m
 74. LimSweeguan $2.25m
 75. win2047 $2.25m
 76. davelee $2.25m
 77. terryong66 $2.23m
 78. jialink87 $2.23m
 79. ivanlee $2.18m
 80. gado8888 $2.18m
 81. YYcool $2.17m
 82. PatrickKhoo $2.16m
 83. Solaris $2.15m
 84. randyfun $2.15m
 85. H5N1Strain $2.14m
 86. Squirrel $2.13m
 87. irvanvw $2.12m
 88. DJ Jabroni $2.11m
 89. xCzx $2.11m
 90. devins888 $2.10m
 91. feixx $2.10m
 92. DHT $2.09m
 93. Hakunamatata® $2.09m
 94. JohNNchui $2.08m
 95. Btw $2.08m
 96. sokchea $2.08m
 97. vvickes $2.07m
 98. dltw $2.06m
 99. nghoangviet19… $2.06m
 100. zambrotta11 $2.06m
Total Tipsters: 2692
= Big Bet Placed Today
nn
 = Winning Streak
  
Username: Password: Forgot? Register

    | or  

TEAM: LET'S WIN TOGETHER TEAM (Est. Dec 2009)

There are currently (186/3723) active members this season
Team Rank: #2
(Updated every matchday)

See other team rankings

Team Balance(Top 50): AB$84,508,125 (Sum of the Top 50 Team Members)
Loading Chart...
       Members List:
No. Tipster Joined W D L Win% Yield% Streak Recent Form AB$ Balance Competition Rank
1. ShizkhaKhaa Sep'20 3 0 1 75.0% 75.0% 1 days / (1d) AB$ 1,131,250 [-24] #721
2. KaungMyatTun Jul'24 1 1 0 100.0% 52.5% 1 days / (1d) AB$ 1,105,000 [-23] #770
3. iceman6789 Nov'15 3 0 1 75.0% 49.4% 0 days / (1d) AB$ 1,197,500 [-18] #610
4. ROboy May'19 35.5 3 30 54.2% 41.3% 1 days / (3d) AB$ 1,125,313 [+83] #736
5. Rave Mar'17 15 1 6.5 69.8% 33.7% 4 days / (4d) AB$ 1,808,750 [-15] #166
6. yugoslavia83 Co-Leader Aug'17 2 0 1 66.7% 30.8% 1 days / (1d) AB$ 1,092,500 [-23] #793
7. Zin Paing Feb'24 7 1 4.5 60.9% 30.5% 2 days / (2d) AB$ 1,244,375 [+224] #544
8. aac Dec'17 2 0 1 66.7% 28.3% 1 days / (1d) AB$ 1,085,000 [-20] #820
9. Gamer Feb'17 34 4 17.5 66.0% 25.8% 0 days / (5d) AB$ 2,264,375 [-36] #72
10. tabeta Aug'18 2 1 2 50.0% 25.7% 1 days / (1d) AB$ 1,070,625 [-22] #866
11. edthered Aug'16 14 0 6 70.0% 24.1% 0 days / (2d) AB$ 1,350,000 [-12] #424
12. wah3089 Oct'19 22.5 1 16 58.4% 22.7% 3 days / (3d) AB$ 1,778,750 [+75] #179
13. bettingaddict Co-Leader Aug'15 1.5 0 1 60.0% 21.0% 1 days / (1d) AB$ 1,048,125 [-24] #911
14. devins888 Sep'19 65.5 7 41 61.5% 20.9% 0 days / (7d) AB$ 2,104,375 [-9] #90
15. Elpipita0305 Aug'20 57.5 7 49.5 53.7% 20.0% 1 days / (2d) AB$ 2,382,500 [-9] #52
16. handylame May'19 4.5 1 2.5 64.3% 17.2% 0 days / (2d) AB$ 1,128,750 [-23] #727
17. @_UKRunner_@ Jul'17 7 0 5 58.3% 17.0% 2 days / (2d) AB$ 1,089,375 [-20] #800
18. scarlete75 Co-Leader Nov'16 5 1 2 71.4% 15.0% 1 days / (1d) AB$ 1,112,500 [-23] #751
19. matthardy Co-Leader Sep'17 38 5 26.5 58.9% 14.2% 1 days / (4d) AB$ 1,783,438 [+20] #175
20. punya_mio Co-Leader Sep'15 99.5 10 67.5 59.6% 14.1% 6 days / (6d) AB$ 2,430,625 [+7] #46
21. enyo Sep'16 27 8 21 56.3% 14.0% 1 days / (4d) AB$ 1,490,000 [+42] #310
22. TriplePower Co-Leader Jun'17 359 41 266.5 57.4% 12.8% 1 days / (5d) AB$ 4,247,188 (-) #1
23. SifuFF Co-Leader Apr'18 10 0 7.5 57.1% 12.7% 0 days / (2d) AB$ 1,232,500 [-25] #557
24. Juanito Jan'19 39.5 1 34 53.7% 11.8% 0 days / (4d) AB$ 1,424,688 [-19] #357
25. momo06 Co-Leader Aug'15 1.5 0 1 60.0% 11.3% 1 days / (1d) AB$ 1,033,750 [-20] #948
26. jimlim331 Apr'18 20.5 4 19.5 51.3% 11.1% 1 days / (1d) AB$ 1,169,375 [-21] #662
27. mOmOsHiRoss Dec'22 32 2 25.5 55.7% 10.4% 1 days / (4d) AB$ 1,367,500 [-17] #413
28. nghoangviet1992 Nov'17 111.5 14 87.5 56.0% 10.2% 1 days / (5d) AB$ 2,056,875 [+69] #99
29. poseidonpegasus Co-Leader Apr'19 51.5 2 36.5 58.5% 10.2% 0 days / (5d) AB$ 2,032,500 [-9] #107
30. BigBadWolf Nov'16 17 1 12.5 57.6% 9.9% 3 days / (3d) AB$ 1,257,188 [-32] #535
31. nguyentung Jun'17 69 14 62.5 52.5% 9.6% 1 days / (7d) AB$ 1,826,250 [+17] #158
32. Zipzin Aug'21 75.5 6 62.5 54.7% 9.2% 0 days / (3d) AB$ 2,011,250 [-40] #112
33. zambrotta11 Aug'17 131 31 109.5 54.5% 9.0% 4 days / (4d) AB$ 2,056,563 [-5] #100
34. JunjunJunLee Jun'22 15 3 14 51.7% 8.9% 1 days / (1d) AB$ 984,688 [-22] #1111
35. Skit1987 Jun'21 13.5 3 10 57.4% 8.6% 0 days / (2d) AB$ 1,116,250 [-24] #743
36. leskcy Dec'19 250.5 34 231.5 52.0% 8.4% 2 days / (4d) AB$ 2,628,125 [+29] #32
37. mechanic Oct'20 147 17 105 58.3% 8.4% 0 days / (6d) AB$ 1,981,875 [-6] #120
38. ChUcKy1985 Aug'16 23 5 18 56.1% 8.3% 3 days / (3d) AB$ 1,394,375 [+114] #384
39. jwiss_Thailand Nov'17 20.5 3 15.5 56.9% 8.3% 1 days / (4d) AB$ 1,341,250 [+222] #430
40. DiscJockeyVn Jun'23 180 29 161.5 52.7% 8.2% 1 days / (4d) AB$ 2,399,063 [+27] #51
41. FollowWithCare Sep'17 118.5 11 95 55.5% 8.2% 1 days / (5d) AB$ 1,995,000 [+11] #116
42. dennyboo Aug'24 8.5 1 10 45.9% 7.8% 0 days / (1d) AB$ 968,125 [-11] #1170
43. Tomka Feb'17 14 1 9.5 59.6% 7.1% 0 days / (3d) AB$ 1,181,250 [-19] #640
44. KDjr Nov'19 28 9 21 57.1% 7.0% 1 days / (2d) AB$ 1,202,813 [-19] #602
45. oscop3 Co-Leader May'17 32.5 8 32.5 50.0% 6.7% 0 days / (5d) AB$ 1,288,750 [-21] #494
46. puffy7 May'15 9 1 6.5 58.1% 6.6% 2 days / (2d) AB$ 1,096,250 [+427] #785
47. dragon79 Nov'23 37 2 32.5 53.2% 6.5% 3 days / (3d) AB$ 1,379,688 [+79] #398
48. chutcha Sep'17 111 12 105.5 51.3% 6.4% 1 days / (4d) AB$ 1,589,688 [-25] #260
49. Wontonboy Sep'20 62 7 56 52.5% 6.1% 2 days / (3d) AB$ 1,301,250 [+42] #470
50. Nik(Liverpool) Dec'21 9 1 7 56.3% 6.0% 0 days / (2d) AB$ 1,107,500 [-23] #765
Team Ranking is based on the Sum of AB$ above this line
51. khayone Jun'16 8.5 0 6.5 56.7% 5.9% 1 days / (2d) AB$ 1,090,000 [-20] #798
52. Rooney91 Aug'24 128 23 119 51.8% 5.7% 0 days / (4d) AB$ 1,732,813 [-19] #196
53. tommyckc May'15 66 6 57 53.7% 5.7% 0 days / (6d) AB$ 1,415,000 [-21] #365
54. Tigerball Sep'19 83.5 13 80.5 50.9% 5.3% 1 days / (6d) AB$ 1,554,375 [+19] #277
55. ANA IVANOVIC Co-Leader Apr'17 118 20 105 52.9% 5.1% 0 days / (4d) AB$ 1,695,938 [-41] #208
56. hyperxy Jul'18 237.5 24 202 54.0% 5.1% 1 days / (4d) AB$ 1,529,688 [+27] #286
57. caishenye Co-Leader Jan'21 15 4 12.5 54.5% 4.9% 0 days / (2d) AB$ 1,127,813 [-24] #730
58. Cruiser Co-Leader Oct'17 81.5 14 64.5 55.8% 4.8% 1 days / (6d) AB$ 1,509,688 [+18] #298
59. 7million Jul'24 556 69 490 53.2% 4.6% 4 days / (5d) AB$ 2,722,500 [+8] #29
60. Karl730 May'23 4 1 5.5 42.1% 4.3% 1 days / (1d) AB$ 1,015,000 [+87] #996
61. Gepap Nov'22 1 0 1 50.0% 3.8% 1 days / (1d) AB$ 1,007,500 [-23] #1018
62. SgBoys Co-Leader Jun'21 43 9 42 50.6% 3.5% 1 days / (4d) AB$ 1,229,688 [-24] #561
63. adidassler Jul'15 48.5 4 50 49.2% 3.4% 1 days / (3d) AB$ 1,300,000 [+527] #475
64. wwn77 Jun'16 126 23 125 50.2% 3.1% 2 days / (4d) AB$ 1,415,313 [+24] #364
65. hanseanglee Jul'17 28.5 2 25 53.3% 3.1% 0 days / (1d) AB$ 1,058,125 [-24] #893
66. Mictuntun Oct'17 85.5 18 84.5 50.3% 2.7% 4 days / (4d) AB$ 1,208,750 [-17] #591
67. stevent May'17 17 1 15 53.1% 2.7% 1 days / (2d) AB$ 1,043,125 [-20] #921
68. rAiSiN Co-Leader Aug'16 1 0 1 50.0% 2.5% 1 days / (1d) AB$ 1,005,000 [-24] #1025
69. moosanam Co-Leader Aug'17 48 4 45.5 51.3% 2.2% 1 days / (3d) AB$ 1,151,875 [+522] #682
70. calson Co-Leader Jan'19 372 42 319.5 53.8% 2.1% 1 days / (3d) AB$ 1,518,438 [+102] #292
71. happyluck Co-Leader May'23 538 64 535 50.1% 2.0% 2 days / (8d) AB$ 1,738,750 [+28] #194
72. Dyanamateur Apr'21 37 2 37.5 49.7% 1.4% 2 days / (2d) AB$ 1,039,688 [-21] #935
73. LFC4EVER Co-Leader Mar'18 287.5 42 265.5 52.0% 1.3% 0 days / (4d) AB$ 1,291,563 [-129] #486
74. Jeff1980 Aug'17 286 33 296 49.1% 1.2% 0 days / (11d) AB$ 1,294,063 [-63] #482
75. snambda May'21 171 24 160.5 51.6% 0.8% 1 days / (2d) AB$ 1,096,563 [-21] #784
76. sastry6693 Sep'22 76 10 75.5 50.2% 0.6% 0 days / (4d) AB$ 1,042,500 [-21] #924
77. Near1307 Mar'19 171 21 177 49.1% 0.6% 0 days / (2d) AB$ 861,563 [-17] #1494
78. rieyond Apr'22 413 51 376 52.3% 0.2% 1 days / (5d) AB$ 1,056,250 [+415] #897
79. vlz Dec'20 630.5 71 579.5 52.1% 0.1% 1 days / (3d) AB$ 1,040,313 [+745] #929
80. heer007 Sep'20 2 0 0 100.0% 0.0% 1 days / (1d) AB$ 1,112,500 [-23] #750
81. tiepnguyen Nov'20 18 3 24 42.9% -0.5% 1 days / (5d) AB$ 983,750 [-20] #1114
82. prostalker Co-Leader Jan'17 21.5 1 16 57.3% -0.6% 0 days / (1d) AB$ 987,813 [-21] #1097
83. Godspeed7 Jan'17 73.5 10 67.5 52.1% -0.6% 2 days / (6d) AB$ 940,625 [+461] #1255
84. johnkoo Nov'22 435.5 36 394 52.5% -0.7% 0 days / (3d) AB$ 812,500 [-13] #1589
85. 100 Mar'20 776 80 779.5 49.9% -0.7% 3 days / (4d) AB$ 629,688 [+283] #1988
86. GrundigBravo Feb'19 59 3 55.5 51.5% -0.8% 0 days / (3d) AB$ 919,375 [-328] #1320
87. B_C_M Leader Dec'09 302 39 283.5 51.6% -1.0% 2 days / (5d) AB$ 767,500 [+257] #1708
88. Mr.Fight Aug'21 31.5 7 29 52.1% -1.2% 1 days / (3d) AB$ 935,313 [-13] #1273
89. howcanwin Jul'19 851 97 845 50.2% -1.2% 4 days / (4d) AB$ 354,375 [+58] #2293
90. blinkblink Nov'16 129.5 13 134.5 49.1% -1.3% 1 days / (3d) AB$ 852,813 [+268] #1510
91. shim^^ Dec'16 250.5 32 264 48.7% -1.3% 1 days / (6d) AB$ 753,750 [-25] #1738
92. TingTing Sep'19 814.5 104 798 50.5% -1.6% 1 days / (4d) AB$ 157,813 [+11] #2414
93. Sky3100 Sep'24 447 67 430.5 50.9% -1.7% 0 days / (3d) AB$ 452,188 [-214] #2212
94. ahlai83 Co-Leader Jul'15 305 39 291 51.2% -1.8% 0 days / (2d) AB$ 610,000 [-106] #2005
95. andrewsam Jan'19 406.5 53 377.5 51.8% -2.0% 1 days / (4d) AB$ 402,188 [+129] #2250
96. 997jovi Jun'24 114.5 20 117 49.5% -2.1% 0 days / (3d) AB$ 814,063 [-13] #1588
97. Monster x Sep'21 66 4 64.5 50.6% -2.2% 0 days / (2d) AB$ 921,875 [-81] #1314
98. Hosaykia May'15 20.5 4 21 49.4% -2.4% 1 days / (2d) AB$ 915,625 [-7] #1328
99. Hutton Jan'21 398 53 374 51.6% -2.6% 1 days / (4d) AB$ 235,938 [+101] #2374
100. hantudarat Jan'19 43 7 48 47.3% -2.7% 1 days / (4d) AB$ 831,563 [+393] #1560
101. alvin79 Co-Leader Mar'18 122 15 117 51.0% -2.7% 0 days / (2d) AB$ 654,063 [-143] #1944
102. BOUWIN Co-Leader Oct'18 381.5 53 399.5 48.8% -2.7% 3 days / (6d) AB$ 198,125 [+41] #2394
103. Singko Co-Leader May'17 182.5 29 185.5 49.6% -2.8% 0 days / (4d) AB$ 513,125 [-21] #2150
104. usipehsohai Aug'18 148 14 144 50.7% -2.9% 1 days / (5d) AB$ 685,938 [-10] #1887
105. mandheodi84 Jun'21 96.5 15 103.5 48.3% -2.9% 0 days / (7d) AB$ 666,250 [-10] #1923
106. idimidim Co-Leader Mar'17 62 4 63.5 49.4% -3.1% 4 days / (4d) AB$ 829,375 [+369] #1564
107. Aus007 Oct'20 82.5 17 76 52.1% -3.1% 0 days / (3d) AB$ 757,813 [-25] #1725
108. EIS_fanatic Co-Leader Sep'15 39 4 39.5 49.7% -3.3% 1 days / (2d) AB$ 898,125 [-15] #1398
109. tuạnkaka Co-Leader Apr'20 187 22 177 51.4% -3.5% 1 days / (4d) AB$ 461,250 [+65] #2201
110. Andrewxxx Jan'19 401 52 385 51.0% -3.5% 1 days / (4d) AB$ -25,938 [+58] #2491
111. EricSong86 Apr'18 121 18 122.5 49.7% -3.6% 1 days / (6d) AB$ 485,625 [+57] #2174
112. Galaktikos Co-Leader Sep'15 272 34 281.5 49.1% -3.7% 1 days / (3d) AB$ 281,563 [+6] #2347
113. Bob_Dog Co-Leader Jun'19 473 56 448.5 51.3% -3.8% 0 days / (2d) AB$ -70,938 [-10] #2504
114. WUERI Co-Leader Jan'18 63.5 4 54.5 53.8% -4.1% 2 days / (3d) AB$ 584,688 [+120] #2067
115. $$-WildHalf-$$ Co-Leader Feb'21 520 71 557.5 48.3% -4.3% 3 days / (3d) AB$ -610,938 [+11] #2616
116. CIKAL'91 Mar'18 726 77 741.5 49.5% -4.4% 0 days / (4d) AB$ -1,081,875 [-24] #2661
117. Luck4Life Sep'15 57.5 6 54.5 51.3% -4.7% 1 days / (2d) AB$ 739,375 [-25] #1776
118. haibannhau Co-Leader Aug'20 33.5 3 36 48.2% -4.8% 0 days / (4d) AB$ 782,813 [-25] #1681
119. AsianNigga Feb'18 275.5 29 253 52.1% -4.8% 0 days / (3d) AB$ -62,500 [-167] #2500
120. crazywind Jan'18 102 18 104 49.5% -5.0% 0 days / (6d) AB$ 407,188 [-432] #2245
121. monke226 Co-Leader Jun'15 530 58 540 49.5% -5.1% 0 days / (2d) AB$ -915,000 [-27] #2649
122. TheMoneyTeamTMT Dec'15 14.5 0 17.5 45.3% -5.2% 0 days / (3d) AB$ 842,500 [-13] #1535
123. lojo Co-Leader Nov'17 735.5 77 756.5 49.3% -5.3% 2 days / (4d) AB$ -1,605,938 [-1] #2676
124. 100plus Jul'15 55.5 4 46.5 54.4% -5.5% 1 days / (1d) AB$ 754,375 [-27] #1736
125. teng Feb'18 467 61 497 48.4% -5.5% 0 days / (4d) AB$ -648,438 (-) #2619
126. tonee Co-Leader Aug'17 145.5 24 158 47.9% -5.7% 2 days / (3d) AB$ 314,375 [+2] #2329
127. omogar May'17 281 40 290 49.2% -5.7% 0 days / (2d) AB$ -165,625 [-10] #2537
128. Kimcun888 Aug'18 367 41 374.5 49.5% -5.7% 1 days / (5d) AB$ -580,313 [+17] #2613
129. davidtsj1234 Sep'21 44.5 8 45 49.7% -6.0% 0 days / (7d) AB$ 604,688 [-6] #2020
130. Jov195 Jun'23 38.5 4 35 52.4% -6.2% 0 days / (1d) AB$ 833,438 [-14] #1555
131. goondo Dec'19 112 15 113 49.8% -6.2% 0 days / (2d) AB$ 363,438 [-16] #2283
132. wpns Co-Leader Feb'20 107 11 125.5 46.0% -6.7% 0 days / (4d) AB$ 153,750 [-191] #2416
133. hocbet Mar'18 1 1 2 33.3% -6.9% 0 days / (0d) AB$ 977,500 [-13] #1135
134. topthetable Jun'21 12.5 1 19 39.7% -7.7% 0 days / (2d) AB$ 860,000 [-17] #1497
135. 88888888 Co-Leader May'16 149 26 156 48.9% -8.0% 0 days / (1d) AB$ 395,625 [-21] #2257
136. Luubi60 Jul'24 43.5 9 52.5 45.3% -9.1% 0 days / (2d) AB$ 319,063 [-17] #2326
137. hoki.terus.gacor Jan'22 120 16 131.5 47.7% -9.5% 0 days / (4d) AB$ -155,625 [-7] #2530
138. AntonyHoang Jan'18 33 4 35 48.5% -10.2% 2 days / (2d) AB$ 694,375 [-10] #1870
139. W.B(win_bookie) Jun'16 78.5 13 77.5 50.3% -10.4% 1 days / (2d) AB$ 265,000 [+24] #2357
140. KoolWhat Aug'18 142 24 176.5 44.6% -11.0% 0 days / (3d) AB$ -435,938 [-25] #2591
141. kaseng13 Nov'17 35.5 3 37.5 48.6% -11.2% 0 days / (0d) AB$ 725,625 [-18] #1798
142. jackerean Co-Leader Nov'16 30.5 5 37 45.2% -11.3% 1 days / (1d) AB$ 655,313 [-7] #1941
143. LauPan Co-Leader Apr'21 29.5 6 32.5 47.6% -11.5% 0 days / (1d) AB$ 435,625 [-20] #2223
144. MeLo Mar'17 64.5 13 83 43.7% -11.9% 0 days / (3d) AB$ 111,250 [-20] #2440
145. kczhung Mar'18 155.5 23 169.5 47.8% -12.0% 0 days / (1d) AB$ -455,000 [-6] #2594
146. milan18 Co-Leader Apr'15 51.5 10 68 43.1% -12.6% 0 days / (2d) AB$ -158,750 [-8] #2532
147. mariesbelle Oct'17 23.5 2 27 46.5% -12.9% 0 days / (2d) AB$ 560,625 [-18] #2093
148. Kiyani Co-Leader Nov'16 136.5 17 163 45.6% -13.8% 0 days / (2d) AB$ -1,051,875 [-19] #2659
149. Vickykciv Co-Leader Mar'21 50.5 7 71.5 41.4% -14.3% 0 days / (3d) AB$ -22,188 [-8] #2489
150. KyleOng Feb'17 3 0 2 60.0% -14.5% 0 days / (0d) AB$ 949,375 [-8] #1232
151. nookie7020 Co-Leader Feb'17 28.5 2 29 49.6% -14.8% 0 days / (0d) AB$ 725,938 [-18] #1797
152. Ben Tam Co-Leader Nov'17 7 1 10.5 40.0% -15.9% 0 days / (1d) AB$ 756,875 [-25] #1728
153. jchexian Dec'17 3 0 4 42.9% -16.7% 1 days / (1d) AB$ 916,250 [-7] #1327
154. SteveTan Co-Leader Nov'16 60 12 76 44.1% -17.1% 1 days / (1d) AB$ 504,688 [-21] #2161
155. kennan Apr'17 58.5 12 76 43.5% -17.6% 1 days / (3d) AB$ -580,000 [+1] #2612
156. sandyduanam Jan'21 7 1 13 35.0% -17.7% 1 days / (1d) AB$ 704,063 [-12] #1842
157. LJS Nov'19 12.5 1 15.5 44.6% -18.0% 0 days / (1d) AB$ 662,500 [-10] #1933
158. KhangRoman Jan'17 43 6 50 46.2% -19.0% 0 days / (2d) AB$ 283,125 [-14] #2346
159. Mcleeban Sep'17 22.5 3 20 52.9% -19.2% 0 days / (2d) AB$ 553,125 [-443] #2098
160. kcykel Sep'17 5.5 1 6.5 45.8% -19.4% 1 days / (1d) AB$ 786,250 [-23] #1675
161. macelano Co-Leader Sep'15 5.5 0 8.5 39.3% -21.2% 3 days / (3d) AB$ 713,125 [-15] #1820
162. Yellow Sep'16 16.5 3 20.5 44.6% -21.6% 0 days / (1d) AB$ 395,000 [-21] #2258
