Link alternatif AsianBookie.com: | asianbookie6.com |  asianbookie.uk | (Bookmark CTRL+D)
AsianBookie.Com - Tipsters Cup

 
Tipsters this Season: 3078 and growing!
SEASON #96 (Day 71)

 Start:

24 Feb 2024 

 End:

01 Jun 2024 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 200% Welcome Bonus!
300% Slots Bonus
1.5% Crypto Cashback
REGISTER NOW!

Top 10 EPL
1. oktabel +$2.34m
2. nhatn15 +$1.60m
3. SUPERSTAR*** +$1.56m
4. goodluck2022 +$1.46m
5. gofela +$1.32m
6. Data Dunia +$1.30m
7. NgeeWahLim +$1.29m
8. goondo +$1.29m
9. LOLOPAI +$1.28m
10. Alvindos +$1.26m
Top 10 Serie A
1. KXH +$1.59m
2. jojomrc +$1.26m
3. Jo Chen +$1.21m
4. mark gch +$1.21m
5. Mastersblabla +$1.02m
6. dophinmay +$1.02m
7. Fanta. +$976k
8. LEEYA +$953k
9. Hasian +$932k
10. Aekachai +$887k
Top 10 La Liga
1. ANA IVANOVIC +$1.84m
2. vv2002 +$1.31m
3. yuen_mh +$1.27m
4. Asou San. +$1.21m
5. Li Ming He +$1.12m
6. gary0721 +$1.12m
7. kauchun +$1.10m
8. weiyi +$1.10m
9. SUPER48 +$1.09m
10. AndyLeong +$1.04m
Top 10 Bundesliga
1. KinhKha +$869k
2. vitkon_online +$819k
3. limbk888 +$753k
4. Mee Soto +$584k
5. happyluck +$577k
6. dijo2012 +$563k
7. RiauPunyaM… +$562k
8. Hornybeng +$555k
9. Peggy Sue +$547k
10. rojiko +$540k
Top 10 Eredivisie
1. OSCAR9998 +$877k
2. DHT +$734k
3. Siapa Raja +$709k
4. ce78780 +$609k
5. LIVE FOOTBALL +$607k
6. hadikartono +$588k
7. SanPorSen +$581k
8. DhavinThewind +$564k
9. Mr.Fight +$545k
10. luckyquyen +$540k
Top 10 Serie B
1. nirutonprom +$699k
2. PangP +$649k
3. Alee +$644k
4. Eleven Men +$614k
5. kahloke +$554k
6. ong21157 +$541k
7. Iknowwhatudo +$533k
8. funcastle1 +$528k
9. meomap824 +$506k
10. Motthoidoden +$503k
Top 10 Segunda
1. ADY587 +$1.13m
2. Tet156799 +$1.03m
3. alexsamus +$1.02m
4. onizukaTAK +$833k
5. SiBehOng +$768k
6. xanax +$766k
7. Tamphanthanh +$728k
8. look4win +$682k
9. dived +$653k
10. churilove +$623k
Top 10 2.Bundesliga
1. Billions +$723k
2. BET LOG +$719k
3. AriJuwono +$669k
4. Ryan84 +$631k
5. wwf8839 +$624k
6. Jov195 +$608k
7. HuatChaiYe +$607k
8. m_menthol +$589k
9. CIKAL'91 +$582k
10. livfc +$565k
Top 10 K-League
1. Bullish_run +$664k
2. nttrungmt +$535k
3. lesl +$523k
4. spoonsports +$458k
5. ^^AJ^^ +$440k
6. Bellagio +$419k
7. M1645 +$418k
8. SiBehOng +$394k
9. TriplePower +$393k
10. shinichi +$387k
Top 10 A-League
1. Bebeto +$1.02m
2. aconcagua +$994k
3. TungChua102 +$897k
4. Bullish_run +$706k
5. Lita +$698k
6. HappyGoLucky +$638k
7. Galabongda +$631k
8. blackthorne +$586k
9. kklim882000 +$542k
10. SiBehOng +$527k
Top 10 MLS
1. PDX +$1.41m
2. seangfay +$925k
3. Alvindos +$848k
4. Alextan9804 +$807k
5. Lăng Song Y +$686k
6. cali8888 +$667k
7. Spiderming +$658k
8. Snorlax8888 +$641k
9. JoVanKyd +$624k
10. summeryong +$619k
Top 10 Sweden
1. KoolWhat +$881k
2. laworder +$618k
3. soccertime74 +$616k
4. PlateOdds +$603k
5. ErgeFung +$583k
6. undeadjack +$539k
7. LauPan +$533k
8. fyong +$531k
9. williamchua85 +$515k
10. hello_man +$496k

Top 100 Tipsters
 -1. dived $4.51m
 2. PDX $3.68m
 3. ^^AJ^^ $3.65m
 4. Bullish_run $3.54m
 5. ahong86 $3.51m
 6. Stthomas18 $3.38m
 7. yuen_mh $3.37m
 8. triplehhh $3.37m
 9. ckmi $3.36m
 10. LEEYA $3.35m
 11. onizukaTAK $3.28m
 12. 2 Líz $3.27m
 13. NgeeWahLim $3.17m
 14. d.e.s.m.o.n.d $3.16m
 15. TIME6789 $3.15m
 16. KT Bookie $3.12m
 17. ANA IVANOVIC $3.10m
 18. dragonson $3.05m
 19. RaspyBoi $3.04m
 20. AJ ©® $3.01m
 21. laiszewea $3.01m
 22. KXH $3.00m
 23. ahtay1185 $2.95m
 24. apichatkaewsa… $2.90m
 25. dijo2012 $2.87m
 26. ***playmaker*… $2.86m
 27. 7million $2.84m
 28. TungChua102 $2.81m
 29. mrbig6777 $2.81m
 30. TIPSTERSUMUT $2.79m
 31. OleNGUYEN $2.78m
 32. SUITCASE $2.77m
 33. ce78780 $2.76m
 34. marcelshow $2.75m
 35. liVeR911 $2.75m
 36. Zidanne $2.75m
 37. iceman11 $2.72m
 38. Manc68 $2.72m
 39. Zizun $2.71m
 40. danielsim $2.71m
 41. 66 man $2.71m
 42. WhoBengHuat $2.71m
 43. reborned $2.69m
 44. coke888 $2.66m
 45. felipemassa $2.66m
 46. antolo $2.65m
 47. Heng2Makau3Se… $2.64m
 48. Satria120r $2.64m
 49. สุขพลนนทศักดิ… $2.63m
 50. Ahkok $2.62m

 51. Galabongda $2.61m
 52. DhavinThewind $2.57m
 -53. Amy_Roman $2.53m
 54. Arteezy $2.53m
 55. Traxanh102 $2.52m
 56. AndyLeong $2.51m
 57. Don't Ogle my… $2.49m
 58. Hermes L $2.49m
 59. PhánQuan $2.49m
 60. thanhhoang_00 $2.49m
 61. Spells $2.48m
 62. onghenghuat88… $2.48m
 63. ATR $2.47m
 64. Tipsters η⁰¹ $2.47m
 65. Lăng Song Y $2.47m
 66. Evo@stro $2.46m
 67. rojiko $2.46m
 68. minkun9 $2.45m
 69. nikbae $2.45m
 70. haibannhau $2.45m
 71. jack87 $2.44m
 72. cuong007_QNGA… $2.42m
 73. WhyYou $2.40m
 74. simon1959 $2.39m
 -75. nhatn15 $2.38m
 76. georgesagaya $2.38m
 77. hello_man $2.36m
 78. fyong $2.35m
 79. mandheodi84 $2.34m
 80. alfredyeo $2.34m
 81. supreme7 $2.33m
 82. oto $2.33m
 83. T3w $2.33m
 84. Kevin.ys $2.33m
 85. Nemesis0818 $2.31m
 86. LimLiankhoon $2.30m
 87. s11q $2.30m
 88. IanzYanuar $2.29m
 89. Stoptalking $2.29m
 90. stephen ang $2.29m
 91. KamaljitSingh $2.29m
 92. PangP $2.28m
 93. VVcool $2.26m
 94. jojomrc $2.25m
 95. Baswin $2.25m
 96. LIVE FOOTBALL $2.24m
 97. Billionaire$$… $2.24m
 98. vitkon_online $2.23m
 99. emaran $2.23m
 100. ftw $2.20m
Total Tipsters: 3078
= Big Bet Placed Today
nn
 = Winning Streak
  
Username: Password: Forgot? Register

    | or  

TEAM: LET'S WIN TOGETHER TEAM (Est. Dec 2009)

There are currently (208/3709) active members this season
Team Rank: #4
(Updated every matchday)

See other team rankings

Team Balance(Top 50): AB$80,733,750 (Sum of the Top 50 Team Members)
Loading Chart...
       Members List:
No. Tipster Joined W D L Win% Yield% Streak Recent Form AB$ Balance Competition Rank
1. Bob_Dog Co-Leader Jun'19 1622.5 207 1537.5 51.3% -1.2% 2 days / (5d) AB$ -275,938 [+72] #2764
2. howcanwin Jul'19 1591.5 198 1579.5 50.2% -1.6% 2 days / (4d) AB$ 510,000 [+614] #2219
3. lojo Co-Leader Nov'17 1266.5 167 1309.5 49.2% -4.3% 2 days / (4d) AB$ -2,347,500 [-12] #3058
4. vlz Dec'20 1218 155 1224 49.9% -1.3% 0 days / (6d) AB$ -91,563 [-155] #2689
5. CIKAL'91 Mar'18 1150 130 1129 50.5% -0.4% 1 days / (4d) AB$ 656,875 [-673] #2015
6. TingTing Sep'19 1049 125 997.5 51.3% -1.7% 0 days / (4d) AB$ -232,500 [-75] #2746
7. TriplePower Co-Leader Jun'17 919 93 901 50.5% 0.1% 0 days / (6d) AB$ 1,065,313 [+275] #861
8. kaseng13 Nov'17 849 109 851 49.9% -1.4% 0 days / (4d) AB$ 202,813 [-36] #2526
9. 100 Mar'20 758 98 754 50.1% 0.6% 4 days / (5d) AB$ 1,307,500 [-19] #443
10. happyluck May'23 751.5 90 723 51.0% 1.0% 4 days / (5d) AB$ 1,527,500 [+227] #294
11. monke226 Co-Leader Jun'15 739 61 783.5 48.5% -5.6% 1 days / (5d) AB$ -2,216,875 [-18] #3054
12. Kimcun888 Aug'18 722.5 83 671.5 51.8% 0.3% 2 days / (6d) AB$ 1,144,063 [+1773] #682
13. B_C_M Leader Dec'09 668 72 665.5 50.1% -4.2% 0 days / (4d) AB$ -1,184,375 [-32] #2967
14. EricSong86 Apr'18 638.5 82 609 51.2% 1.8% 2 days / (5d) AB$ 1,912,188 [+162] #154
15. LimLiankhoon Nov'22 610 66 562 52.0% 2.8% 0 days / (8d) AB$ 2,296,563 [-21] #86
16. omogar May'17 597.5 62 563.5 51.5% 0.1% 2 days / (4d) AB$ 1,041,875 [+1541] #937
17. calson Co-Leader Jan'19 569 63 537.5 51.4% -0.3% 2 days / (5d) AB$ 877,813 [+918] #1507
18. zambrotta11 Aug'17 534 78 507.5 51.3% -2.6% 1 days / (4d) AB$ -29,375 [-127] #2660
19. $$-WildHalf-$$ Co-Leader Feb'21 531 61 559 48.7% -4.4% 2 days / (5d) AB$ -846,250 [+2] #2914
20. BOUWIN Co-Leader Oct'18 524 62 526.5 49.9% -7.3% 0 days / (3d) AB$ -2,180,313 [-52] #3053
21. Galaktikos Co-Leader Sep'15 521 71 540 49.1% -1.5% 0 days / (4d) AB$ 499,063 [-819] #2231
22. snambda May'21 464.5 51 438 51.5% 1.1% 2 days / (7d) AB$ 1,395,625 [+1549] #374
23. LFC4EVER Co-Leader Mar'18 454.5 45 410 52.6% 2.6% 2 days / (7d) AB$ 1,988,438 [+120] #139
24. shim^^ Dec'16 435.5 46 450 49.2% -2.0% 1 days / (5d) AB$ 329,063 [-31] #2412
25. AsianNigga Feb'18 429 55 427.5 50.1% -3.5% 0 days / (3d) AB$ -342,500 [-27] #2788
26. Mictuntun Oct'17 407 48 418 49.3% -0.8% 0 days / (4d) AB$ 728,438 [-147] #1872
27. nelson1188 Dec'16 327 35 270.5 54.7% 2.4% 2 days / (8d) AB$ 1,700,000 [+5] #222
28. 77088 Aug'17 327 43 355.5 47.9% -3.5% 0 days / (5d) AB$ -442,188 [-166] #2818
29. Jov195 Jun'23 316 36 305 50.9% -2.3% 0 days / (2d) AB$ 481,250 [-47] #2253
30. hoki.terus.gacor Jan'22 297.5 41 294 50.3% -1.1% 2 days / (4d) AB$ 675,938 [+488] #1975
31. idimidim Co-Leader Mar'17 292.5 21 266.5 52.3% 2.5% 0 days / (4d) AB$ 1,638,750 [-51] #246
32. tonee Co-Leader Aug'17 289 54 294 49.6% -5.2% 1 days / (4d) AB$ -357,188 [-84] #2793
33. W.B(win_bookie) Jun'16 277 29 298 48.2% -3.6% 1 days / (8d) AB$ 158,438 [-1] #2546
34. goondo Dec'19 273.5 20 237 53.6% 5.4% 1 days / (7d) AB$ 2,185,000 [+83] #104
35. andrewsam Jan'19 266 27 283.5 48.4% -12.1% 1 days / (3d) AB$ -1,860,625 [-20] #3038
36. punya_mio Co-Leader Sep'15 262.5 29 243.5 51.9% -1.6% 0 days / (4d) AB$ 568,750 [-633] #2139
37. rieyond Apr'22 262.5 25 280.5 48.3% -14.5% 1 days / (3d) AB$ -2,307,813 [-19] #3056
38. KoolWhat Aug'18 251 37 232 52.0% 4.6% 0 days / (5d) AB$ 1,847,188 [-82] #177
39. hyperxy Jul'18 249.5 19 222.5 52.9% 2.2% 0 days / (5d) AB$ 1,279,688 [+962] #477
40. tuạnkaka Co-Leader Apr'20 248 33 218 53.2% 1.5% 2 days / (7d) AB$ 1,339,375 [+1630] #421
41. Tiger763 Sep'16 240.5 30 251.5 48.9% -2.6% 0 days / (2d) AB$ 454,688 [-195] #2292
42. wpns Co-Leader Feb'20 237.5 29 245.5 49.2% 0.1% 1 days / (8d) AB$ 1,028,125 [-45] #973
43. Hutton Jan'21 237.5 27 259 47.8% -15.5% 1 days / (3d) AB$ -2,326,250 [-19] #3057
44. z3ratul Jun'23 235.5 27 237 49.8% -1.8% 0 days / (3d) AB$ 647,188 [-243] #2033
45. Andrewxxx Jan'19 231.5 23 240.5 49.0% -12.1% 1 days / (3d) AB$ -1,497,188 [-22] #3006
46. sastry6693 Sep'22 226.5 27 215 51.3% 3.4% 1 days / (6d) AB$ 1,814,375 [-40] #188
47. Nighthinker Dec'22 224.5 32 265.5 45.8% -9.5% 0 days / (4d) AB$ -943,125 [-32] #2933
48. Tigerball Sep'19 223.5 27 212.5 51.3% -3.0% 2 days / (4d) AB$ 326,563 [+32] #2415
49. Kiyani Co-Leader Nov'16 220 26 214.5 50.6% -0.2% 0 days / (4d) AB$ 952,188 [-957] #1261
50. mandheodi84 Jun'21 219.5 18 190.5 53.5% 5.7% 1 days / (4d) AB$ 2,344,375 [+17] #79
Team Ranking is based on the Sum of AB$ above this line
51. leskcy Dec'19 215.5 28 213.5 50.2% 1.6% 1 days / (5d) AB$ 1,430,000 [+53] #350
52. wwn77 Jun'16 212.5 17 212 50.1% -0.8% 2 days / (2d) AB$ 815,625 [+680] #1658
53. Singko Co-Leader May'17 208.5 20 189.5 52.4% 1.7% 1 days / (3d) AB$ 1,368,750 [+190] #391
54. GrundigBravo Feb'19 180 15 222.5 44.7% -11.6% 1 days / (2d) AB$ -1,957,188 [-20] #3043
55. Godspeed7 Jan'17 178.5 21 153.5 53.8% 5.6% 0 days / (7d) AB$ 2,024,375 [-6] #131
56. alvin79 Co-Leader Mar'18 161 18 187 46.3% -6.1% 0 days / (6d) AB$ -340,000 [-149] #2787
57. haibannhau Co-Leader Aug'20 160 13 134 54.4% 7.8% 1 days / (6d) AB$ 2,450,938 [+8] #70
58. Cruiser Co-Leader Oct'17 160 16 145 52.5% 0.8% 1 days / (7d) AB$ 1,163,125 [+931] #645
59. nghoangviet1992 Nov'17 157 14 145 52.0% 3.2% 1 days / (6d) AB$ 1,650,000 [+19] #241
60. 88888888 Co-Leader May'16 157 24 146 51.8% -1.0% 2 days / (4d) AB$ 987,500 [-41] #1141
61. Vickykciv Mar'21 150.5 22 156.5 49.0% -6.0% 1 days / (6d) AB$ -230,938 [-4] #2744
62. aquarib Nov'16 140 14 139 50.2% -3.3% 1 days / (2d) AB$ 670,938 [-54] #1987
63. enyo Sep'16 138 18 158 46.6% -8.6% 1 days / (3d) AB$ -510,938 [+5] #2837
64. EIS_fanatic Co-Leader Sep'15 137.5 18 156 46.8% -6.6% 0 days / (2d) AB$ 75,000 [-35] #2601
65. ANA IVANOVIC Co-Leader Apr'17 132.5 22 107 55.3% 12.0% 1 days / (5d) AB$ 3,096,250 [+4] #17
66. sandyduanam Jan'21 132.5 11 165 44.5% -5.3% 1 days / (3d) AB$ 129,688 [+42] #2563
67. Zipzin Aug'21 128 12 134.5 48.8% 0.1% 0 days / (4d) AB$ 1,017,188 [-123] #1027
68. tapnamduoi Jan'17 128 12 133 49.0% -4.6% 4 days / (4d) AB$ 463,125 [-44] #2276
69. Kurnia bet Sep'16 126.5 17 149 45.9% -10.0% 1 days / (2d) AB$ -133,125 [-34] #2704
70. @_UKRunner_@ Jul'17 126 15 118.5 51.5% -0.7% 0 days / (2d) AB$ 923,125 [-611] #1357
71. RichCity Co-Leader Feb'16 125 23 110.5 53.1% 3.6% 0 days / (4d) AB$ 1,757,813 [+20] #203
72. Jov135 Jun'23 121.5 16 121 50.1% -3.2% 0 days / (3d) AB$ 686,563 [-54] #1960
73. kennan Apr'17 121 15 112.5 51.8% -2.1% 0 days / (3d) AB$ 680,000 [-1267] #1965
74. crazywind Jan'18 118.5 19 139.5 45.9% -4.7% 0 days / (4d) AB$ 350,313 [-437] #2389
75. PogBack Aug'16 114.5 12 106 51.9% 3.7% 0 days / (11d) AB$ 1,572,188 [+33] #276
76. Betinthailand Jan'18 111 7 113.5 49.4% -6.3% 0 days / (2d) AB$ 265,938 [-27] #2465
77. H2H Jan'18 110 9 125 46.8% -7.4% 0 days / (3d) AB$ -45,000 [-30] #2671
78. Juanito Jan'19 108 7 114 48.6% -5.6% 2 days / (4d) AB$ 350,938 [-34] #2388
79. WUERI Co-Leader Jan'18 104.5 7 90 53.7% 3.3% 0 days / (6d) AB$ 1,279,063 [-191] #478
80. oscop3 Co-Leader May'17 100.5 10 115.5 46.5% -1.1% 1 days / (4d) AB$ 843,125 [+421] #1603
81. poseidonpegasus Co-Leader Apr'19 99.5 7 112 47.0% -8.1% 1 days / (5d) AB$ -665,625 [-104] #2871
82. Kendra Mar'18 92.5 6 82 53.0% 6.6% 0 days / (7d) AB$ 1,916,563 [-72] #151
83. adidassler Jul'15 92.5 12 92.5 50.0% 1.1% 2 days / (5d) AB$ 1,206,250 [+864] #580
84. ahkeeang Co-Leader Dec'18 91 10 87 51.1% 1.4% 0 days / (7d) AB$ 1,243,438 [-248] #515
85. TheMoneyTeamTMT Dec'15 90.5 11 74.5 54.8% 3.0% 1 days / (6d) AB$ 1,460,938 [+21] #336
86. B Jal G Feb'24 90 11 94.5 48.8% -6.4% 0 days / (4d) AB$ 303,125 [-30] #2428
87. varanonchaiwatcharaanankhun Jun'21 88.5 7 91.5 49.2% -6.5% 1 days / (3d) AB$ 256,563 [-31] #2473
88. yugoslavia83 Co-Leader Aug'17 88 10 99 47.1% -7.2% 1 days / (3d) AB$ 18,750 [-35] #2633
89. sardokan Jan'19 87.5 12 77 53.2% 3.5% 0 days / (2d) AB$ 1,126,563 [-238] #718
90. Dyanamateur Apr'21 85.5 8 83.5 50.6% 1.4% 1 days / (4d) AB$ 1,148,438 [+136] #676
91. Mr.Fight Aug'21 85 3 80.5 51.4% -1.6% 1 days / (5d) AB$ 782,813 [-59] #1741
92. tommyckc May'15 83 9 75.5 52.4% -0.8% 0 days / (5d) AB$ 917,500 [-60] #1369
93. SgBoys Co-Leader Jun'21 81.5 11 70.5 53.6% 1.3% 1 days / (6d) AB$ 1,187,188 [+477] #608
94. MeLo Mar'17 81.5 9 98 45.4% -12.4% 1 days / (3d) AB$ -69,063 [-34] #2683
95. devins888 Sep'19 78.5 8 81 49.2% -5.8% 0 days / (1d) AB$ 593,438 [-39] #2108
96. hild12 Jun'23 77.5 8 74 51.2% 2.8% 0 days / (5d) AB$ 1,303,125 [-19] #445
97. ahlai83 Co-Leader Jul'15 77 9 91.5 45.7% -19.0% 0 days / (1d) AB$ -147,500 [-31] #2710
98. mechanic Oct'20 70 5 44.5 61.1% 15.4% 1 days / (6d) AB$ 1,868,125 [+21] #168
99. KyleOng Feb'17 68.5 9 78.5 46.6% -5.0% 0 days / (3d) AB$ 579,063 [-37] #2130
100. tomken2311 Dec'17 66 8 64 50.8% -2.8% 0 days / (3d) AB$ 779,063 [-57] #1747
101. 100plus Jul'15 65 8 61 51.6% 8.9% 0 days / (4d) AB$ 1,393,438 [-135] #376
102. Macumazana Apr'17 62.5 8 48 56.6% 6.0% 1 days / (4d) AB$ 1,502,188 [-28] #314
103. Monster x Sep'21 60 8 54 52.6% 2.9% 0 days / (2d) AB$ 1,068,750 [-35] #850
104. xiaosky88 Oct'20 59 7 62 48.8% 2.9% 0 days / (2d) AB$ 1,177,500 [-23] #623
105. macelano Co-Leader Sep'15 59 7 54.5 52.0% -0.1% 0 days / (7d) AB$ 988,125 [-405] #1136
106. puffy7 May'15 58.5 8 60 49.4% -8.8% 0 days / (2d) AB$ 336,250 [-34] #2403
107. hocbet Mar'18 58 9 59 49.6% -3.3% 1 days / (4d) AB$ 796,563 [-58] #1713
108. TUNGYEHSHENG Jun'21 57.5 7 61 48.5% 4.4% 3 days / (3d) AB$ 1,253,438 [-26] #503
109. Aus007 Oct'20 55.5 7 41 57.5% 14.0% 1 days / (4d) AB$ 1,678,438 [+16] #227
110. LauPan Apr'21 55.5 1 45.5 55.0% 7.0% 0 days / (6d) AB$ 1,589,375 [-77] #267
111. KhangRoman Jan'17 52.5 9 62 45.9% -15.1% 0 days / (2d) AB$ 609,688 [-44] #2076
112. moosanam Co-Leader Aug'17 52 7 46.5 52.8% 6.7% 1 days / (3d) AB$ 1,439,063 [+157] #343
113. milan18 Co-Leader Apr'15 49.5 2 69 41.8% -19.8% 0 days / (5d) AB$ -1,036,875 [-85] #2948
114. kcykel Sep'17 48.5 8 52 48.3% -15.0% 0 days / (4d) AB$ 78,438 [-128] #2598
115. wah3089 Oct'19 47.5 0 43.5 52.2% -1.0% 0 days / (6d) AB$ 928,750 [-58] #1339
116. ahboo Co-Leader Feb'18 44.5 6 41 52.0% -3.7% 0 days / (4d) AB$ 748,750 [-57] #1834
117. FollowWithCare Sep'17 44 7 50.5 46.6% -13.2% 0 days / (3d) AB$ 40,625 [-36] #2622
118. bluesea123 May'18 43.5 8 51.5 45.8% -14.0% 1 days / (2d) AB$ 582,813 [+379] #2122
119. AntonyHoang Jan'18 43.5 11 68 39.0% -14.4% 1 days / (1d) AB$ 382,188 [-41] #2362
120. zebra69 Jul'17 41 5 26.5 60.7% 4.8% 2 days / (4d) AB$ 1,231,875 [-27] #535
121. davidtsj1234 Sep'21 40 3 40 50.0% 2.3% 2 days / (3d) AB$ 1,172,813 [-23] #626
122. dingdong Oct'19 39 4 41.5 48.4% -6.0% 1 days / (2d) AB$ 775,313 [-59] #1756
123. DiscJockeyVn Jun'23 38.5 4 32.5 54.2% 8.9% 0 days / (3d) AB$ 1,507,813 [-74] #308
124. xnewb Nov'18 38 5 40 48.7% -0.5% 0 days / (3d) AB$ 974,375 [-49] #1199
125. Iannone Co-Leader Aug'21 37.5 1 33 53.2% 5.1% 1 days / (5d) AB$ 1,526,250 [+116] #299
126. ChUcKy1985 Aug'16 32 2 38 45.7% -15.2% 0 days / (2d) AB$ -57,188 [-32] #2678
127. momo06 Co-Leader Aug'15 31.5 2 26 54.8% 17.4% 2 days / (7d) AB$ 1,660,625 [-37] #237
128. Skit1987 Jun'21 31.5 1 32.5 49.2% -6.1% 0 days / (3d) AB$ 640,625 [-242] #2042
129. BIG DADDY Dec'15 31 6 36.5 45.9% -24.7% 0 days / (1d) AB$ 668,750 [-52] #1991
130. วายุไร้ลักษณ์สายลมไม่จีรัง Jun'19 30 3 29 50.8% -4.2% 0 days / (5d) AB$ 862,188 [-52] #1552
131. Cashvillage Co-Leader Aug'19 27.5 4 30.5 47.4% -8.7% 1 days / (3d) AB$ 478,750 [-45] #2257
132. princessa Co-Leader Aug'17 26 2 37 41.3% -10.4% 0 days / (2d) AB$ 531,563 [-212] #2190
133. Donniee Apr'18 25 5 22 53.2% 2.6% 3 days / (3d) AB$ 1,142,500 [-33] #686
134. Pedrito1977 Feb'21 25 1 25 50.0% -7.4% 1 days / (3d) AB$ 622,500 [-50] #2062
135. IMM Co-Leader Jun'14 21 2 25 45.7% -26.8% 0 days / (0d) AB$ 424,063 [-45] #2326
136. LPT1808 Aug'20 20 4 9 69.0% 26.9% 0 days / (4d) AB$ 1,940,000 [-2] #147
137. matthardy Co-Leader Sep'17 19 0 19 50.0% -3.6% 1 days / (3d) AB$ 874,375 [-54] #1523
138. subasadreamteam Nov'19 19 2 17 52.8% -5.7% 0 days / (1d) AB$ 865,000 [-56] #1547
139. Elpipita0305 Aug'20 18.5 2 13.5 57.8% 5.9% 0 days / (3d) AB$ 1,168,438 [-24] #633
140. Faskr Jan'17 18.5 1 18 50.7% 5.4% 0 days / (4d) AB$ 1,123,438 [-38] #722
141. soccer_mania May'16 18 1 10 64.3% 17.9% 2 days / (3d) AB$ 1,677,500 [+67] #229
142. Somacno Nov'18 17.5 3 23 43.2% -16.2% 0 days / (2d) AB$ 493,438 [-44] #2236
143. mariesbelle Oct'17 16 4 8.5 65.3% 32.1% 1 days / (3d) AB$ 1,546,250 [-22] #288
144. stone free Aug'17 15.5 2 9 63.3% 20.4% 0 days / (5d) AB$ 1,592,500 [-88] #262
145. optimius Aug'21 15 5 12.5 54.5% 0.0% 0 days / (2d) AB$ 1,000,000 [-40] #1079
146. edthered Aug'16 14 3 19 42.4% -14.4% 1 days / (2d) AB$ 740,313 [+120] #1853
147. caishenye Co-Leader Jan'21 14 3 22.5 38.4% -21.3% 0 days / (1d) AB$ 311,875 [-32] #2423
148. jchexian Dec'17 12 0 6 66.7% 11.7% 1 days / (1d) AB$ 1,064,375 [-38] #864
149. Ronalle6215 Jan'16 11.5 0 10 53.5% -15.4% 0 days / (0d) AB$ 823,125 [-47] #1640
150. khayone Jun'16 11 0 6.5 62.9% 20.6% 3 days / (3d) AB$ 1,391,250 [-10] #377
151. ck91 Dec'15 11 3 11.5 48.9% -7.5% 1 days / (1d) AB$ 880,313 [-55] #1503
152. dragon79 Nov'23 10.5 0 13 44.7% -9.3% 0 days / (3d) AB$ 787,813 [-59] #1733
153. OliverThaungHuang Co-Leader Aug'21 10 3 19 34.5% -18.6% 0 days / (2d) AB$ 431,250 [-44] #2317
154. jwiss_Thailand Nov'17 9.5 1 15 38.8% -20.6% 2 days / (5d) AB$ 402,500 [-43] #2346
155. AZ6888 Aug'18 9.5 2 20 32.2% -47.3% 0 days / (0d) AB$ -323,438 [-30] #2778
156. bettingaddict Co-Leader Aug'15 9 0 5 64.3% 27.4% 0 days / (4d) AB$ 1,073,125 [-36] #838
157. kjkj Nov'17 9 0 11.5 43.9% -19.5% 0 days / (0d) AB$ 848,750 [-47] #1586
158. zawmyomin Jan'21 8.5 7 5 63.0% 16.7% 3 days / (5d) AB$ 1,350,000 [-21] #408
159. Followfeel Jun'18 8.5 0 5 63.0% 27.0% 0 days / (2d) AB$ 1,184,375 [-163] #613
160. Kingkong8118 Apr'23 8.5 1 8 51.5% 2.1% 0 days / (1d) AB$ 838,438 [-45] #1613
161. Medluck Oct'16 8 2 10 44.4% -25.3% 1 days / (1d) AB$ 620,625 [-50] #2066
162. DaRyLKoHThEZhuNKa Co-Leader Dec'17 7 0 2 77.8% 52.8% 3 days / (3d) AB$ 1,475,000 [-29] #332
163. LHM Oct'15 7 0 7.5 48.3% -2.0% 1 days / (1d) AB$ 983,750 [-42] #1171
164. gonex79 Feb'18 7 1 10 41.2% -8.1% 1 days / (1d) AB$ 920,938 [-63] #1363
165. KALEMJAE May'16 6.5 0 5.5 54.2% 3.6% 0 days / (2d) AB$ 1,050,000 [-36] #903
166. aac Dec'17 5.5 1 5.5 50.0% -100.0% 1 days / (1d) AB$ 993,750 [-39] #1113
167. skwwin May'15 5.5 0 7.5 42.3% -8.4% 1 days / (1d) AB$ 933,125 [-56] #1330
168. actwen87 Oct'21 5 0 2 71.4% 15.7% 1 days / (1d) AB$ 1,055,000 [-37] #889
169. JunjunJunLee Jun'22 5 1 4 55.6% 1.8% 1 days / (1d) AB$ 1,008,750 (-) #1047
170. b@nG Co-Leader Jun'17 5 0 2.5 66.7% 0.9% 1 days / (1d) AB$ 1,003,750 [-41] #1068
